| ERIN FERGUSON, Equitation Circuit: A, USEF # 5839550 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumper .75-.80m | Ledges Winter Feb 7-11 | 597: .75M PUDDLE JUMPER | 924 | HINDSIGHT | ERIN FERGUSON | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Modified Adult Jumper .95m | Ledges Winter Feb 7-11 | 530: .95M MODIFIED CHILD/ADULT JUMPER | 922 | HICKSTEADS CURTAIN CALL | ERIN FERGUSON | 2 | 6 | |
| Low Training Jumper .9m | Lamplight Summertime III Jul 17-21 | 202: .90M JUMPER CHAMPIONSHIP | 870 | HICKSTEADS CURTAIN CALL | ERIN FERGUSON | 2 | 12 | |
| Low Training Jumper .9m | Lamplight Summertime III Jul 17-21 | 208: .90M JUMPER | 870 | HICKSTEADS CURTAIN CALL | ERIN FERGUSON | 1 | 10 | |

