| Ledges Winter Feb 7-11, Circuit: A, USEF # A-1962, End Date: Feb 11, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 2: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 2: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 4: GREEN HUNTER 3' CHAMPIONSHIP | 1 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 4: GREEN HUNTER 3' CHAMPIONSHIP | 2 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 12 | Green Hunter 3ft0 | |
| 13: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 929 | FOREVER AND ALWAYS | SOPHIE PETKOVA | 20 | Short Stirrup Hunter | |
| 13: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 905 | CRESTONE RIPTIDES | LOGAN PATTON | 12 | Short Stirrup Hunter | |
| 14: GREEN PONY HUNTER CHAMPIONSHIP | 1 | 938 | GOLD CHARM | SKARSTEN ASTRID | 20 | Green Pony Hunter | |
| 14: GREEN PONY HUNTER CHAMPIONSHIP | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 16: SMALL PONY HUNTER CHAMPIONSHIP | 1 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 20 | Pony Hunter - Small | |
| 16: SMALL PONY HUNTER CHAMPIONSHIP | 2 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 17: MEDIUM PONY HUNTER CHAMPIONSHIP | 1 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 20 | Pony Hunter - Medium | |
| 17: MEDIUM PONY HUNTER CHAMPIONSHIP | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 18: LARGE PONY HUNTER CHAMPIONSHIP | 1 | 933 | TOPTHAT | BAILEY PAIGE ANDERSON | 20 | Pony Hunter - Large | |
| 18: LARGE PONY HUNTER CHAMPIONSHIP | 2 | 929 | FOREVER AND ALWAYS | VICTORIA PANASIUK | 12 | Pony Hunter - Large | |
| 19: CHILDRENS HUNTER PONY CHAMPIONSHIP | 1 | 895 | GOLDEN SNITCH | MELTON ELEANOR | 0 | Child Pony Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 19: CHILDRENS HUNTER PONY CHAMPIONSHIP | 2 | 926 | WHOVILLE | ELODIE LIGGETT | 12 | Children's Hunter Pony - Small | |
| 26: JUNIOR HUNTER 3'3"/3'6" CHAMPIONSHIP | 1 | 916 | VALENTINO | LANCELLE BATES KAITLYN | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 26: JUNIOR HUNTER 3'3"/3'6" CHAMPIONSHIP | 2 | 930 | CALLIDOS | LENA DYCUS | 12 | Junior Working Hunter 3ft3 | |
| 29: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 906 | PAINT ME A PICTURE | COURTNEY CZEVWINSKI | 0 | Modified Adult Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 29: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 894 | BRIGHTON HOPEFUL | SKARSTEN ASTRID | 12 | Modified Children's Hunter 2ft6 | |
| 30: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 928 | SNOWCAP | ADELLA HUMMEL | 20 | Novice Children's Hunter 2ft6 | |
| 30: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 906 | PAINT ME A PICTURE | COURTNEY CZEVWINSKI | 0 | Novice Adult Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 31: CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 888 | SIGNATURE | QUINN ALYSSA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 31: CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 907 | HAMILTON | ASHLYN ANSTINE | 12 | Children's Working Hunter 14 & Under | |
| 36: AMATEUR OWNER 3'3/3'6 HUNTER CHAMPIONSHIP | 1 | 899 | CARUSO DES FLAGUES | STEPHANIE MAAHS | 20 | Amateur Owner Hunter 3ft3 | |
| 36: AMATEUR OWNER 3'3/3'6 HUNTER CHAMPIONSHIP | 2 | 900 | GLEKINCHIE | STEPHANIE MAAHS | 12 | Amateur Owner Hunter 3ft3 | |
| 41: EQ 11 & UNDER CHAMPIONSHIP | 1 | 889 | STARLET | QUINN CATHERINE | 0 | Equitation 11 & Under | No Rider IHJA membership (or missing rider USEF #) |
| 41: EQ 11 & UNDER CHAMPIONSHIP | 1 | 926 | WHOVILLE | ALITA LIGGETT | 20 | Equitation 11 & Under | |
| 45: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 929 | FOREVER AND ALWAYS | SOPHIE PETKOVA | 20 | Short Stirrup Equitation | |
| 45: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 905 | CRESTONE RIPTIDES | LOGAN PATTON | 12 | Short Stirrup Equitation | |
| 56: .95M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 909 | SARA B | STEPHANIE RENGUSO | 20 | Modified Adult Jumper .95m | |
| 56: .95M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 923 | BABALU | DYLAN DRISCOLL | 12 | Modified Children's Jumper .95m | |
| 60: 1.0M/1.10M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 1 | 940 | VINCE | ADELINE CORDIN-BLITSTEIN | 20 | Adult Jumper 1.15m | |
| 60: 1.0M/1.10M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 2 | 910 | INSPIRADA HPF | AVERY ADAMS | 12 | Children's Jumper 1.15m | |
| 60: 1.0M/1.10M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 2 | 941 | FLOWER | ADELINE CORDIN-BLITSTEIN | 12 | Adult Jumper 1.15m | |
| 70: GREEN HUNTER 3'3/3'6/3'9 CHAMPIONSHIP | 1 | 899 | CARUSO DES FLAGUES | CAYA KATHLEEN | 20 | Green Hunter 3ft3 | |
| 70: GREEN HUNTER 3'3/3'6/3'9 CHAMPIONSHIP | 2 | 898 | CREDIBLE DE BORNIVAL Z | CAYA KATHLEEN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 82: .75M PUDDLE JUMPER CHAMPIONSHIP | 1 | 921 | DOBELENSKY | LILAH POTEMPA | 20 | Puddle Jumper .75-.80m | |
| 82: .75M PUDDLE JUMPER CHAMPIONSHIP | 2 | 924 | HINDSIGHT | KROEPFL AMANDA | 0 | Puddle Jumper .75-.80m | No Horse IHJA membership (or missing horse USEF #) |
| 82: .75M PUDDLE JUMPER CHAMPIONSHIP | 2 | 887 | QUICHE QUICHE | ELIZABETH ADAMS | 12 | Puddle Jumper .75-.80m | |
| 100: USHJA HUNTER 3'0 O/F | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 101: USHJA HUNTER 3'0 O/F | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 102: USHJA HUNTER 3'0 O/F | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 102: USHJA HUNTER 3'0 O/F | 2 | 915 | CRUISING ALTITUDE | MALIN DYCUS | 6 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 3 | 917 | Virgo DC | MARTIN ELLA | 0 | USHJA 3-0 | Horse IHJA membership renewed after show end date |
| 102: USHJA HUNTER 3'0 O/F | 4 | 930 | CALLIDOS | LENA DYCUS | 2 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 5 | 892 | PURSUIT | AMANDA KEPLER | 1 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 103: USHJA HUNTER 3'0 O/F | 2 | 892 | PURSUIT | AMANDA KEPLER | 6 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 3 | 930 | CALLIDOS | LENA DYCUS | 4 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 4 | 915 | CRUISING ALTITUDE | MALIN DYCUS | 2 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 5 | 917 | Virgo DC | MARTIN ELLA | 0 | USHJA 3-0 | Horse IHJA membership renewed after show end date |
| 104: USHJA HUNTER 3'0 U/S | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 105: BABY GREEN HUNTER O/F | 1 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: BABY GREEN HUNTER O/F | 2 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: BABY GREEN HUNTER O/F | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: BABY GREEN HUNTER O/F | 2 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: BABY GREEN HUNTER O/F | 1 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: BABY GREEN HUNTER O/F | 2 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: BABY GREEN HUNTER O/F | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: BABY GREEN HUNTER O/F | 2 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: BABY GREEN HUNTER U/S | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: BABY GREEN HUNTER U/S | 2 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 110: USHJA HUNTER 2'6" O/F | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 110: USHJA HUNTER 2'6" O/F | 2 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 110: USHJA HUNTER 2'6" O/F | 3 | 906 | PAINT ME A PICTURE | ASHLEY SCOFIELD | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 111: USHJA HUNTER 2'6" O/F | 1 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 111: USHJA HUNTER 2'6" O/F | 2 | 906 | PAINT ME A PICTURE | ASHLEY SCOFIELD | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 1 | 902 | MONDAY MORNING | CAYA KATHLEEN | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 2 | 928 | SNOWCAP | LIGGETT SIRENA | 6 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 3 | 906 | PAINT ME A PICTURE | ASHLEY SCOFIELD | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 4 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 113: USHJA HUNTER 2'6" O/F | 0 | 928 | SNOWCAP | LIGGETT SIRENA | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 1 | 906 | PAINT ME A PICTURE | ASHLEY SCOFIELD | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 113: USHJA HUNTER 2'6" O/F | 2 | 888 | SIGNATURE | HILL ASHLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 115: GREEN HUNTER 3' O/F | 1 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 10 | Green Hunter 3ft0 | |
| 115: GREEN HUNTER 3' O/F | 2 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 115: GREEN HUNTER 3' O/F | 3 | 900 | GLEKINCHIE | CAYA KATHLEEN | 4 | Green Hunter 3ft0 | |
| 116: GREEN HUNTER 3' O/F | 1 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 116: GREEN HUNTER 3' O/F | 2 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 6 | Green Hunter 3ft0 | |
| 116: GREEN HUNTER 3' O/F | 3 | 900 | GLEKINCHIE | CAYA KATHLEEN | 4 | Green Hunter 3ft0 | |
| 117: GREEN HUNTER 3' O/F | 1 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 117: GREEN HUNTER 3' O/F | 2 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 6 | Green Hunter 3ft0 | |
| 117: GREEN HUNTER 3' O/F | 3 | 900 | GLEKINCHIE | CAYA KATHLEEN | 4 | Green Hunter 3ft0 | |
| 118: GREEN HUNTER 3' O/F | 1 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 118: GREEN HUNTER 3' O/F | 2 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 6 | Green Hunter 3ft0 | |
| 118: GREEN HUNTER 3' O/F | 3 | 900 | GLEKINCHIE | CAYA KATHLEEN | 4 | Green Hunter 3ft0 | |
| 119: GREEN HUNTER 3' U/S | 1 | 901 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 119: GREEN HUNTER 3' U/S | 2 | 900 | GLEKINCHIE | CAYA KATHLEEN | 6 | Green Hunter 3ft0 | |
| 119: GREEN HUNTER 3' U/S | 3 | 913 | LASTING INTEGRITY | LIGGETT SIRENA | 4 | Green Hunter 3ft0 | |
| 125: SHOWPLACE OPEN HUNTER O/F | 1 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | ||
| 125: SHOWPLACE OPEN HUNTER O/F | 2 | 906 | PAINT ME A PICTURE | ASHLEY SCOFIELD | 0 | ||
| 125: SHOWPLACE OPEN HUNTER O/F | 3 | 888 | SIGNATURE | HILL ASHLEY | 0 | ||
| 125: SHOWPLACE OPEN HUNTER O/F | 4 | 905 | CRESTONE RIPTIDES | ASHLEY SCOFIELD | 0 | ||
| 125: SHOWPLACE OPEN HUNTER O/F | 5 | 907 | HAMILTON | JUDGE-BOYLE TINA | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 1 | 903 | ELAIA | JUDGE-BOYLE TINA | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 2 | 907 | HAMILTON | JUDGE-BOYLE TINA | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 3 | 915 | CRUISING ALTITUDE | MALIN DYCUS | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 4 | 917 | Virgo DC | MARTIN ELLA | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 5 | 892 | PURSUIT | AMANDA KEPLER | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 6 | 889 | STARLET | QUINN CATHERINE | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 7 | 888 | SIGNATURE | HILL ASHLEY | 0 | ||
| 126: SHOWPLACE OPEN HUNTER O/F | 8 | 930 | CALLIDOS | LENA DYCUS | 0 | ||
| 155: SHORT/LONG STIRRUP HUNTER O/F | 1 | 929 | FOREVER AND ALWAYS | SOPHIE PETKOVA | 10 | Short Stirrup Hunter | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | 2 | 893 | LEGALLY BLONDE | COYNE CHARLOTTE | 0 | Long and Short Stirrup Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 155: SHORT/LONG STIRRUP HUNTER O/F | 3 | 905 | CRESTONE RIPTIDES | LOGAN PATTON | 4 | Short Stirrup Hunter | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | 1 | 905 | CRESTONE RIPTIDES | LOGAN PATTON | 10 | Short Stirrup Hunter | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | 2 | 929 | FOREVER AND ALWAYS | SOPHIE PETKOVA | 6 | Short Stirrup Hunter | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | 3 | 893 | LEGALLY BLONDE | COYNE CHARLOTTE | 0 | Long and Short Stirrup Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 157: SHORT/LONG STIRRUP HUNTER U/S | 1 | 929 | FOREVER AND ALWAYS | SOPHIE PETKOVA | 10 | Short Stirrup Hunter | |
| 157: SHORT/LONG STIRRUP HUNTER U/S | 2 | 905 | CRESTONE RIPTIDES | LOGAN PATTON | 6 | Short Stirrup Hunter | |
| 157: SHORT/LONG STIRRUP HUNTER U/S | 3 | 893 | LEGALLY BLONDE | COYNE CHARLOTTE | 0 | Long and Short Stirrup Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 165: GREEN PONY HUNTER O/F | 0 | 908 | BADA BING BADA BOOM | VIOLET CAPRA | 0 | Green Pony Hunter | |
| 165: GREEN PONY HUNTER O/F | 1 | 938 | GOLD CHARM | SKARSTEN ASTRID | 10 | Green Pony Hunter | |
| 165: GREEN PONY HUNTER O/F | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 165: GREEN PONY HUNTER O/F | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Green Pony Hunter | |
| 166: GREEN PONY HUNTER O/F | 1 | 938 | GOLD CHARM | SKARSTEN ASTRID | 10 | Green Pony Hunter | |
| 166: GREEN PONY HUNTER O/F | 2 | 927 | Midnight Star | KENLEY OSTERBERG | 6 | Green Pony Hunter | |
| 166: GREEN PONY HUNTER O/F | 3 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 166: GREEN PONY HUNTER O/F | 4 | 908 | BADA BING BADA BOOM | VIOLET CAPRA | 2 | Green Pony Hunter | |
| 167: GREEN PONY HUNTER O/F | 1 | 938 | GOLD CHARM | SKARSTEN ASTRID | 10 | Green Pony Hunter | |
| 167: GREEN PONY HUNTER O/F | 2 | 927 | Midnight Star | KENLEY OSTERBERG | 6 | Green Pony Hunter | |
| 167: GREEN PONY HUNTER O/F | 3 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 167: GREEN PONY HUNTER O/F | 4 | 908 | BADA BING BADA BOOM | VIOLET CAPRA | 2 | Green Pony Hunter | |
| 168: GREEN PONY HUNTER O/F | 1 | 908 | BADA BING BADA BOOM | VIOLET CAPRA | 10 | Green Pony Hunter | |
| 168: GREEN PONY HUNTER O/F | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 168: GREEN PONY HUNTER O/F | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Green Pony Hunter | |
| 168: GREEN PONY HUNTER O/F | 4 | 938 | GOLD CHARM | SKARSTEN ASTRID | 2 | Green Pony Hunter | |
| 169: GREEN PONY HUNTER U/S | 1 | 908 | BADA BING BADA BOOM | VIOLET CAPRA | 10 | Green Pony Hunter | |
| 169: GREEN PONY HUNTER U/S | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 169: GREEN PONY HUNTER U/S | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Green Pony Hunter | |
| 169: GREEN PONY HUNTER U/S | 4 | 938 | GOLD CHARM | SKARSTEN ASTRID | 2 | Green Pony Hunter | |
| 175: SMALL PONY HUNTER O/F | 1 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 10 | Pony Hunter - Small | |
| 175: SMALL PONY HUNTER O/F | 2 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 175: SMALL PONY HUNTER O/F | 3 | 937 | SUGARBROOK POSITRON BLUE | ALITA LIGGETT | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 176: SMALL PONY HUNTER O/F | 1 | 937 | SUGARBROOK POSITRON BLUE | ALITA LIGGETT | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 176: SMALL PONY HUNTER O/F | 2 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 176: SMALL PONY HUNTER O/F | 3 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 4 | Pony Hunter - Small | |
| 177: SMALL PONY HUNTER O/F | 1 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 177: SMALL PONY HUNTER O/F | 2 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 6 | Pony Hunter - Small | |
| 177: SMALL PONY HUNTER O/F | 3 | 937 | SUGARBROOK POSITRON BLUE | ALITA LIGGETT | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 178: SMALL PONY HANDY HUNTER | 1 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 10 | Pony Hunter - Small | |
| 178: SMALL PONY HANDY HUNTER | 2 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 178: SMALL PONY HANDY HUNTER | 3 | 937 | SUGARBROOK POSITRON BLUE | ALITA LIGGETT | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 179: SMALL PONY HUNTER U/S | 1 | 937 | SUGARBROOK POSITRON BLUE | ALITA LIGGETT | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 179: SMALL PONY HUNTER U/S | 2 | 914 | LITTLE MORE POPULAR | ALITA LIGGETT | 6 | Pony Hunter - Small | |
| 179: SMALL PONY HUNTER U/S | 3 | 931 | KNEESOCKS | SOLESKA AUBREE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 180: MEDIUM PONY HUNTER O/F | 1 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 10 | Pony Hunter - Medium | |
| 180: MEDIUM PONY HUNTER O/F | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 180: MEDIUM PONY HUNTER O/F | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Pony Hunter - Medium | |
| 181: MEDIUM PONY HUNTER O/F | 1 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 10 | Pony Hunter - Medium | |
| 181: MEDIUM PONY HUNTER O/F | 2 | 927 | Midnight Star | KENLEY OSTERBERG | 6 | Pony Hunter - Medium | |
| 181: MEDIUM PONY HUNTER O/F | 3 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 182: MEDIUM PONY HUNTER O/F | 1 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 182: MEDIUM PONY HUNTER O/F | 2 | 927 | Midnight Star | KENLEY OSTERBERG | 6 | Pony Hunter - Medium | |
| 182: MEDIUM PONY HUNTER O/F | 3 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 4 | Pony Hunter - Medium | |
| 183: MEDIUM PONY HANDY HUNTER | 1 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 10 | Pony Hunter - Medium | |
| 183: MEDIUM PONY HANDY HUNTER | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 183: MEDIUM PONY HANDY HUNTER | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Pony Hunter - Medium | |
| 184: MEDIUM PONY HUNTER U/S | 1 | 752 | QUICKSILVER TOO MUCH BLUE | ALITA LIGGETT | 10 | Pony Hunter - Medium | |
| 184: MEDIUM PONY HUNTER U/S | 2 | 934 | ROLLINGWOODS IT'S APPARENT | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 184: MEDIUM PONY HUNTER U/S | 3 | 927 | Midnight Star | KENLEY OSTERBERG | 4 | Pony Hunter - Medium | |
| 185: LARGE PONY HUNTER O/F | 1 | 929 | FOREVER AND ALWAYS | VICTORIA PANASIUK | 10 | Pony Hunter - Large | |
| 185: LARGE PONY HUNTER O/F | 2 | 932 | ANNINGS MARLOW | SKARSTEN ASTRID | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 185: LARGE PONY HUNTER O/F | 3 | 933 | TOPTHAT | BAILEY PAIGE ANDERSON | 4 | Pony Hunter - Large | |
| 186: LARGE PONY HUNTER O/F | 1 | 933 | TOPTHAT | BAILEY PAIGE ANDERSON | 10 | Pony Hunter - Large | |
