| IHJA A Circuit 2024 Short Stirrup Hunter | ||
|---|---|---|
| Place | Horse | Points |
| 1 | LEE HILL MELROSE | 356.5 |
| 2 | FOREVER AND ALWAYS | 280.5 |
| 3 | CRESTONE RIPTIDES | 179.5 |
| 4 | BLUE HEELS | 150 |
| 5 | OLNEY PANDORA | 143 |
| 6 | WHISPER | 120 |
| 7 | TYRELLSPASS FAIRYTALE | 106 |
| 8 | DELTA DAWN | 102 |
| 9 | DENALI | 98.5 |
| 10 | STAR | 52 |
| 11 | AMARILLO | 30 |
| 12 | BEAVERWOODS MONARCH | 8 |
| 13 | PATCHWORK ROSE STREET | 5 |
| 14 | BLUE WHO | 1 |

