| EMMY CAIRNS, Equitation Circuit: A, USEF # 5797807 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Low Training Jumper .9m | Lamplight Summertime III Jul 19-23 | 208: .90M JUMPER | 625 | SIMPLY SAID | EMMY CAIRNS | 0 | 0 | |
| Puddle Jumper .75-.80m | WEC Ohio Winter # 2 Dec 7-11 | 400: Intermediate Children's/Adult Jumper .80m 2.2b | 320 | Ruby Red | EMMY CAIRNS | 0 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Puddle Jumper .75-.80m | WEC Ohio Winter # 2 Dec 7-11 | 401: Intermediate Children's/Adult Jumper .80m 2.1 | 320 | Ruby Red | EMMY CAIRNS | 0 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Puddle Jumper .75-.80m | WEC Ohio Winter # 2 Dec 7-11 | 402: $500 Intermediate Child/Adult Jumper Classic .80m 2.2b | 320 | Ruby Red | EMMY CAIRNS | 11 | 0 | No Horse IHJA membership (or missing horse USEF #) |

