| IHJA A Circuit 2023 Low Training Jumper .9m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | ANALISA | 172 |
| 2 | PEAKY BLINDERS | 120 |
| 3 | ULTRA NICE | 108 |
| 4 | HICKSTEADS CURTAIN CALL | 86 |
| 5 | MTM MARCOS | 60.5 |
| 6 | PISTACHIO | 60 |
| 7 | CORRADINO | 56.5 |
| 8 | ROCABILLY | 48 |
| 9 | CATCH ME 52 | 45 |
| 10 | MTM MARVEL | 29 |
| 11 | C. KARPE DIEM | 21.5 |
| 12 | CASANOVA | 20 |
| 13 | MTM CHEPETTO | 18 |
| 14 | MAE BELLE | 10 |
| 15 | ALATRIUS | 10 |
| 16 | LUCERO | 10 |
| 17 | FLORIDA S | 10 |
| 18 | CHAP L | 10 |
| 19 | CASSALORD | 8 |
| 20 | LORD LUX | 7 |
| 21 | CARISSIMA | 4 |
| 22 | JET LUCKY 22 | 4 |
| 23 | SOMETHING TO CHACOBOUT | 2 |
| 24 | THE GRADUATE | 2 |
| 25 | MTM JOLLYRANCHER | 1 |
| 26 | MY GOODNESS MY GUINNESS | 1 |
| 27 | FALYNAH B | 0.5 |

