| Minnesota Harvest Oct 4-9, 2022 #7074 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 604: $500 M&S ADULT HUNTER CLASSIC | ||||
| 0 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 0 | 483 | HIGH TIME | Horse not registered | 0 |
| 1 | 495 | HIDE AWAY | Horse not registered | 0 |
| 2 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 3 | 492 | FALEGRO | Horse not registered | 0 |
| 4 | 443 | PARIDA | 229071 | 2 |
| 5 | 588 | READY TO GO | Horse not registered | 0 |
| 606: $500 NAL ADULT HUNTER CLASSIC | ||||
| 1 | 483 | HIGH TIME | Horse not registered | 0 |
| 2 | 443 | PARIDA | 229071 | 6 |
| 3 | 588 | READY TO GO | Horse not registered | 0 |
| 4 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 5 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 605: $500 WIHS ADULT HUNTER CLASSIC | ||||
| 1 | 495 | HIDE AWAY | Horse not registered | 0 |
| 2 | 492 | FALEGRO | Horse not registered | 0 |
| 3 | 483 | HIGH TIME | Horse not registered | 0 |
| 4 | 443 | PARIDA | 229071 | 2 |
| 5 | 588 | READY TO GO | Horse not registered | 0 |
| 6 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 7 | 442 | GHABON | Horse not registered | 0 |
| 8 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 31.1: AMATEUR ADULT HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 492 | FALEGRO | Horse not registered | 0 |
| 2 | 495 | HIDE AWAY | Horse not registered | 0 |
| 245: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 492 | FALEGRO | Horse not registered | 0 |
| 2 | 443 | PARIDA | 229071 | 6 |
| 3 | 495 | HIDE AWAY | Horse not registered | 0 |
| 246: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 495 | HIDE AWAY | Horse not registered | 0 |
| 2 | 492 | FALEGRO | Horse not registered | 0 |
| 3 | 443 | PARIDA | 229071 | 4 |
| 247: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 443 | PARIDA | 229071 | 10 |
| 2 | 495 | HIDE AWAY | Horse not registered | 0 |
| 3 | 492 | FALEGRO | Horse not registered | 0 |
| 248: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 495 | HIDE AWAY | Horse not registered | 0 |
| 2 | 492 | FALEGRO | Horse not registered | 0 |
| 3 | 443 | PARIDA | 229071 | 4 |
| 249: AMATEUR ADULT HUNTER 18-35 U/S | ||||
| 1 | 492 | FALEGRO | Horse not registered | 0 |
| 2 | 443 | PARIDA | 229071 | 6 |
| 3 | 495 | HIDE AWAY | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 32.1: AMATEUR ADULT HUNTER 36-49 CHAMPIONSHIP | ||||
| 1 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 250: AMATEUR ADULT HUNTER 36-49 O/F | ||||
| 1 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 2 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 3 | 442 | GHABON | Horse not registered | 0 |
| 4 | 588 | READY TO GO | Horse not registered | 0 |
| 251: AMATEUR ADULT HUNTER 36-49 O/F | ||||
| 1 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 442 | GHABON | Horse not registered | 0 |
| 3 | 588 | READY TO GO | Horse not registered | 0 |
| 4 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 252: AMATEUR ADULT HUNTER 36-49 O/F | ||||
| 1 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 442 | GHABON | Horse not registered | 0 |
| 3 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 4 | 588 | READY TO GO | Horse not registered | 0 |
| 253: AMATEUR ADULT HUNTER 36-49 O/F | ||||
| 1 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 3 | 442 | GHABON | Horse not registered | 0 |
| 4 | 588 | READY TO GO | Horse not registered | 0 |
| 254: AMATEUR ADULT HUNTER 36-49 U/S | ||||
| 1 | 594 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 442 | GHABON | Horse not registered | 0 |
| 3 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 4 | 588 | READY TO GO | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 33.1: AMATEUR ADULT HUNTER 50 & OVER CHAMPIONSHIP | ||||
| 1 | 483 | HIGH TIME | Horse not registered | 0 |
| 2 | 597 | POP KWIZ | Horse not registered | 0 |
| 255: AMATEUR ADULT HUNTER 50 & OVER O/F | ||||
| 1 | 597 | POP KWIZ | Horse not registered | 0 |
| 2 | 483 | HIGH TIME | Horse not registered | 0 |
| 3 | 595 | BLACK TIE | Horse not registered | 0 |
| 4 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 256: AMATEUR ADULT HUNTER 50 & OVER O/F | ||||
| 1 | 483 | HIGH TIME | Horse not registered | 0 |
| 2 | 597 | POP KWIZ | Horse not registered | 0 |
| 3 | 595 | BLACK TIE | Horse not registered | 0 |
| 4 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 257: AMATEUR ADULT HUNTER 50 & OVER O/F | ||||
| 1 | 483 | HIGH TIME | Horse not registered | 0 |
| 2 | 595 | BLACK TIE | Horse not registered | 0 |
| 3 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 4 | 597 | POP KWIZ | Horse not registered | 0 |
| 258: AMATEUR ADULT HUNTER 50 & OVER O/F | ||||
| 1 | 483 | HIGH TIME | Horse not registered | 0 |
| 2 | 597 | POP KWIZ | Horse not registered | 0 |
| 3 | 595 | BLACK TIE | Horse not registered | 0 |
| 4 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| 259: AMATEUR ADULT HUNTER 50 & OVER U/S | ||||
| 1 | 595 | BLACK TIE | Horse not registered | 0 |
| 2 | 597 | POP KWIZ | Horse not registered | 0 |
| 3 | 483 | HIGH TIME | Horse not registered | 0 |
| 4 | 555 | DOPPLEBOCK | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 36.1: AMATEUR OWNER HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 615 | LUCINDA C | Horse not registered | 0 |
| 271: AMATEUR OWNER HUNTER 3'3 HANDY | ||||
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 583 | C'EST LUMPI | Horse not registered | 0 |
| 3 | 615 | LUCINDA C | Horse not registered | 0 |
| 270: AMATEUR OWNER HUNTER 3'3 O/F | ||||
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 583 | C'EST LUMPI | Horse not registered | 0 |
| 3 | 615 | LUCINDA C | Horse not registered | 0 |
| 272: AMATEUR OWNER HUNTER 3'3 O/F | ||||
| 0 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 1 | 615 | LUCINDA C | Horse not registered | 0 |
| 273: AMATEUR OWNER HUNTER 3'3 O/F | ||||
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 615 | LUCINDA C | Horse not registered | 0 |
| 274: AMATEUR OWNER HUNTER 3'3 U/S | ||||
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 615 | LUCINDA C | Horse not registered | 0 |
| 3 | 583 | C'EST LUMPI | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 2.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 2 | 491 | BAY STREET | Horse not registered | 0 |
| 105: BABY GREEN HUNTER O/F | ||||
| 0 | 440 | MAKE IT REIN | Horse not registered | 0 |
| 1 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 2 | 630 | DETERMINED TO RISE | Horse not registered | 0 |
| 3 | 491 | BAY STREET | Horse not registered | 0 |
| 4 | 437 | QUASI Da AMOUR | Horse not registered | 0 |
| 5 | 565 | MYPERFECTSOULMATE | Horse not registered | 0 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 2 | 630 | DETERMINED TO RISE | Horse not registered | 0 |
| 3 | 437 | QUASI Da AMOUR | Horse not registered | 0 |
| 4 | 491 | BAY STREET | Horse not registered | 0 |
| 5 | 565 | MYPERFECTSOULMATE | Horse not registered | 0 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 491 | BAY STREET | Horse not registered | 0 |
| 2 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 3 | 401 | WALKING IN MEMPHIS | Horse not registered | 0 |
| 4 | 630 | DETERMINED TO RISE | Horse not registered | 0 |
| 5 | 437 | QUASI Da AMOUR | Horse not registered | 0 |
| 6 | 565 | MYPERFECTSOULMATE | Horse not registered | 0 |
| 108: BABY GREEN HUNTER O/F | ||||
| 1 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 2 | 437 | QUASI Da AMOUR | Horse not registered | 0 |
| 3 | 565 | MYPERFECTSOULMATE | Horse not registered | 0 |
| 4 | 630 | DETERMINED TO RISE | Horse not registered | 0 |
| 5 | 491 | BAY STREET | Horse not registered | 0 |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 491 | BAY STREET | Horse not registered | 0 |
| 2 | 627 | Roosevelt Flt | Horse not registered | 0 |
| 3 | 401 | WALKING IN MEMPHIS | Horse not registered | 0 |
| 4 | 565 | MYPERFECTSOULMATE | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 601: $500 M&S CHILD HUNTER CLASSIC | ||||
| 0 | 433 | KRAVITZ E | Horse not registered | 0 |
| 0 | 614 | GRANDSTAND | Horse not registered | 0 |
| 0 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 1 | 598 | CONSIGLIERE | 229320 | 10 |
| 2 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 613 | Jukebox | Horse not registered | 0 |
| 4 | 558 | BAYVIEW | Horse not registered | 0 |
| 5 | 600 | FORTUNE FAVORS | 229166 | 1 |
| 6 | 427 | FOREST | Horse not registered | 0 |
| 7 | 651 | PROPHET 55 | Horse not registered | 0 |
| 8 | 480 | PIALOTTA | Horse not registered | 0 |
| 9 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 10 | 504 | INTO THE BLUE | Horse not registered | 0 |
| 11 | 528 | TRILOGY | Horse not registered | 0 |
| 12 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 602: $500 NAL CHILD HUNTER CLASSIC | ||||
| 0 | 504 | INTO THE BLUE | Horse not registered | 0 |
| 0 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 0 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 1 | 558 | BAYVIEW | Horse not registered | 0 |
| 2 | 480 | PIALOTTA | Horse not registered | 0 |
| 3 | 613 | Jukebox | Horse not registered | 0 |
| 4 | 433 | KRAVITZ E | Horse not registered | 0 |
| 5 | 614 | GRANDSTAND | Horse not registered | 0 |
| 6 | 427 | FOREST | Horse not registered | 0 |
| 7 | 600 | FORTUNE FAVORS | 0 | |
| 8 | 651 | PROPHET 55 | Horse not registered | 0 |
| 9 | 598 | CONSIGLIERE | 0 | |
| 10 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 11 | 528 | TRILOGY | Horse not registered | 0 |
| 12 | 609 | CORAL LANE | Horse not registered | 0 |
| 603: $500 WIHS CHILDRENS HUNTER CLASSIC | ||||
| 0 | 600 | FORTUNE FAVORS | 0 | |
| 0 | 480 | PIALOTTA | Horse not registered | 0 |
| 1 | 613 | Jukebox | Horse not registered | 0 |
| 2 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 614 | GRANDSTAND | Horse not registered | 0 |
| 4 | 598 | CONSIGLIERE | 229320 | 2 |
| 5 | 558 | BAYVIEW | Horse not registered | 0 |
| 6 | 651 | PROPHET 55 | Horse not registered | 0 |
| 7 | 433 | KRAVITZ E | Horse not registered | 0 |
| 8 | 609 | CORAL LANE | Horse not registered | 0 |
| 9 | 427 | FOREST | Horse not registered | 0 |
| 10 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 11 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 12 | 528 | TRILOGY | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 19.1: CHILDREN'S HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 2 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 190: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 2 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 3 | 529 | HANSEL | Horse not registered | 0 |
| 191: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 2 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 3 | 529 | HANSEL | Horse not registered | 0 |
| 192: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 2 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 193: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 2 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 194: CHILDREN'S HUNTER PONY U/S | ||||
| 1 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 2 | 529 | HANSEL | Horse not registered | 0 |
| 3 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| 609: CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 622 | PROMISES KEPT | Horse not registered | 0 |
| 2 | 451 | JUST PEACHES | Horse registered on B circuit | 0 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 613 | Jukebox | Horse not registered | 0 |
| 2 | 614 | GRANDSTAND | Horse not registered | 0 |
| 205: CHILDRENS HUNTER 14 & UNDER O/F | ||||
| 1 | 614 | GRANDSTAND | Horse not registered | 0 |
| 2 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 3 | 600 | FORTUNE FAVORS | 229166 | 4 |
| 4 | 609 | CORAL LANE | Horse not registered | 0 |
| 5 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 6 | 427 | FOREST | Horse not registered | 0 |
| 7 | 613 | Jukebox | Horse not registered | 0 |
| 8 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 206: CHILDRENS HUNTER 14 & UNDER O/F | ||||
| 1 | 613 | Jukebox | Horse not registered | 0 |
| 2 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 427 | FOREST | Horse not registered | 0 |
| 4 | 600 | FORTUNE FAVORS | 229166 | 2 |
| 5 | 614 | GRANDSTAND | Horse not registered | 0 |
| 6 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 7 | 609 | CORAL LANE | Horse not registered | 0 |
| 8 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 207: CHILDRENS HUNTER 14 & UNDER O/F | ||||
| 1 | 613 | Jukebox | Horse not registered | 0 |
| 2 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 4 | 600 | FORTUNE FAVORS | 229166 | 2 |
| 5 | 614 | GRANDSTAND | Horse not registered | 0 |
| 6 | 427 | FOREST | Horse not registered | 0 |
| 7 | 609 | CORAL LANE | Horse not registered | 0 |
| 8 | 504 | INTO THE BLUE | Horse not registered | 0 |
| 9 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 208: CHILDRENS HUNTER 14 & UNDER O/F | ||||
| 1 | 614 | GRANDSTAND | Horse not registered | 0 |
| 2 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 4 | 609 | CORAL LANE | Horse not registered | 0 |
| 5 | 613 | Jukebox | Horse not registered | 0 |
| 6 | 427 | FOREST | Horse not registered | 0 |
| 7 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 8 | 600 | FORTUNE FAVORS | 0 | |
| 9 | 504 | INTO THE BLUE | Horse not registered | 0 |
| 209: CHILDRENS HUNTER 14 & UNDER U/S | ||||
| 1 | 609 | CORAL LANE | Horse not registered | 0 |
| 2 | 613 | Jukebox | Horse not registered | 0 |
| 3 | 614 | GRANDSTAND | Horse not registered | 0 |
| 4 | 600 | FORTUNE FAVORS | 229166 | 2 |
| 5 | 576 | QUINTESSENTIAL | Horse not registered | 0 |
| 6 | 644 | LUIZ DOS SANTOS | Horse not registered | 0 |
| 7 | 427 | FOREST | Horse not registered | 0 |
| 8 | 578 | DARE TO COMPARE | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | ||||
| 1 | 433 | KRAVITZ E | Horse not registered | 0 |
| 2 | 480 | PIALOTTA | Horse not registered | 0 |
| 210: CHILDRENS HUNTER 15-17 O/F | ||||
| 0 | 603 | FALKO | Horse not registered | 0 |
| 1 | 433 | KRAVITZ E | Horse not registered | 0 |
| 2 | 480 | PIALOTTA | Horse not registered | 0 |
| 3 | 651 | PROPHET 55 | Horse not registered | 0 |
| 4 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 5 | 623 | FREDERICK DOUGLASS CF | Horse not registered | 0 |
| 6 | 528 | TRILOGY | Horse not registered | 0 |
| 7 | 558 | BAYVIEW | Horse not registered | 0 |
| 8 | 598 | CONSIGLIERE | 0 | |
| 211: CHILDRENS HUNTER 15-17 O/F | ||||
| 0 | 603 | FALKO | Horse not registered | 0 |
| 1 | 433 | KRAVITZ E | Horse not registered | 0 |
| 2 | 598 | CONSIGLIERE | 229320 | 6 |
| 3 | 558 | BAYVIEW | Horse not registered | 0 |
| 4 | 651 | PROPHET 55 | Horse not registered | 0 |
| 5 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 6 | 528 | TRILOGY | Horse not registered | 0 |
| 7 | 623 | FREDERICK DOUGLASS CF | Horse not registered | 0 |
| 8 | 480 | PIALOTTA | Horse not registered | 0 |
| 212: CHILDRENS HUNTER 15-17 O/F | ||||
| 1 | 598 | CONSIGLIERE | 229320 | 10 |
| 2 | 558 | BAYVIEW | Horse not registered | 0 |
| 3 | 480 | PIALOTTA | Horse not registered | 0 |
| 4 | 651 | PROPHET 55 | Horse not registered | 0 |
| 5 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 6 | 528 | TRILOGY | Horse not registered | 0 |
| 7 | 623 | FREDERICK DOUGLASS CF | Horse not registered | 0 |
| 8 | 433 | KRAVITZ E | Horse not registered | 0 |
| 9 | 603 | FALKO | Horse not registered | 0 |
| 213: CHILDRENS HUNTER 15-17 O/F | ||||
| 0 | 623 | FREDERICK DOUGLASS CF | Horse not registered | 0 |
| 1 | 480 | PIALOTTA | Horse not registered | 0 |
| 2 | 433 | KRAVITZ E | Horse not registered | 0 |
| 3 | 558 | BAYVIEW | Horse not registered | 0 |
| 4 | 651 | PROPHET 55 | Horse not registered | 0 |
| 5 | 528 | TRILOGY | Horse not registered | 0 |
| 6 | 598 | CONSIGLIERE | 229320 | 0.5 |
| 7 | 603 | FALKO | Horse not registered | 0 |
| 8 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 214: CHILDRENS HUNTER 15-17 U/S | ||||
| 0 | 603 | FALKO | Horse not registered | 0 |
| 1 | 558 | BAYVIEW | Horse not registered | 0 |
| 2 | 480 | PIALOTTA | Horse not registered | 0 |
| 3 | 598 | CONSIGLIERE | 229320 | 4 |
| 4 | 623 | FREDERICK DOUGLASS CF | Horse not registered | 0 |
| 5 | 651 | PROPHET 55 | Horse not registered | 0 |
| 6 | 447 | WHISKEY MOON | Horse not registered | 0 |
| 7 | 433 | KRAVITZ E | Horse not registered | 0 |
| 8 | 528 | TRILOGY | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 116: GREEN HUNTER 3' /3'3/3'6 O/F | ||||
| 1 | 596 | JUST BILLY | Horse not registered | 0 |
| 2 | 480 | PIALOTTA | Horse not registered | 0 |
| 3 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 4 | 613 | JUKEBOX | Horse not registered | 0 |
| 5 | 403 | HELLO POPPY | Horse not registered | 0 |
| 6 | 474 | LEBRON | Horse not registered | 0 |
| 7 | 497 | ACE OF SPADES | Horse not registered | 0 |
| 119: GREEN HUNTER 3' /3'3/3'6 U/S | ||||
| 1 | 596 | JUST BILLY | Horse not registered | 0 |
| 2 | 613 | JUKEBOX | Horse not registered | 0 |
| 3 | 474 | LEBRON | Horse not registered | 0 |
| 4 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 5 | 497 | ACE OF SPADES | Horse not registered | 0 |
| 6 | 403 | HELLO POPPY | Horse not registered | 0 |
| 3.1: GREEN HUNTER 3'/3'3/3'6 CHAMPIONSHIP | ||||
| 1 | 596 | JUST BILLY | Horse not registered | 0 |
| 2 | 613 | JUKEBOX | Horse not registered | 0 |
| 115: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 2 | 613 | JUKEBOX | Horse not registered | 0 |
| 3 | 596 | JUST BILLY | Horse not registered | 0 |
| 4 | 497 | ACE OF SPADES | Horse not registered | 0 |
| 5 | 474 | LEBRON | Horse not registered | 0 |
| 6 | 480 | PIALOTTA | Horse not registered | 0 |
| 7 | 403 | HELLO POPPY | Horse not registered | 0 |
| 117: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 596 | JUST BILLY | Horse not registered | 0 |
| 2 | 613 | JUKEBOX | Horse not registered | 0 |
| 3 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 4 | 403 | HELLO POPPY | Horse not registered | 0 |
| 5 | 474 | LEBRON | Horse not registered | 0 |
| 6 | 480 | PIALOTTA | Horse not registered | 0 |
| 7 | 497 | ACE OF SPADES | Horse not registered | 0 |
| 118: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 596 | JUST BILLY | Horse not registered | 0 |
| 2 | 613 | JUKEBOX | Horse not registered | 0 |
| 3 | 608 | BRECKENRIDGE | Horse not registered | 0 |
| 4 | 403 | HELLO POPPY | Horse not registered | 0 |
| 5 | 474 | LEBRON | Horse not registered | 0 |
| 6 | 497 | ACE OF SPADES | Horse not registered | 0 |
| 7 | 480 | PIALOTTA | Horse not registered | 0 |
| Junior and Amateur Owner Hunter Combined | ||||
| 705: $1,000 JR/AO HUNTER CLASSIC | ||||
| 0 | 615 | LUCINDA C | Horse not registered | 0 |
| 0 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ||||
| 0 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 0 | 528 | TRILOGY | Horse not registered | 0 |
| 1 | 612 | SILENT PARTNER | Horse not registered | 0 |
| 2 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 3 | 585 | CASANOVA W | Horse not registered | 0 |
| 4 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 5 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 6 | 615 | LUCINDA C | Horse not registered | 0 |
| 7 | 503 | ICON Z | Horse not registered | 0 |
| 8 | 512 | NO WORRIES | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 26.1: JUNIOR HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 2 | 585 | CASANOVA W | Horse not registered | 0 |
| 1401: JUNIOR HUNTER 3'3 HANDY | ||||
| 0 | 512 | NO WORRIES | Horse not registered | 0 |
| 1 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 2 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 3 | 585 | CASANOVA W | Horse not registered | 0 |
| 4 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 5 | 460 | CARLARCO E.S. | Horse not registered | 0 |
| 6 | 528 | TRILOGY | Horse not registered | 0 |
| 7 | 503 | ICON Z | Horse not registered | 0 |
| 8 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 1400: JUNIOR HUNTER 3'3 O/F | ||||
| 0 | 528 | TRILOGY | Horse not registered | 0 |
| 1 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 2 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 3 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 4 | 585 | CASANOVA W | Horse not registered | 0 |
| 5 | 512 | NO WORRIES | Horse not registered | 0 |
| 6 | 460 | CARLARCO E.S. | Horse not registered | 0 |
| 7 | 503 | ICON Z | Horse not registered | 0 |
| 8 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 1402: JUNIOR HUNTER 3'3 O/F | ||||
| 1 | 585 | CASANOVA W | Horse not registered | 0 |
| 2 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 3 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 4 | 512 | NO WORRIES | Horse not registered | 0 |
| 5 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 6 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 7 | 528 | TRILOGY | Horse not registered | 0 |
| 8 | 460 | CARLARCO E.S. | Horse not registered | 0 |
| 9 | 503 | ICON Z | Horse not registered | 0 |
| 1403: JUNIOR HUNTER 3'3 O/F | ||||
| 0 | 512 | NO WORRIES | Horse not registered | 0 |
| 1 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 2 | 585 | CASANOVA W | Horse not registered | 0 |
| 3 | 460 | CARLARCO E.S. | Horse not registered | 0 |
| 4 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 5 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 6 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 7 | 503 | ICON Z | Horse not registered | 0 |
| 8 | 528 | TRILOGY | Horse not registered | 0 |
| 1404: JUNIOR HUNTER 3'3 U/S | ||||
| 1 | 663 | BRIGHTSIDE | Horse not registered | 0 |
| 2 | 611 | WABOCA V.I. | Horse not registered | 0 |
| 3 | 414 | THREE CUPS HALF AND HALF | Horse not registered | 0 |
| 4 | 528 | TRILOGY | Horse not registered | 0 |
| 5 | 460 | CARLARCO E.S. | Horse not registered | 0 |
| 6 | 512 | NO WORRIES | Horse not registered | 0 |
| 7 | 673 | VEGAS DE LAUNAY | Horse not registered | 0 |
| 8 | 585 | CASANOVA W | Horse not registered | 0 |
