| FORTUNE FAVORS - 229166 - GILLIAN O'CONNOR | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 4-9, 2022 #7074 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: $500 M&S CHILD HUNTER CLASSIC | GILLIAN O'CONNOR | 5 | 1 | |
| 602: $500 NAL CHILD HUNTER CLASSIC | GILLIAN O'CONNOR | 7 | 0 | |
| 603: $500 WIHS CHILDRENS HUNTER CLASSIC | GILLIAN O'CONNOR | 0 | 0 | |
| 205: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 3 | 4 | |
| 206: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 4 | 2 | |
| 207: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 4 | 2 | |
| 208: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 8 | 0 | |
| 209: CHILDRENS HUNTER 14 & UNDER U/S | GILLIAN O'CONNOR | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1505: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 1506: PERFORMANCE HUNTER 3'3 HANDY | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 1507: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 1508: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 3 | 4 | |
| 1509: PERFORMANCE HUNTER 3'3 U/S | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 9.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | DVORAK-PEAT ABIGAIL | 1 | 20 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 602: NAL CHILDREN'S HUNTER CLASSIC | GILLIAN O'CONNOR | 5 | 1 | |
| 205: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 206: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 207: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 208: CHILDRENS HUNTER 14 & UNDER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 209: CHILDRENS HUNTER 14 & UNDER U/S | GILLIAN O'CONNOR | 1 | 10 | |
| 23.1: CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | GILLIAN O'CONNOR | 1 | 20 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10.1: PERFORMANCE HUNTER 3'3/3'6/HIGH PER CHAMPIONSHIP | DVORAK-PEAT ABIGAIL | 1 | 20 | |
| 1391: PERF HUNTER 3'3/3'6/HIGH PERF O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 1392: PERF HUNTER 3'3/3'6/HIGH PERF O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 1393: PERF HUNTER 3'3/3'6/HIGH PERF O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 1394: PERF HUNTER 3'3/3'6/HIGH PERF O/F | DVORAK-PEAT ABIGAIL | 5 | 1 | |
| 1395: PERF HUNTER 3'3/3'6/HIGH PERF U/S | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| Equifest III Aug 10-14, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 5 | 1 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 4 | 2 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | GILLIAN O'CONNOR | 3 | 4 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 76: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 77: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | DVORAK-PEAT ABIGAIL | 8 | 0 | |
| 78: $500 PERFORMANCE 3'3 /3'6 (COMB) HANDY | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 79: PERFORMANCE HUNTER 3'3 /3'6 (COMB) U/S | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 76: $500 PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 77: $500 PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 78: $500 PERFORMANCE 3'3 HANDY HUNTER | DVORAK-PEAT ABIGAIL | 8 | 0 | |
| 79: PERFORMANCE HUNTER 3'3 U/S | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | GILLIAN O'CONNOR | 0 | 0 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 6 | 0.5 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 0 | 0 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 8 | 0 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | GILLIAN O'CONNOR | 7 | 0 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | GILLIAN O'CONNOR | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3' HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 6: LOW / USHJA 3' HUNTER O/F | DVORAK-PEAT ABIGAIL | 4 | 2 | |
| 7: LOW / USHJA 3' HUNTER O/F | DVORAK-PEAT ABIGAIL | 5 | 1 | |
| 8: LOW / USHJA 3' HUNTER O/F | DVORAK-PEAT ABIGAIL | 4 | 2 | |
| 9: LOW / USHJA 3' HUNTER U/S | DVORAK-PEAT ABIGAIL | 6 | 0.5 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILD/AM ADULT HUNTERS O/F | GILLIAN O'CONNOR | 3 | 4 | |
| 206: CHILD/AM ADULT HUNTERS O/F | GILLIAN O'CONNOR | 3 | 4 | |
| 207: CHILD/AM ADULT HUNTERS O/F | GILLIAN O'CONNOR | 3 | 4 | |
| 208: CHILD/AM ADULT HUNTERS O/F | GILLIAN O'CONNOR | 5 | 1 | |
| 209: CHILD/AM ADULT HUNTERS U/S | GILLIAN O'CONNOR | 1 | 10 | |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | GILLIAN O'CONNOR | 5 | 1 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | GILLIAN O'CONNOR | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10.1: PERFORMANCE WORKING HUNTER 3'3 Championship | DVORAK-PEAT ABIGAIL | 1 | 20 | |
| 1391: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 6 | 0.5 | |
| 1410: PERFORMANCE HANDY HUNTER 3'3 | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 1411: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 1412: PERFORMANCE HUNTER 3'3 O/F | DVORAK-PEAT ABIGAIL | 5 | 1 | |
| 1431: PERFORMANCE HUNTER 3'3 U/S | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 210: CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 211: CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 212: CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 213: CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 214: CHILDRENS HUNTER U/S | GILLIAN O'CONNOR | 3 | 4 | |
| 24.1: CHILDRENS HUNTER CHAMPIONSHIP | GILLIAN O'CONNOR | 1 | 20 | |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | GILLIAN O'CONNOR | 1 | 10 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 196: MODIFIED CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 2 | 6 | |
| 197: MODIFIED CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 2 | 6 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | GILLIAN O'CONNOR | 1 | 10 | |
| 21.1: MODIFIED CHILDRENS HUNTER CHAMPIONSHIP | GILLIAN O'CONNOR | 1 | 20 | |
| 199: MODIFIED CHILD/ADULT HUNTER U/S | GILLIAN O'CONNOR | 3 | 4 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10.1: PERFORMANCE WORKING HUNTER 3'3/3'6 CHAMPIONSHIP | DVORAK-PEAT ABIGAIL | 2 | 12 | |
| 1391: PERF HUNTER 3'3/3'6 O/F | DVORAK-PEAT ABIGAIL | 4 | 2 | |
| 1410: PERF HANDY HUNTER 3'3/3'6 | DVORAK-PEAT ABIGAIL | 4 | 2 | |
| 1411: PERF HUNTER 3'3/3'6 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 1412: PERF HUNTER 3'3/3'6 O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 1431: PERF HUNTER 3'3/3'6 U/S | DVORAK-PEAT ABIGAIL | 3 | 4 | |

