| Ledges Winter Feb 3-6, 2022 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper .75m | ||||
| 584: BABY GREEN JUMPER | ||||
| 0 | 365 | MOZART | 0 | |
| 1 | 423 | SMARTY | Horse not registered | 0 |
| 2 | 431 | CHARLIE BROWN | 229196 | 6 |
| 3 | 427 | MUDDY WATERS | Horse not registered | 0 |
| 585: BABY GREEN JUMPER | ||||
| 1 | 423 | SMARTY | Horse not registered | 0 |
| 2 | 427 | MUDDY WATERS | Horse not registered | 0 |
| 3 | 431 | CHARLIE BROWN | 229196 | 4 |
| 4 | 365 | MOZART | 229164 | 2 |
| 586: BABY GREEN JUMPER | ||||
| 1 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 2 | 423 | SMARTY | Horse not registered | 0 |
| 3 | 431 | CHARLIE BROWN | 229196 | 4 |
| 4 | 365 | MOZART | 229164 | 2 |
| 5 | 407 | BUBBLE GUN | 229111 | 1 |
| 6 | 427 | MUDDY WATERS | Horse not registered | 0 |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | ||||
| 1 | 423 | SMARTY | Horse not registered | 0 |
| 2 | 427 | MUDDY WATERS | Horse not registered | 0 |
| Child and Adult Jumper Combined | ||||
| 541: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 430 | Livella | Horse not registered | 0 |
| 2 | 420 | NORA B | 229126 | 6 |
| 3 | 424 | OLD GRANDAD 114 | 229069 | 4 |
| 4 | 437 | FAREZZO DU LYS WB | Horse not registered | 0 |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 424 | OLD GRANDAD 114 | 229069 | 10 |
| 2 | 430 | Livella | Horse not registered | 0 |
| 3 | 400 | CHRISTIAN GREY | Horse not registered | 0 |
| 4 | 420 | NORA B | 229126 | 2 |
| 5 | 434 | SNOW DAY | Horse not registered | 0 |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 420 | NORA B | 229126 | 10 |
| 2 | 424 | OLD GRANDAD 114 | 229069 | 6 |
| 3 | 437 | FAREZZO DU LYS WB | Horse not registered | 0 |
| 4 | 430 | Livella | Horse not registered | 0 |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | ||||
| 0 | 434 | SNOW DAY | Horse not registered | 0 |
| 1 | 424 | OLD GRANDAD 114 | 229069 | 10 |
| 2 | 420 | NORA B | 229126 | 6 |
| 3 | 400 | CHRISTIAN GREY | Horse not registered | 0 |
| 4 | 430 | Livella | Horse not registered | 0 |
| 58.1: HIGH CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 424 | OLD GRANDAD 114 | 229069 | 20 |
| 2 | 420 | NORA B | 229126 | 12 |
| High Training Jumper 1.0m | ||||
| 501: TRAINING JUMPER | ||||
| 0 | 391 | SCREEN SHOT | Horse not registered | 0 |
| 1 | 365 | MOZART | 229164 | 10 |
| 2 | 428 | AS DI SOGRAND | Horse not registered | 0 |
| 502: TRAINING JUMPER | ||||
| 1 | 428 | AS DI SOGRAND | Horse not registered | 0 |
| 2 | 883 | ROCABELLA | 229193 | 6 |
| 3 | 882 | MARINER | 229124 | 4 |
| 5 | 391 | SCREEN SHOT | Horse not registered | 0 |
| 6 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 7 | 365 | MOZART | 0 | |
| 503: TRAINING JUMPER | ||||
| 1 | 389 | CIARA | 229203 | 10 |
| 2 | 391 | SCREEN SHOT | Horse not registered | 0 |
| 3 | 365 | MOZART | 229164 | 4 |
| 4 | 381 | SPRINGER | 229092 | 2 |
| 5 | 428 | AS DI SOGRAND | Horse not registered | 0 |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 428 | AS DI SOGRAND | Horse not registered | 0 |
| 2 | 365 | MOZART | 229164 | 12 |
| Junior and Amateur Jumper Combined | ||||
| 554: $1,500 LEDGES LOW JR/AM JUMPER CLASSIC | ||||
| 1 | 426 | CHASINTA | Horse not registered | 0 |
| 2 | 435 | Legacy B | Horse not registered | 0 |
| 3 | 425 | Baal Berith | Horse not registered | 0 |
| 4 | 429 | DOLLTAIRE | 229027 | 2 |
| 5 | 399 | RAVATI 18 | 229202 | 1 |
| 6 | 398 | ROC OF CASHEL | 229190 | 0.5 |
| 7 | 400 | CHRISTIAN GREY | Horse not registered | 0 |
| 8 | 380 | APOLLO | 0 | |
| 553: $1,500 NAL LOW JR/AM JUMPER CLASSIC | ||||
| 0 | 399 | RAVATI 18 | 0 | |
| 1 | 426 | CHASINTA | Horse not registered | 0 |
| 2 | 380 | APOLLO | 229108 | 6 |
| 3 | 429 | DOLLTAIRE | 229027 | 4 |
| 4 | 435 | Legacy B | Horse not registered | 0 |
| 5 | 398 | ROC OF CASHEL | 229190 | 1 |
| 6 | 425 | Baal Berith | Horse not registered | 0 |
| 7 | 400 | CHRISTIAN GREY | Horse not registered | 0 |
| 8 | 437 | FAREZZO DU LYS WB | Horse not registered | 0 |
| 551: JUNIOR/AMATEUR JUMPER | ||||
| 0 | 435 | Legacy B | Horse not registered | 0 |
| 0 | 399 | RAVATI 18 | 0 | |
| 1 | 398 | ROC OF CASHEL | 229190 | 10 |
| 2 | 380 | APOLLO | 229108 | 6 |
| 3 | 400 | CHRISTIAN GREY | Horse not registered | 0 |
| 4 | 429 | DOLLTAIRE | 229027 | 2 |
| 552: JUNIOR/AMATEUR JUMPER | ||||
| 1 | 429 | DOLLTAIRE | 229027 | 10 |
| 2 | 380 | APOLLO | 229108 | 6 |
| 3 | 398 | ROC OF CASHEL | 229190 | 4 |
| 4 | 399 | RAVATI 18 | 229202 | 2 |
| 63.1: JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | ||||
| 1 | 426 | CHASINTA | Horse not registered | 0 |
| 2 | 380 | APOLLO | 229108 | 12 |
| 2 | 429 | DOLLTAIRE | 229027 | 12 |
| Low Child and Adult Jumper Combined | ||||
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 389 | CIARA | 229203 | 10 |
| 2 | 875 | SMART COVER | Horse not registered | 0 |
| 3 | 381 | SPRINGER | 229092 | 4 |
| 4 | 377 | PIKACHU | Horse not registered | 0 |
| 5 | 388 | PETIT POINT | 229161 | 1 |
| 6 | 402 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 7 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 590: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 381 | SPRINGER | 229092 | 10 |
| 2 | 389 | CIARA | 229203 | 6 |
| 3 | 377 | PIKACHU | Horse not registered | 0 |
| 4 | 402 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 5 | 388 | PETIT POINT | 229161 | 1 |
| 6 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 591: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 377 | PIKACHU | Horse not registered | 0 |
| 2 | 389 | CIARA | 229203 | 6 |
| 3 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 4 | 381 | SPRINGER | 229092 | 2 |
| 5 | 875 | SMART COVER | Horse not registered | 0 |
| 6 | 402 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 7 | 388 | PETIT POINT | 0 | |
| 592: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 875 | SMART COVER | Horse not registered | 0 |
| 2 | 389 | CIARA | 229203 | 6 |
| 3 | 377 | PIKACHU | Horse not registered | 0 |
| 4 | 364 | CALIFORNIA ODF | Horse not registered | 0 |
| 5 | 388 | PETIT POINT | 229161 | 1 |
| 6 | 381 | SPRINGER | 229092 | 0.5 |
| 7 | 402 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 389 | CIARA | 229203 | 20 |
| 2 | 377 | PIKACHU | Horse not registered | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 883 | ROCABELLA | Horse not registered | 0 |
| 2 | 375 | REHY LUX | Horse not registered | 0 |
| 3 | 404 | AIR TIME | 229002 | 4 |
| 4 | 882 | MARINER | 229124 | 2 |
| 5 | 392 | AMICE Z | Horse not registered | 0 |
| 6 | 373 | HIGH COTTON | 229041 | 0.5 |
| 7 | 431 | CHARLIE BROWN | 0 | |
| 8 | 371 | LEONIDAS | 0 | |
| 534: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 371 | LEONIDAS | 229055 | 10 |
| 2 | 375 | REHY LUX | Horse not registered | 0 |
| 3 | 392 | AMICE Z | Horse not registered | 0 |
| 4 | 373 | HIGH COTTON | 229041 | 2 |
| 5 | 404 | AIR TIME | 229002 | 1 |
| 535: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 373 | HIGH COTTON | 229041 | 10 |
| 2 | 883 | ROCABELLA | Horse not registered | 0 |
| 3 | 371 | LEONIDAS | 229055 | 4 |
| 4 | 375 | REHY LUX | Horse not registered | 0 |
| 5 | 404 | AIR TIME | 229002 | 1 |
| 6 | 882 | MARINER | 229124 | 0.5 |
| 536: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 431 | CHARLIE BROWN | 0 | |
| 1 | 375 | REHY LUX | Horse not registered | 0 |
| 2 | 404 | AIR TIME | 229002 | 6 |
| 3 | 392 | AMICE Z | Horse not registered | 0 |
| 4 | 373 | HIGH COTTON | 229041 | 2 |
| 5 | 371 | LEONIDAS | 229055 | 1 |
| 57.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 375 | REHY LUX | Horse not registered | 0 |
| 2 | 883 | ROCABELLA | Horse not registered | 0 |
| Modified Jumper 1.25-1.3m | ||||
| 515: MODIFIED JUMPERS | ||||
| 1 | 378 | P & F CORDILLO Z | Horse not registered | 0 |
| 2 | 379 | LOUPIAC DE SCLEF | Horse not registered | 0 |
| Puddle Jumper .75-.80m | ||||
| 598: $1,500 PUDDLE JUMPER CLASSIC | ||||
| 1 | 883 | ROCABELLA | Horse not registered | 0 |
| 2 | 423 | SMARTY | Horse not registered | 0 |
| 3 | 431 | CHARLIE BROWN | 229196 | 4 |
| 4 | 403 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 5 | 374 | CARLOTTA | Horse not registered | 0 |
| 6 | 882 | MARINER | 229124 | 0.5 |
| 7 | 401 | ISLAND TIME | 0 | |
| 595: PUDDLE JUMPER | ||||
| 0 | 407 | BUBBLE GUN | 0 | |
| 1 | 401 | ISLAND TIME | 229046 | 10 |
| 2 | 423 | SMARTY | Horse not registered | 0 |
| 3 | 431 | CHARLIE BROWN | 229196 | 4 |
| 4 | 408 | QUIET HUNTER | 229128 | 2 |
| 5 | 403 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 6 | 882 | MARINER | 229124 | 0.5 |
| 7 | 374 | CARLOTTA | Horse not registered | 0 |
| 596: PUDDLE JUMPER | ||||
| 0 | 431 | CHARLIE BROWN | 0 | |
| 1 | 401 | ISLAND TIME | 229046 | 10 |
| 2 | 403 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 3 | 392 | AMICE Z | Horse not registered | 0 |
| 4 | 423 | SMARTY | Horse not registered | 0 |
| 5 | 374 | CARLOTTA | Horse not registered | 0 |
| 597: PUDDLE JUMPER | ||||
| 0 | 431 | CHARLIE BROWN | 0 | |
| 1 | 883 | ROCABELLA | Horse not registered | 0 |
| 2 | 392 | AMICE Z | Horse not registered | 0 |
| 3 | 408 | QUIET HUNTER | 229128 | 4 |
| 4 | 407 | BUBBLE GUN | 229111 | 2 |
| 5 | 374 | CARLOTTA | Horse not registered | 0 |
| 6 | 403 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 7 | 401 | ISLAND TIME | 0 | |
| 8 | 423 | SMARTY | Horse not registered | 0 |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 883 | ROCABELLA | Horse not registered | 0 |
| 1 | 401 | ISLAND TIME | 229046 | 20 |
| Schooling Jumper | ||||
| 510: SCHOOLING JUMPER | ||||
| 1 | 378 | P & F CORDILLO Z | Horse not registered | 0 |
| 2 | 379 | LOUPIAC DE SCLEF | Horse not registered | 0 |
| 3 | 380 | APOLLO | 229108 | 4 |
| 511: SCHOOLING JUMPER | ||||
| 1 | 378 | P & F CORDILLO Z | Horse not registered | 0 |
| 2 | 379 | LOUPIAC DE SCLEF | Horse not registered | 0 |
| 3 | 380 | APOLLO | 229108 | 4 |
| 4 | 391 | SCREEN SHOT | Horse not registered | 0 |
| 512: SCHOOLING JUMPER | ||||
| 1 | 379 | LOUPIAC DE SCLEF | Horse not registered | 0 |
| 2 | 391 | SCREEN SHOT | Horse not registered | 0 |
| 3 | 399 | RAVATI 18 | 229202 | 4 |
| 4 | 378 | P & F CORDILLO Z | Horse not registered | 0 |
| 51.1: SCHOOLING JUMPER CHAMPIONSHIP | ||||
| 1 | 378 | P & F CORDILLO Z | Horse not registered | 0 |
| 2 | 379 | LOUPIAC DE SCLEF | Horse not registered | 0 |

