| MARINER - 229124 - CATHY HOEFT | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 4-9, 2022 #7074 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 507: 1.05M HIGH TRAINING JUMPER | GOHR KENDRA | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 48.1: LOW TRAINING JUMPER CHAMPIONSHIP | GOHR KENDRA | 1 | 20 | |
| 501: .95M LOW TRAINING JUMPER | GOHR KENDRA | 4 | 2 | |
| 502: .95M LOW TRAINING JUMPER | GOHR KENDRA | 1 | 10 | |
| 503: .95M LOW TRAINING JUMPER | GOHR KENDRA | 0 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Low Training Jumper .9m | rider | place | points | comments |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | GOHR KENDRA | 0 | 0 | |
| 501: LOW TRAINING JUMPER II2C | GOHR KENDRA | 7 | 0 | |
| 502: LOW TRAINING JUMPER II 2.1 | GOHR KENDRA | 9 | 0 | |
| 503: LOW TRAINING JUMPER II2C | GOHR KENDRA | 9 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 213: 1.0M JUMPER | GOHR KENDRA | 8 | 0 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 261: MODIFIED CHILD / ADULT JUMPER | CATHY HOEFT | 0 | 0 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 705: 0.80M PUDDLE JUMPER | CATHY HOEFT | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | GOHR KENDRA | 2 | 12 | |
| 208: .90M JUMPER | GOHR KENDRA | 3 | 4 | |
| 211: .90M JUMPER | CATHY HOEFT | 1 | 10 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | CATHY HOEFT | 1 | 10 | |
| 535: MODIFIED ADULT JUMPER | CATHY HOEFT | 4 | 2 | |
| 532: MODIFIED CHILD/ADULT JUMPER | CATHY HOEFT | 2 | 6 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | CATHY HOEFT | 4 | 2 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 594: PUDDLE JUMPER | CATHY HOEFT | 1 | 10 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | CATHY HOEFT | 2 | 6 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 48.1: LOW TRAINING JUMPER CHAMPIONSHIP | GOHR KENDRA | 1 | 20 | |
| 502: LOW TRAINING JUMPER | CATHY HOEFT | 1 | 10 | |
| 503: LOW TRAINING JUMPER | GOHR KENDRA | 3 | 4 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 502: TRAINING JUMPER | GOHR KENDRA | 3 | 4 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 535: MODIFIED CHILD/ADULT JUMPER | CATHY HOEFT | 6 | 0.5 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | CATHY HOEFT | 4 | 2 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 595: PUDDLE JUMPER | CATHY HOEFT | 6 | 0.5 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | CATHY HOEFT | 6 | 0.5 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 502: TRAINING JUMPER | CATHY HOEFT | 4 | 2 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 595: PUDDLE JUMPER | CATHY HOEFT | 2 | 6 | |
| 596: PUDDLE JUMPER | CATHY HOEFT | 1 | 10 | |
| 597: PUDDLE JUMPER | CATHY HOEFT | 3 | 4 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | CATHY HOEFT | 1 | 10 | |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | CATHY HOEFT | 1 | 20 | |

