| Ledges Winter #5423 April 7-10, 2022 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper .75m | ||||
| 584: BABY GREEN JUMPER | ||||
| 1 | 643 | LOCOMOTION | Horse not registered | 0 |
| 2 | 642 | SECOND WIND | Horse not registered | 0 |
| 3 | 1000 | JACK ON THE ROCKS | 229150 | 4 |
| 585: BABY GREEN JUMPER | ||||
| 0 | 1000 | JACK ON THE ROCKS | 0 | |
| 586: BABY GREEN JUMPER | ||||
| 0 | 679 | WHIMSICAL | Horse not registered | 0 |
| 1 | 624 | BUBBLE GUN | 229111 | 10 |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | ||||
| 1 | 624 | BUBBLE GUN | 229111 | 20 |
| 1 | 643 | LOCOMOTION | Horse not registered | 0 |
| Child and Adult Jumper Combined | ||||
| 541: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 678 | FRUGO | Horse not registered | 0 |
| 2 | 665 | KILLIAN'S RED | 229051 | 6 |
| 3 | 647 | DUBAI B | Horse not registered | 0 |
| 4 | 643 | LOCOMOTION | Horse not registered | 0 |
| 5 | 646 | HC ELI | 229121 | 1 |
| 6 | 642 | SECOND WIND | Horse not registered | 0 |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 678 | FRUGO | Horse not registered | 0 |
| 2 | 646 | HC ELI | 229121 | 6 |
| 3 | 642 | SECOND WIND | Horse not registered | 0 |
| 4 | 647 | DUBAI B | Horse not registered | 0 |
| 5 | 643 | LOCOMOTION | Horse not registered | 0 |
| 6 | 665 | KILLIAN'S RED | 229051 | 0.5 |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | ||||
| 0 | 678 | FRUGO | Horse not registered | 0 |
| 1 | 665 | KILLIAN'S RED | 229051 | 10 |
| 2 | 626 | ELAN | 229267 | 6 |
| 3 | 647 | DUBAI B | Horse not registered | 0 |
| 4 | 643 | LOCOMOTION | Horse not registered | 0 |
| 5 | 642 | SECOND WIND | Horse not registered | 0 |
| 6 | 646 | HC ELI | 229121 | 0.5 |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 665 | KILLIAN'S RED | 229051 | 10 |
| 2 | 647 | DUBAI B | Horse not registered | 0 |
| 3 | 642 | SECOND WIND | Horse not registered | 0 |
| 4 | 643 | LOCOMOTION | Horse not registered | 0 |
| 5 | 646 | HC ELI | 229121 | 1 |
| 6 | 678 | FRUGO | Horse not registered | 0 |
| 58.1: HIGH CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 665 | KILLIAN'S RED | 229051 | 20 |
| 2 | 678 | FRUGO | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 502: TRAINING JUMPER | ||||
| 1 | 647 | DUBAI B | Horse not registered | 0 |
| 2 | 624 | BUBBLE GUN | 229111 | 6 |
| 3 | 684 | MTM CHELSEA 98 | 229275 | 4 |
| 503: TRAINING JUMPER | ||||
| 1 | 643 | LOCOMOTION | Horse not registered | 0 |
| 2 | 642 | SECOND WIND | Horse not registered | 0 |
| 3 | 647 | DUBAI B | Horse not registered | 0 |
| Low Child and Adult Jumper Combined | ||||
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 642 | SECOND WIND | Horse not registered | 0 |
| 2 | 609 | FOREVER AND EVER | 229038 | 6 |
| 3 | 643 | LOCOMOTION | Horse not registered | 0 |
| 590: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 609 | FOREVER AND EVER | 229038 | 10 |
| 592: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 609 | FOREVER AND EVER | 229038 | 10 |
| 2 | 643 | LOCOMOTION | Horse not registered | 0 |
| 3 | 642 | SECOND WIND | Horse not registered | 0 |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 609 | FOREVER AND EVER | No championship points for divisions with less than 2 riders | 0 |
| 2 | 642 | SECOND WIND | No championship points for divisions with less than 2 riders | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 691 | AIR TIME | 229002 | 10 |
| 2 | 635 | CALLISTO Z | 229112 | 6 |
| 534: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 1000 | JACK ON THE ROCKS | 0 | |
| 1 | 635 | CALLISTO Z | 229112 | 10 |
| 2 | 691 | AIR TIME | 229002 | 6 |
| 535: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 1000 | JACK ON THE ROCKS | 0 | |
| 1 | 691 | AIR TIME | 229002 | 10 |
| 2 | 635 | CALLISTO Z | 229112 | 6 |
| 536: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 635 | CALLISTO Z | 0 | |
| 1 | 691 | AIR TIME | 229002 | 10 |
| 57.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 691 | AIR TIME | 229002 | 20 |
| 2 | 635 | CALLISTO Z | 229112 | 12 |
| Modified Jumper 1.25-1.3m | ||||
| 515: MODIFIED JUMPERS | ||||
| 1 | 626 | ELAN | 229267 | 10 |
| Puddle Jumper .75-.80m | ||||
| 598: $1,500 PUDDLE JUMPER CLASSIC | ||||
| 0 | 683 | FRIEDA | Horse not registered | 0 |
| 1 | 655 | AMICE Z | Horse not registered | 0 |
| 2 | 672 | STX ELDORADO | Horse not registered | 0 |
| 3 | 637 | Liberty | Horse not registered | 0 |
| 4 | 676 | ISLAND TIME | 229046 | 2 |
| 5 | 675 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 6 | 636 | DIAMOND STAR | 229174 | 0.5 |
| 7 | 1000 | JACK ON THE ROCKS | 0 | |
| 8 | 679 | WHIMSICAL | Horse not registered | 0 |
| 595: PUDDLE JUMPER | ||||
| 0 | 622 | QUIET HUNTER | 0 | |
| 0 | 636 | DIAMOND STAR | 0 | |
| 1 | 675 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 2 | 655 | AMICE Z | Horse not registered | 0 |
| 3 | 672 | STX ELDORADO | Horse not registered | 0 |
| 4 | 676 | ISLAND TIME | 229046 | 2 |
| 5 | 624 | BUBBLE GUN | 229111 | 1 |
| 6 | 683 | FRIEDA | Horse not registered | 0 |
| 7 | 637 | Liberty | Horse not registered | 0 |
| 8 | 679 | WHIMSICAL | Horse not registered | 0 |
| 596: PUDDLE JUMPER | ||||
| 0 | 683 | FRIEDA | Horse not registered | 0 |
| 0 | 679 | WHIMSICAL | Horse not registered | 0 |
| 1 | 676 | ISLAND TIME | 229046 | 10 |
| 2 | 675 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 3 | 655 | AMICE Z | Horse not registered | 0 |
| 4 | 637 | Liberty | Horse not registered | 0 |
| 5 | 672 | STX ELDORADO | Horse not registered | 0 |
| 6 | 1000 | JACK ON THE ROCKS | 229150 | 0.5 |
| 7 | 636 | DIAMOND STAR | 0 | |
| 597: PUDDLE JUMPER | ||||
| 0 | 637 | Liberty | Horse not registered | 0 |
| 0 | 683 | FRIEDA | Horse not registered | 0 |
| 0 | 679 | WHIMSICAL | Horse not registered | 0 |
| 1 | 622 | QUIET HUNTER | 229128 | 10 |
| 2 | 655 | AMICE Z | Horse not registered | 0 |
| 3 | 672 | STX ELDORADO | Horse not registered | 0 |
| 4 | 624 | BUBBLE GUN | 229111 | 2 |
| 5 | 675 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| 6 | 676 | ISLAND TIME | 229046 | 0.5 |
| 7 | 635 | CALLISTO Z | 0 | |
| 8 | 636 | DIAMOND STAR | 0 | |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 655 | AMICE Z | Horse not registered | 0 |
| 2 | 675 | TIME VARIANCE AUTHORITY | Horse not registered | 0 |
| Schooling Jumper | ||||
| 512: SCHOOLING JUMPER | ||||
| 1 | 626 | ELAN | 229267 | 10 |
| 2 | 684 | MTM CHELSEA 98 | 229275 | 6 |

