| ELAN - 229267 - HANNAH BILTON | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| GLEF V Aug 3-7, 2022 | ||||
| Amateur Jumper 1.2-1.4m | rider | place | points | comments |
| 12: 1.20-1.25 JR/AM 1ST IND & 1ST TEAM QUALIFIER | HANNAH BILTON | 0 | 0 | |
| 12I: 1.20-1.25 JR/AM 1ST IND QUALIFIER | HANNAH BILTON | 10 | 0 | |
| 12T: 1.20-1.25 JR/AM 1ST TEAM QUALIFIER | HANNAH BILTON | 0 | 0 | |
| 13: 1.20-1.25 JR/AM 2ND IND & 2NDTEAM QUALIFIER | HANNAH BILTON | 0 | 0 | |
| 13I: 1.20-1.25 JR/AM 2ND INDQUALIFIER | HANNAH BILTON | 0 | 0 | |
| 13T: 1.20-1.25 JR/AM 2ND TEAM QUALIFIER | HANNAH BILTON | 1 | 10 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Modified Jumper 1.25-1.3m | rider | place | points | comments |
| 515: MODIFIED JUMPERS | VELERIS ALEXANDRA | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 512: SCHOOLING JUMPER | VELERIS ALEXANDRA | 1 | 10 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | HANNAH BILTON | 2 | 6 | |

