| Ledges Jan II # 7139 Jan 13-16, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 300: ADULT EQUITATION 3'0 O/F | ||||
| 1 | 825 | MARIA KOGEN | 220086 | 10 |
| 2 | 832 | DONZE LAURA | Rider not registered | 0 |
| 301: ADULT EQUITATION 3'0 O/F | ||||
| 1 | 825 | MARIA KOGEN | 220086 | 10 |
| 2 | 832 | DONZE LAURA | Rider not registered | 0 |
| 302: ADULT EQUITATION U/S | ||||
| 1 | 825 | MARIA KOGEN | 220086 | 10 |
| 2 | 832 | DONZE LAURA | Rider not registered | 0 |
| Equitation 12-14 | ||||
| 313: EQ 12-14 FLAT | ||||
| 1 | 847 | CHARLOTTE GANDY | 220120 | 10 |
| 2 | 868 | MICHAEL SAMANTHA | Rider not registered | 0 |
| 3 | 872 | MIA MUSCARELLO | 220049 | 4 |
| 4 | 867 | STARY SARAH | Rider not registered | 0 |
| 5 | 854 | BZDUSEK SULHEE | Rider not registered | 0 |
| 311: EQ 12-14 O/F | ||||
| 1 | 872 | MIA MUSCARELLO | 220049 | 10 |
| 2 | 867 | STARY SARAH | Rider not registered | 0 |
| 3 | 847 | CHARLOTTE GANDY | 220120 | 4 |
| 4 | 868 | MICHAEL SAMANTHA | Rider not registered | 0 |
| 5 | 854 | BZDUSEK SULHEE | Rider not registered | 0 |
| 312: EQ 12-14 O/F | ||||
| 1 | 868 | MICHAEL SAMANTHA | Rider not registered | 0 |
| 2 | 847 | CHARLOTTE GANDY | 220120 | 6 |
| 3 | 867 | STARY SARAH | Rider not registered | 0 |
| 4 | 872 | MIA MUSCARELLO | 220049 | 2 |
| 5 | 854 | BZDUSEK SULHEE | Rider not registered | 0 |
| 43.1: Equitation 12-14 Championship | ||||
| 1 | 847 | CHARLOTTE GANDY | 220120 | 20 |
| 2 | 868 | MICHAEL SAMANTHA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 316: EQ 15-17 FLAT | ||||
| 1 | 871 | SINEAD FENNELLY | 220020 | 10 |
| 2 | 802 | KENDALL GEORGE | 220022 | 6 |
| 3 | 863 | JACKIE STARY | 220225 | 4 |
| 4 | 877 | MARCH ASHLEY | Rider not registered | 0 |
| 5 | 830 | COLLISTER ISABELLE | Rider not registered | 0 |
| 6 | 824 | TAYLOR KOGEN | 220087 | 0.5 |
| 7 | 835 | AMANDA RUSCH | 220064 | 0 |
| 8 | 878 | AMELIA SEDROWICZ | 220128 | 0 |
| 314: EQ 15-17 O/F | ||||
| 0 | 830 | COLLISTER ISABELLE | Rider not registered | 0 |
| 1 | 835 | AMANDA RUSCH | 220064 | 10 |
| 2 | 877 | MARCH ASHLEY | Rider not registered | 0 |
| 3 | 871 | SINEAD FENNELLY | 220020 | 4 |
| 4 | 863 | JACKIE STARY | 220225 | 2 |
| 5 | 878 | AMELIA SEDROWICZ | 220128 | 1 |
| 6 | 802 | KENDALL GEORGE | 220022 | 0.5 |
| 7 | 824 | TAYLOR KOGEN | 220087 | 0 |
| 315: EQ 15-17 O/F | ||||
| 1 | 863 | JACKIE STARY | 220225 | 10 |
| 2 | 835 | AMANDA RUSCH | 220064 | 6 |
| 3 | 802 | KENDALL GEORGE | 220022 | 4 |
| 4 | 877 | MARCH ASHLEY | Rider not registered | 0 |
| 5 | 830 | COLLISTER ISABELLE | Rider not registered | 0 |
| 6 | 824 | TAYLOR KOGEN | 220087 | 0.5 |
| 7 | 878 | AMELIA SEDROWICZ | 220128 | 0 |
| 8 | 871 | SINEAD FENNELLY | 220020 | 0 |
| 44.1: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 835 | AMANDA RUSCH | 220064 | 20 |
| 2 | 863 | JACKIE STARY | 220225 | 12 |
| Pony Equitation | ||||
| 310: PONY EQ FLAT ~ IHJA | ||||
| 1 | 798 | ALITA LIGGETT | 220039 | 10 |
| 2 | 801 | JORDAN KUSZYNSKI | 220088 | 6 |
| 308: PONY EQ O/F ~ IHJA | ||||
| 0 | 801 | JORDAN KUSZYNSKI | 220088 | 0 |
| 1 | 798 | ALITA LIGGETT | 220039 | 10 |
| 309: PONY EQ O/F ~ IHJA | ||||
| 0 | 801 | JORDAN KUSZYNSKI | 220088 | 0 |
| 1 | 798 | ALITA LIGGETT | 220039 | 10 |
| 42.1: PONY EQUITATION ~ IHJA CHAMPIONSHIP | ||||
| 1 | 798 | ALITA LIGGETT | 220039 | 20 |
| 2 | 801 | JORDAN KUSZYNSKI | 220088 | 12 |
| Short Stirrup Equitation | ||||
| 335: SHORT STIRRUP EQ O/F | ||||
| 0 | 846 | HENRY SATHER | 220066 | 0 |
| 1 | 799 | ELODIE LIGGETT | 220040 | 10 |
| 2 | 845 | ELIANNA MOORE | 220141 | 6 |
| 3 | 876 | IVY BRYAN | 220122 | 4 |
| 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 845 | ELIANNA MOORE | 220141 | 20 |
| 2 | 799 | ELODIE LIGGETT | 220040 | 12 |
| 333: SHORT STIRRUP W/T | ||||
| 1 | 845 | ELIANNA MOORE | 220141 | 10 |
| 2 | 876 | IVY BRYAN | 220122 | 6 |
| 3 | 799 | ELODIE LIGGETT | 220040 | 4 |
| 4 | 846 | HENRY SATHER | 220066 | 2 |
| 334: SHORT STIRRUP W/T/C | ||||
| 1 | 845 | ELIANNA MOORE | 220141 | 10 |
| 2 | 799 | ELODIE LIGGETT | 220040 | 6 |
| 3 | 876 | IVY BRYAN | 220122 | 4 |
| 4 | 846 | HENRY SATHER | 220066 | 2 |

