| JACKIE STARY - 220225 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 15-17 O/F | JACKIE STARY | 5 | 1 | |
| 315: EQUITATION 15-17 O/F | JACKIE STARY | 6 | 0.5 | |
| 316: Equitation 15-17 Flat | JACKIE STARY | 6 | 0.5 | |
| GLEF V Aug 3-7, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4040: Equitation 15-17 | JACKIE STARY | 0 | 0 | |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | JACKIE STARY | 6 | 0.5 | |
| 4042: EQUITATION O/F 3'3 15-17 | JACKIE STARY | 5 | 1 | |
| 4043: EQUITATION O/F 3 3 15-17 | JACKIE STARY | 7 | 0 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | JACKIE STARY | 1 | 10 | |
| 309: EQUITATION 15-17 O/F | JACKIE STARY | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | JACKIE STARY | 2 | 6 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | JACKIE STARY | 0 | 0 | |
| 309: EQUITATION 15-17 O/F | JACKIE STARY | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | JACKIE STARY | 0 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | JACKIE STARY | 5 | 1 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | JACKIE STARY | 4 | 2 | |
| 309: EQUITATION 15-17 O/F | JACKIE STARY | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | JACKIE STARY | 4 | 2 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | JACKIE STARY | 6 | 0.5 | |
| 315: EQ 12-14/15-17 O/F | JACKIE STARY | 1 | 10 | |
| 316: EQ 12-14/15-17 FLAT | JACKIE STARY | 6 | 0.5 | |
| 44.1: EQ 12-14/15-17 CHAMPIONSHIP | JACKIE STARY | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | JACKIE STARY | 2 | 6 | |
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 10039: EQUITATION 15-17 CHAMPIONSHIP | JACKIE STARY | 1 | 20 | |
| 506: Equitation 15-17 3'3 | JACKIE STARY | 1 | 10 | |
| 507: Equitation 15-17 | JACKIE STARY | 1 | 10 | |
| 508: Equitation 15-17 Flat | JACKIE STARY | 1 | 10 | |
| WEC Ohio #12 Mar 2-6, 2022 #328051 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 506: Equitation 15-17 3'3 | JACKIE STARY | 3 | 4 | |
| 507: Equitation 15-17 | JACKIE STARY | 3 | 4 | |
| 508: Equitation 15-17 Flat | JACKIE STARY | 2 | 6 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | JACKIE STARY | 4 | 2 | |
| 315: EQ 15-17 O/F | JACKIE STARY | 1 | 10 | |
| 316: EQ 15-17 FLAT | JACKIE STARY | 3 | 4 | |
| 44.1: EQUITATION 15-17 CHAMPIONSHIP | JACKIE STARY | 2 | 12 | |

