| SINEAD FENNELLY - 220020 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 359: Equitation 15-17 | SINEAD FENNELLY | 9 | 0 | |
| 360: Equitation 15-17 | SINEAD FENNELLY | 0 | 0 | |
| 361: Equitation 15-17 Flat | SINEAD FENNELLY | 3 | 4 | |
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | SINEAD FENNELLY | 3 | 4 | |
| 309: EQUITATION 15-17 O/F | SINEAD FENNELLY | 4 | 2 | |
| 310: EQUITATION 15-17 O/F | SINEAD FENNELLY | 4 | 2 | |
| 8309: EQUITATION 15-17 - HOTY FLAT | SINEAD FENNELLY | 3 | 4 | |
| 8310: EQUITATION 15-17 - HOTY O/F | SINEAD FENNELLY | 4 | 2 | |
| 8311: EQUITATION 15-17 - HOTY O/F | SINEAD FENNELLY | 4 | 2 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Junior Medal Finals | rider | place | comments | |
| 905: IHJA JUNIOR MEDAL FINAL | SINEAD FENNELLY | 1 | ||
| Equifest III Aug 10-14, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | SINEAD FENNELLY | 1 | 10 | |
| 309: EQUITATION 15-17 O/F | SINEAD FENNELLY | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | SINEAD FENNELLY | 1 | 20 | |
| Equifest II Aug 3-7, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | SINEAD FENNELLY | 1 | 10 | |
| 309: EQUITATION 15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | SINEAD FENNELLY | 1 | 20 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | SINEAD FENNELLY | 2 | 6 | |
| 309: EQUITATION 15-17 O/F | SINEAD FENNELLY | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | SINEAD FENNELLY | 2 | 12 | |
| Split Rock June 13-19, 2022 # 7042 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 356: Equitation 15-17 Flat | SINEAD FENNELLY | 0 | 0 | |
| 357: Equitation 15-17 Fences | SINEAD FENNELLY | 1 | 10 | |
| 358: Equitation 15-17 Fences | SINEAD FENNELLY | 0 | 0 | |
| Split Rock HJ 1 # 2305 June 8-12, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 356: Equitation 15-17 Flat | SINEAD FENNELLY | 7 | 0 | |
| 357: Equitation 15-17 Fences | SINEAD FENNELLY | 0 | 0 | |
| 358: Equitation 15-17 Fences | SINEAD FENNELLY | 0 | 0 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | SINEAD FENNELLY | 5 | 1 | |
| 309: EQUITATION 15-17 O/F | SINEAD FENNELLY | 4 | 2 | |
| 310: EQUITATION 15-17 O/F | SINEAD FENNELLY | 3 | 4 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 5 | 1 | |
| 315: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 5 | 1 | |
| 316: EQ 12-14/15-17 FLAT | SINEAD FENNELLY | 8 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | SINEAD FENNELLY | 4 | 2 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 315: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 316: EQ 12-14/15-17 FLAT | SINEAD FENNELLY | 4 | 2 | |
| 44.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | SINEAD FENNELLY | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | SINEAD FENNELLY | 3 | 4 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | SINEAD FENNELLY | 3 | 4 | |
| 315: EQ 15-17 O/F | SINEAD FENNELLY | 8 | 0 | |
| 316: EQ 15-17 FLAT | SINEAD FENNELLY | 1 | 10 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | SINEAD FENNELLY | 5 | 1 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 2 | 6 | |
| 315: EQ 12-14/15-17 O/F | SINEAD FENNELLY | 4 | 2 | |
| 316: EQ 12-14/15-17 FLAT | SINEAD FENNELLY | 3 | 4 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | SINEAD FENNELLY | 1 | 10 | |
| 315: EQ 15-17 O/F | SINEAD FENNELLY | 0 | 0 | |
| 316: EQ 15-17 FLAT | SINEAD FENNELLY | 4 | 2 | |

