| Equifest II Aug 3-7, 2022 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Child and Adult Jumper Combined | ||||
| 411: $5000 M&S/WIHS/NAL CHILD/ADULT HIGH JUMPER CLASSIC | ||||
| 1 | 2 | CAPITANO | Horse not registered | 0 |
| 2 | 38 | DI BERLINO | Horse not registered | 0 |
| 3 | 125 | HERA ROSA | Horse not registered | 0 |
| 4 | 210 | REVOLVER | 229403 | 2 |
| 5 | 224 | SALVO | 229083 | 1 |
| 6 | 27 | CONZALES 6 | Horse not registered | 0 |
| 225: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 2 | CAPITANO | Horse not registered | 0 |
| 0 | 59 | GANDALF | Horse not registered | 0 |
| 0 | 26 | EPIC DEBUT | Horse not registered | 0 |
| 1 | 158 | IVAN DE REVEL | Horse not registered | 0 |
| 2 | 125 | HERA ROSA | Horse not registered | 0 |
| 3 | 210 | REVOLVER | 229403 | 4 |
| 226: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 2 | CAPITANO | Horse not registered | 0 |
| 1 | 158 | IVAN DE REVEL | Horse not registered | 0 |
| 2 | 125 | HERA ROSA | Horse not registered | 0 |
| 3 | 38 | DI BERLINO | Horse not registered | 0 |
| 4 | 253 | FRUGO | Horse not registered | 0 |
| 5 | 210 | REVOLVER | 229403 | 1 |
| 6 | 55 | TROTTY VECK | Horse not registered | 0 |
| 227: CHILD / ADULT JUMPER HIGH | ||||
| 1 | 224 | SALVO | 229083 | 10 |
| 2 | 38 | DI BERLINO | Horse not registered | 0 |
| 3 | 210 | REVOLVER | 229403 | 4 |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | ||||
| 1 | 158 | IVAN DE REVEL | Horse not registered | 0 |
| 2 | 125 | HERA ROSA | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 212: 1.0M JUMPER | ||||
| 0 | 160 | LOVE RUN | Horse not registered | 0 |
| 0 | 210 | REVOLVER | 0 | |
| 1 | 72 | SCANDALERO | Horse not registered | 0 |
| 2 | 97 | ILYSE DEAR | 229428 | 6 |
| 3 | 82 | ELITE DU ST LAURENT | Horse not registered | 0 |
| 4 | 118 | BH KOMARA | Horse not registered | 0 |
| 5 | 29 | NATHALIE | Horse not registered | 0 |
| 6 | 55 | TROTTY VECK | Horse not registered | 0 |
| 7 | 31 | CASIA | Horse not registered | 0 |
| 8 | 214 | PAPPOU | Horse not registered | 0 |
| 213: 1.0M JUMPER | ||||
| 0 | 160 | LOVE RUN | Horse not registered | 0 |
| 0 | 220 | DANCE FLORE DELACENCE | Horse not registered | 0 |
| 0 | 214 | PAPPOU | Horse not registered | 0 |
| 0 | 29 | NATHALIE | Horse not registered | 0 |
| 0 | 209 | CASANOVA | Horse not registered | 0 |
| 0 | 31 | CASIA | Horse not registered | 0 |
| 1 | 118 | BH KOMARA | Horse not registered | 0 |
| 2 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 214: 1.0M JUMPER | ||||
| 0 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 0 | 97 | ILYSE DEAR | 0 | |
| 1 | 118 | BH KOMARA | Horse not registered | 0 |
| 2 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 215: 1.0M JUMPER | ||||
| 0 | 41 | LAMAASE VAN 'T BOSVELD | Horse not registered | 0 |
| 1 | 97 | ILYSE DEAR | 229428 | 10 |
| 2 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | ||||
| 1 | 118 | BH KOMARA | Horse not registered | 0 |
| 2 | 6 | ALABAMA ODF | Horse not registered | 0 |
| Junior and Amateur Jumper Combined | ||||
| 284: $250 JR/AM JUMPER - 1.20M/1.30M (COMBINED) | ||||
| 0 | 224 | SALVO | 0 | |
| 1 | 76 | HULA HOOP | Horse not registered | 0 |
| 2 | 202 | NEFERTARI ABF | Horse not registered | 0 |
| 3 | 119 | EDDIE THE EAGLE | Horse not registered | 0 |
| 4 | 241 | LIONEL | Horse not registered | 0 |
| 285: $250 JR/AM JUMPER - 1.20M/1.30M (COMBINED) | ||||
| 1 | 253 | FRUGO | Horse not registered | 0 |
| 2 | 119 | EDDIE THE EAGLE | Horse not registered | 0 |
| 3 | 76 | HULA HOOP | Horse not registered | 0 |
| 4 | 92 | CAMPINA 59 | 229314 | 2 |
| 5 | 241 | LIONEL | Horse not registered | 0 |
| 283: $250 JR/AM JUMPER LOW - 1.20M | ||||
| 1 | 187 | LOUISIANA ODF | Horse not registered | 0 |
| 2 | 76 | HULA HOOP | Horse not registered | 0 |
| 3 | 228 | GUCCI IC | Horse not registered | 0 |
| 4 | 202 | NEFERTARI ABF | Horse not registered | 0 |
| 286: $500 JR/AM JUMPER MEDIUM - 1.30M | ||||
| 1 | 251 | DIDRIKA | Horse not registered | 0 |
| 2 | 92 | CAMPINA 59 | 229314 | 6 |
| 3 | 241 | LIONEL | Horse not registered | 0 |
| 912: DAY OF SCRATCH - LOW JR/AO/AM JUMPER CLASSIC | ||||
| 0 | 253 | FRUGO | Horse not registered | 0 |
| 0 | 241 | LIONEL | Horse not registered | 0 |
| 913: DAY OF SCRATCH - MEDIUM JR/AM JUMPER CLASSIC | ||||
| 0 | 242 | ELANO G | Horse not registered | 0 |
| 214.1: JUNIOR/AMATEUR JUMPER LOW - 1.20M CHAMPIONSHIP | ||||
| 1 | 76 | HULA HOOP | Horse not registered | 0 |
| 2 | 253 | FRUGO | Horse not registered | 0 |
| 2 | 119 | EDDIE THE EAGLE | Horse not registered | 0 |
| 2 | 187 | LOUISIANA ODF | Horse not registered | 0 |
| Low Child and Adult Jumper Combined | ||||
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | ||||
| 1 | 7 | ZANZIBOY | Horse not registered | 0 |
| 2 | 249 | CICO | Horse not registered | 0 |
| 3 | 72 | SCANDALERO | Horse not registered | 0 |
| 4 | 97 | ILYSE DEAR | 229428 | 2 |
| 5 | 17 | CORNELIO P | Horse not registered | 0 |
| 6 | 209 | CASANOVA | Horse not registered | 0 |
| 7 | 16 | EHF CORALINA | Horse not registered | 0 |
| 8 | 41 | LAMAASE VAN 'T BOSVELD | Horse not registered | 0 |
| 237: CHILD / ADULT JUMPER LOW | ||||
| 0 | 160 | LOVE RUN | Horse not registered | 0 |
| 0 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 0 | 31 | CASIA | Horse not registered | 0 |
| 1 | 249 | CICO | Horse not registered | 0 |
| 2 | 72 | SCANDALERO | Horse not registered | 0 |
| 3 | 97 | ILYSE DEAR | 229428 | 4 |
| 4 | 209 | CASANOVA | Horse not registered | 0 |
| 5 | 7 | ZANZIBOY | Horse not registered | 0 |
| 6 | 135 | TRADESMAN | Horse not registered | 0 |
| 7 | 214 | PAPPOU | Horse not registered | 0 |
| 8 | 55 | TROTTY VECK | Horse not registered | 0 |
| 238: CHILD / ADULT JUMPER LOW | ||||
| 0 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 0 | 7 | ZANZIBOY | Horse not registered | 0 |
| 0 | 135 | TRADESMAN | Horse not registered | 0 |
| 0 | 97 | ILYSE DEAR | 0 | |
| 1 | 249 | CICO | Horse not registered | 0 |
| 2 | 72 | SCANDALERO | Horse not registered | 0 |
| 3 | 136 | FINNEGAN | Horse not registered | 0 |
| 4 | 209 | CASANOVA | Horse not registered | 0 |
| 5 | 16 | EHF CORALINA | Horse not registered | 0 |
| 6 | 41 | LAMAASE VAN 'T BOSVELD | Horse not registered | 0 |
| 7 | 17 | CORNELIO P | Horse not registered | 0 |
| 8 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 239: CHILD / ADULT JUMPER LOW | ||||
| 0 | 19 | KARISSA HDH AE | Horse not registered | 0 |
| 0 | 97 | ILYSE DEAR | 0 | |
| 0 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 0 | 41 | LAMAASE VAN 'T BOSVELD | Horse not registered | 0 |
| 0 | 214 | PAPPOU | Horse not registered | 0 |
| 1 | 72 | SCANDALERO | Horse not registered | 0 |
| 2 | 136 | FINNEGAN | Horse not registered | 0 |
| 3 | 17 | CORNELIO P | Horse not registered | 0 |
| 4 | 135 | TRADESMAN | Horse not registered | 0 |
| 5 | 16 | EHF CORALINA | Horse not registered | 0 |
| 6 | 6 | ALABAMA ODF | Horse not registered | 0 |
| 7 | 27 | CONZALES 6 | Horse not registered | 0 |
| 8 | 209 | CASANOVA | Horse not registered | 0 |
| 240: CHILD / ADULT JUMPER LOW | ||||
| 1 | 214 | PAPPOU | Horse not registered | 0 |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | ||||
| 1 | 72 | SCANDALERO | Horse not registered | 0 |
| 2 | 249 | CICO | Horse not registered | 0 |
| 910: DAY OF SCRATCH - LOW CH/AD JUMPER CLASSIC | ||||
| 0 | 135 | TRADESMAN | Horse not registered | 0 |
| Low Training Jumper .9m | ||||
| 208: .90M JUMPER | ||||
| 0 | 214 | PAPPOU | Horse not registered | 0 |
| 0 | 165 | VDL DENZO | Horse not registered | 0 |
| 0 | 89 | PLAYSTATION ONE | Horse not registered | 0 |
| 0 | 118 | BH KOMARA | Horse not registered | 0 |
| 0 | 34 | TROOPER'S BOY | 0 | |
| 1 | 136 | FINNEGAN | Horse not registered | 0 |
| 2 | 88 | KING REMINGTON | Horse not registered | 0 |
| 3 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 4 | 19 | KARISSA HDH AE | Horse not registered | 0 |
| 5 | 31 | CASIA | Horse not registered | 0 |
| 6 | 8 | ANALISA | 229355 | 0.5 |
| 7 | 170 | BALOU BOY | Horse not registered | 0 |
| 8 | 210 | REVOLVER | 0 | |
| 209: .90M JUMPER | ||||
| 0 | 31 | CASIA | Horse not registered | 0 |
| 1 | 8 | ANALISA | 229355 | 10 |
| 2 | 101 | COSTAR | 229024 | 6 |
| 3 | 102 | VULKANO | Horse not registered | 0 |
| 4 | 89 | PLAYSTATION ONE | Horse not registered | 0 |
| 210: .90M JUMPER | ||||
| 0 | 245 | J. BOND | Horse not registered | 0 |
| 1 | 233 | CORVETTE | Horse not registered | 0 |
| 2 | 34 | TROOPER'S BOY | 229100 | 6 |
| 3 | 89 | PLAYSTATION ONE | Horse not registered | 0 |
| 4 | 31 | CASIA | Horse not registered | 0 |
| 5 | 170 | BALOU BOY | Horse not registered | 0 |
| 6 | 8 | ANALISA | 229355 | 0.5 |
| 7 | 247 | LEGENDARY SCF | Horse not registered | 0 |
| 211: .90M JUMPER | ||||
| 1 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 2 | 160 | LOVE RUN | Horse not registered | 0 |
| 3 | 89 | PLAYSTATION ONE | Horse not registered | 0 |
| 4 | 34 | TROOPER'S BOY | 229100 | 2 |
| 5 | 31 | CASIA | Horse not registered | 0 |
| 202.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 8 | ANALISA | 229355 | 20 |
| 2 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 2 | 233 | CORVETTE | Horse not registered | 0 |
| 2 | 136 | FINNEGAN | Horse not registered | 0 |
| 2 | 89 | PLAYSTATION ONE | Horse not registered | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 34 | TROOPER'S BOY | 0 | |
| 1 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 2 | 19 | KARISSA HDH AE | Horse not registered | 0 |
| 3 | 57 | REVOLUTION | Horse not registered | 0 |
| 4 | 116 | CAN DO | Horse not registered | 0 |
| 5 | 170 | BALOU BOY | Horse not registered | 0 |
| 6 | 247 | LEGENDARY SCF | Horse not registered | 0 |
| 7 | 231 | CORRADINO | Horse not registered | 0 |
| 8 | 212 | JACK ON THE ROCKS | 0 | |
| 9 | 31 | CASIA | Horse not registered | 0 |
| 10 | 165 | VDL DENZO | Horse not registered | 0 |
| 909: DAY OF SCRATCH - MOD CH/AD JUMPER CLASSIC | ||||
| 0 | 245 | J. BOND | Horse not registered | 0 |
| 0 | 233 | CORVETTE | Horse not registered | 0 |
| 0 | 254 | CELARA | Horse not registered | 0 |
| 0 | 160 | LOVE RUN | Horse not registered | 0 |
| 260: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 212 | JACK ON THE ROCKS | 0 | |
| 1 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 2 | 136 | FINNEGAN | Horse not registered | 0 |
| 3 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 4 | 34 | TROOPER'S BOY | 229100 | 2 |
| 5 | 57 | REVOLUTION | Horse not registered | 0 |
| 261: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 212 | JACK ON THE ROCKS | 0 | |
| 0 | 245 | J. BOND | Horse not registered | 0 |
| 0 | 19 | KARISSA HDH AE | Horse not registered | 0 |
| 0 | 34 | TROOPER'S BOY | 0 | |
| 0 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 0 | 165 | VDL DENZO | Horse not registered | 0 |
| 0 | 136 | FINNEGAN | Horse not registered | 0 |
| 1 | 247 | LEGENDARY SCF | Horse not registered | 0 |
| 2 | 254 | CELARA | Horse not registered | 0 |
| 3 | 240 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 4 | 57 | REVOLUTION | Horse not registered | 0 |
| 5 | 233 | CORVETTE | Horse not registered | 0 |
| 6 | 116 | CAN DO | Horse not registered | 0 |
| 7 | 170 | BALOU BOY | Horse not registered | 0 |
| 8 | 231 | CORRADINO | Horse not registered | 0 |
| 262: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 254 | CELARA | Horse not registered | 0 |
| 0 | 252 | Daphne | Horse not registered | 0 |
| 0 | 19 | KARISSA HDH AE | Horse not registered | 0 |
| 1 | 170 | BALOU BOY | Horse not registered | 0 |
| 2 | 231 | CORRADINO | Horse not registered | 0 |
| 3 | 116 | CAN DO | Horse not registered | 0 |
| 4 | 212 | JACK ON THE ROCKS | 229150 | 2 |
| 5 | 165 | VDL DENZO | Horse not registered | 0 |
| 6 | 31 | CASIA | Horse not registered | 0 |
| 7 | 57 | REVOLUTION | Horse not registered | 0 |
| 8 | 34 | TROOPER'S BOY | 0 | |
| 263: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 165 | VDL DENZO | Horse not registered | 0 |
| 0 | 31 | CASIA | Horse not registered | 0 |
| 0 | 252 | Daphne | Horse not registered | 0 |
| 0 | 34 | TROOPER'S BOY | 0 | |
| 1 | 116 | CAN DO | Horse not registered | 0 |
| 2 | 41 | LAMAASE VAN 'T BOSVELD | Horse not registered | 0 |
| 3 | 170 | BALOU BOY | Horse not registered | 0 |
| 4 | 160 | LOVE RUN | Horse not registered | 0 |
| 208.1: MODIFIED CHILD / ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 116 | CAN DO | Horse not registered | 0 |
| 2 | 170 | BALOU BOY | Horse not registered | 0 |
| Modified Jumper 1.25-1.3m | ||||
| 268: $1000 1.30M JUMPER | ||||
| 0 | 217 | WELLINGTON GREY GOOSE | Horse not registered | 0 |
| 1 | 242 | ELANO G | Horse not registered | 0 |
| 2 | 148 | ELVIS BLUE HALLELUJAH | Horse not registered | 0 |
| 3 | 40 | HARD TO BEAT | Horse not registered | 0 |
| 4 | 149 | IVANHOE | Horse not registered | 0 |
| 269: $1000 1.30M JUMPER | ||||
| 0 | 40 | HARD TO BEAT | Horse not registered | 0 |
| 1 | 251 | DIDRIKA | Horse not registered | 0 |
| 2 | 149 | IVANHOE | Horse not registered | 0 |
| 3 | 229 | 23 | Horse not registered | 0 |
| 4 | 39 | DIOR CC | Horse not registered | 0 |
| Puddle Jumper .75-.80m | ||||
| 408: $750 PUDDLE JUMPER CLASSIC | ||||
| 0 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 1 | 100 | TALLULAH | 229296 | 10 |
| 2 | 235 | DON GOUAN | Horse not registered | 0 |
| 3 | 231 | CORRADINO | Horse not registered | 0 |
| 4 | 142 | C. KARPE DIEM | 229012 | 2 |
| 5 | 248 | HONEY NUT CHEERIO | Horse not registered | 0 |
| 6 | 169 | CAPRIOSO 2 | Horse not registered | 0 |
| 7 | 56 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 8 | 32 | COOL DIAMOND | 0 | |
| 9 | 212 | JACK ON THE ROCKS | 0 | |
| 704: 0.80M PUDDLE JUMPER | ||||
| 0 | 32 | COOL DIAMOND | 0 | |
| 1 | 112 | ALL EYES ON ME | Horse not registered | 0 |
| 2 | 100 | TALLULAH | 229296 | 6 |
| 3 | 212 | JACK ON THE ROCKS | 229150 | 4 |
| 4 | 165 | VDL DENZO | Horse not registered | 0 |
| 5 | 142 | C. KARPE DIEM | 229012 | 1 |
| 6 | 56 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 7 | 169 | CAPRIOSO 2 | Horse not registered | 0 |
| 8 | 248 | HONEY NUT CHEERIO | Horse not registered | 0 |
| 705: 0.80M PUDDLE JUMPER | ||||
| 0 | 252 | Daphne | Horse not registered | 0 |
| 0 | 212 | JACK ON THE ROCKS | 0 | |
| 0 | 10 | HIGH COTTON | 0 | |
| 0 | 32 | COOL DIAMOND | 0 | |
| 0 | 165 | VDL DENZO | Horse not registered | 0 |
| 1 | 235 | DON GOUAN | Horse not registered | 0 |
| 2 | 231 | CORRADINO | Horse not registered | 0 |
| 3 | 100 | TALLULAH | 229296 | 4 |
| 4 | 161 | MOTTO | Horse not registered | 0 |
| 5 | 56 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 6 | 142 | C. KARPE DIEM | 229012 | 0.5 |
| 7 | 11 | LEONIDAS | 0 | |
| 8 | 169 | CAPRIOSO 2 | Horse not registered | 0 |
| 706: 0.80M PUDDLE JUMPER | ||||
| 0 | 10 | HIGH COTTON | 0 | |
| 0 | 248 | HONEY NUT CHEERIO | Horse not registered | 0 |
| 0 | 245 | J. BOND | Horse not registered | 0 |
| 1 | 235 | DON GOUAN | Horse not registered | 0 |
| 2 | 212 | JACK ON THE ROCKS | 229150 | 6 |
| 3 | 231 | CORRADINO | Horse not registered | 0 |
| 4 | 161 | MOTTO | Horse not registered | 0 |
| 5 | 100 | TALLULAH | 229296 | 1 |
| 6 | 56 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 7 | 169 | CAPRIOSO 2 | Horse not registered | 0 |
| 8 | 11 | LEONIDAS | 0 | |
| 707: 0.80M PUDDLE JUMPER | ||||
| 1 | 32 | COOL DIAMOND | 229238 | 10 |
| 2 | 248 | HONEY NUT CHEERIO | Horse not registered | 0 |
| 3 | 169 | CAPRIOSO 2 | Horse not registered | 0 |
| 221.1: 0.80M PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 235 | DON GOUAN | Horse not registered | 0 |
| 2 | 100 | TALLULAH | 229296 | 12 |

