| REVOLVER - 229403 - AVERY STEIN | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 3-7, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | AVERY STEIN | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | AVERY STEIN | 8 | 0 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 3 | 4 | |
| 226: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 5 | 1 | |
| 227: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 3 | 4 | |
| 411: $5000 M&S/WIHS/NAL CHILD/ADULT HIGH JUMPER CLASSIC | AVERY STEIN | 4 | 2 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | AVERY STEIN | 0 | 0 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 0 | 0 | |
| 227: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 2 | 6 | |
| 228: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 0 | 0 | |
| 411: $1500 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | AVERY STEIN | 1 | 10 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | AVERY STEIN | 5 | 1 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | AVERY STEIN | 0 | 0 | |
| 238: CHILD / ADULT JUMPER LOW | AVERY STEIN | 8 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | AVERY STEIN | 4 | 2 | |
| 215: 1.0M JUMPER | AVERY STEIN | 2 | 6 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | AVERY STEIN | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | AVERY STEIN | 7 | 0 | |
| 209: .90M JUMPER | CURTIS CARLI | 8 | 0 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 228: CHILD / ADULT JUMPER HIGH | AVERY STEIN | 3 | 4 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | CURTIS CARLI | 0 | 0 | |
| 238: CHILD / ADULT JUMPER LOW | AVERY STEIN | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | AVERY STEIN | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | AVERY STEIN | 2 | 6 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | AVERY STEIN | 0 | 0 | |

