| ILYSE DEAR - 229428 - TESSA HARPER | ||||
|---|---|---|---|---|
| Renewal: 6/28/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 3-7, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | LEVERICK KATIE | 2 | 6 | |
| 214: 1.0M JUMPER | TESSA A. HARPER | 0 | 0 | |
| 215: 1.0M JUMPER | TESSA A. HARPER | 1 | 10 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 3 | 4 | |
| 238: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | TESSA A. HARPER | 4 | 2 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | LEVERICK KATIE | 1 | 20 | |
| 212: 1.0M JUMPER | LEVERICK KATIE | 1 | 10 | |
| 213: 1.0M JUMPER | TESSA A. HARPER | 8 | 0 | |
| 215: 1.0M JUMPER | LEVERICK KATIE | 5 | 1 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | TESSA A. HARPER | 2 | 12 | |
| 237: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 1 | 10 | |
| 239: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 8 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | TESSA A. HARPER | 4 | 2 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | TESSA A. HARPER | 2 | 12 | |
| 212: 1.0M JUMPER | TESSA A. HARPER | 0 | 0 | |
| 213: 1.0M JUMPER | TESSA A. HARPER | 2 | 6 | |
| 214: 1.0M JUMPER | TESSA A. HARPER | 3 | 4 | |
| 215: 1.0M JUMPER | TESSA A. HARPER | 1 | 10 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 8 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 7 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | TESSA A. HARPER | 0 | 0 | |
| Lamplight Summertime I July 6-10, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | LEVERICK KATIE | 0 | 0 | |
| 213: 1.0M JUMPER | TESSA A. HARPER | 4 | 2 | |
| 215: 1.0M JUMPER | TESSA A. HARPER | 1 | 10 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 0 | 0 | |
| 238: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | TESSA A. HARPER | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | TESSA A. HARPER | 8 | 0 | |

