| Equifest II Aug 3-7, 2022 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 405: $500 M&S/WIHS/NAL SMARTPAK ADULT HUNTER CLASSIC | ||||
| 0 | 164 | COLORADO 222 | Horse not registered | 0 |
| 1 | 63 | QUE SERA | Horse not registered | 0 |
| 2 | 168 | CLASS ACT | 229020 | 6 |
| 3 | 132 | RIO MIO | Horse not registered | 0 |
| 4 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 51 | UPSIDE | Horse not registered | 0 |
| 6 | 232 | TALAN | 229146 | 0.5 |
| 7 | 71 | BALOUJOIE | Horse not registered | 0 |
| 8 | 67 | CHOSEN | Horse not registered | 0 |
| 115: ADULT HUNTER 36 & OVER (COMB) | ||||
| 1 | 67 | CHOSEN | Horse not registered | 0 |
| 2 | 164 | COLORADO 222 | Horse not registered | 0 |
| 3 | 71 | BALOUJOIE | Horse not registered | 0 |
| 116: ADULT HUNTER 36 & OVER (COMB) | ||||
| 1 | 67 | CHOSEN | Horse not registered | 0 |
| 2 | 71 | BALOUJOIE | Horse not registered | 0 |
| 3 | 164 | COLORADO 222 | Horse not registered | 0 |
| 117: ADULT HUNTER 36 & OVER (COMB) | ||||
| 0 | 164 | COLORADO 222 | Horse not registered | 0 |
| 1 | 71 | BALOUJOIE | Horse not registered | 0 |
| 2 | 67 | CHOSEN | Horse not registered | 0 |
| 118: ADULT HUNTER 36 & OVER (COMB) | ||||
| 0 | 164 | COLORADO 222 | Horse not registered | 0 |
| 1 | 67 | CHOSEN | Horse not registered | 0 |
| 2 | 71 | BALOUJOIE | Horse not registered | 0 |
| 119: ADULT HUNTER 36 & OVER (COMB) U/S | ||||
| 0 | 164 | COLORADO 222 | Horse not registered | 0 |
| 1 | 71 | BALOUJOIE | Horse not registered | 0 |
| 2 | 67 | CHOSEN | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 29.1: ADULT HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 168 | CLASS ACT | 229020 | 20 |
| 2 | 63 | QUE SERA | Horse not registered | 0 |
| 105: ADULT HUNTER 18-35 O/F | ||||
| 1 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 2 | 63 | QUE SERA | Horse not registered | 0 |
| 3 | 168 | CLASS ACT | 229020 | 4 |
| 4 | 232 | TALAN | 229146 | 2 |
| 5 | 51 | UPSIDE | Horse not registered | 0 |
| 6 | 132 | RIO MIO | Horse not registered | 0 |
| 106: ADULT HUNTER 18-35 O/F | ||||
| 1 | 168 | CLASS ACT | 229020 | 10 |
| 2 | 132 | RIO MIO | Horse not registered | 0 |
| 3 | 51 | UPSIDE | Horse not registered | 0 |
| 4 | 63 | QUE SERA | Horse not registered | 0 |
| 5 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 6 | 232 | TALAN | 229146 | 0.5 |
| 107: ADULT HUNTER 18-35 O/F | ||||
| 1 | 63 | QUE SERA | Horse not registered | 0 |
| 2 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 3 | 132 | RIO MIO | Horse not registered | 0 |
| 4 | 232 | TALAN | 229146 | 2 |
| 5 | 51 | UPSIDE | Horse not registered | 0 |
| 6 | 168 | CLASS ACT | 229020 | 0.5 |
| 108: ADULT HUNTER 18-35 O/F | ||||
| 1 | 168 | CLASS ACT | 229020 | 10 |
| 2 | 132 | RIO MIO | Horse not registered | 0 |
| 3 | 51 | UPSIDE | Horse not registered | 0 |
| 4 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 63 | QUE SERA | Horse not registered | 0 |
| 6 | 232 | TALAN | 229146 | 0.5 |
| 109: ADULT HUNTER 18-35 U/S | ||||
| 1 | 51 | UPSIDE | Horse not registered | 0 |
| 2 | 168 | CLASS ACT | 229020 | 6 |
| 3 | 63 | QUE SERA | Horse not registered | 0 |
| 4 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 232 | TALAN | 229146 | 1 |
| 6 | 132 | RIO MIO | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 31.1: ADULT HUNTER 36 & OVER (COMB) CHAMPIONSHIP | ||||
| 1 | 67 | CHOSEN | Horse not registered | 0 |
| 2 | 71 | BALOUJOIE | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 98: $250 A/O HANDY HUNTER 3'3 /3'6 (COMB) | ||||
| 1 | 174 | CERTAINTY | Horse not registered | 0 |
| 2 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 3 | 129 | Amaretto | Horse not registered | 0 |
| 4 | 80 | VERSAILLES | Horse not registered | 0 |
| 95: $250 A/O HUNTER 3'3 /3'6 (COMB) O/F | ||||
| 1 | 80 | VERSAILLES | Horse not registered | 0 |
| 2 | 129 | Amaretto | Horse not registered | 0 |
| 3 | 174 | CERTAINTY | Horse not registered | 0 |
| 4 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 96: $250 A/O HUNTER 3'3 /3'6 (COMB) O/F | ||||
| 1 | 80 | VERSAILLES | Horse not registered | 0 |
| 2 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 3 | 174 | CERTAINTY | Horse not registered | 0 |
| 4 | 129 | Amaretto | Horse not registered | 0 |
| 97: $250 A/O HUNTER 3'3 /3'6 (COMB) O/F | ||||
| 1 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 2 | 174 | CERTAINTY | Horse not registered | 0 |
| 3 | 129 | Amaretto | Horse not registered | 0 |
| 4 | 80 | VERSAILLES | Horse not registered | 0 |
| 99: A/O HUNTER 3'3 /3'6 (COMB) U/S | ||||
| 1 | 80 | VERSAILLES | Horse not registered | 0 |
| 2 | 129 | Amaretto | Horse not registered | 0 |
| 3 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 4 | 174 | CERTAINTY | Horse not registered | 0 |
| 27.1: AMATEUR-OWNER HUNTER 3'3 /3'6 (COMB) CHAMPIONSHIP | ||||
| 1 | 80 | VERSAILLES | Horse not registered | 0 |
| 2 | 60 | BELLA NOCHE | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 7.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 162 | RANDILLO | Horse not registered | 0 |
| 2 | 86 | LA ME'ME' | Horse not registered | 0 |
| 25: BABY GREEN HUNTER O/F | ||||
| 0 | 128 | SERENGETI GWF | Horse not registered | 0 |
| 0 | 1 | IMPERIAL BLUE AE | Horse not registered | 0 |
| 0 | 121 | Mais Oui Munny | Horse not registered | 0 |
| 0 | 33 | Exclusive | Horse not registered | 0 |
| 0 | 35 | Dax | Horse not registered | 0 |
| 1 | 152 | EVOCATIVE | Horse not registered | 0 |
| 2 | 162 | RANDILLO | Horse not registered | 0 |
| 3 | 86 | LA ME'ME' | Horse not registered | 0 |
| 4 | 143 | COQUELIN | 229318 | 2 |
| 5 | 85 | KIRKLAND | Horse not registered | 0 |
| 6 | 156 | CREDIBLE DE BORNIVAL Z | Horse not registered | 0 |
| 7 | 103 | Z SUPREME | Horse not registered | 0 |
| 8 | 182 | Elusive | Horse not registered | 0 |
| 26: BABY GREEN HUNTER O/F | ||||
| 0 | 1 | IMPERIAL BLUE AE | Horse not registered | 0 |
| 0 | 143 | COQUELIN | 0 | |
| 0 | 35 | Dax | Horse not registered | 0 |
| 0 | 128 | SERENGETI GWF | Horse not registered | 0 |
| 0 | 182 | Elusive | Horse not registered | 0 |
| 1 | 162 | RANDILLO | Horse not registered | 0 |
| 2 | 152 | EVOCATIVE | Horse not registered | 0 |
| 3 | 85 | KIRKLAND | Horse not registered | 0 |
| 4 | 86 | LA ME'ME' | Horse not registered | 0 |
| 5 | 33 | Exclusive | Horse not registered | 0 |
| 6 | 156 | CREDIBLE DE BORNIVAL Z | Horse not registered | 0 |
| 7 | 103 | Z SUPREME | Horse not registered | 0 |
| 8 | 121 | Mais Oui Munny | Horse not registered | 0 |
| 27: BABY GREEN HUNTER O/F | ||||
| 0 | 103 | Z SUPREME | Horse not registered | 0 |
| 0 | 121 | Mais Oui Munny | Horse not registered | 0 |
| 0 | 35 | Dax | Horse not registered | 0 |
| 0 | 128 | SERENGETI GWF | Horse not registered | 0 |
| 0 | 62 | FEARLESS RW | Horse not registered | 0 |
| 0 | 1 | IMPERIAL BLUE AE | Horse not registered | 0 |
| 1 | 156 | CREDIBLE DE BORNIVAL Z | Horse not registered | 0 |
| 2 | 86 | LA ME'ME' | Horse not registered | 0 |
| 3 | 162 | RANDILLO | Horse not registered | 0 |
| 4 | 85 | KIRKLAND | Horse not registered | 0 |
| 5 | 152 | EVOCATIVE | Horse not registered | 0 |
| 6 | 143 | COQUELIN | 229318 | 0.5 |
| 7 | 33 | Exclusive | Horse not registered | 0 |
| 8 | 182 | Elusive | Horse not registered | 0 |
| 28: BABY GREEN HUNTER O/F | ||||
| 0 | 35 | Dax | Horse not registered | 0 |
| 0 | 182 | Elusive | Horse not registered | 0 |
| 0 | 62 | FEARLESS RW | Horse not registered | 0 |
| 0 | 85 | KIRKLAND | Horse not registered | 0 |
| 0 | 143 | COQUELIN | 0 | |
| 0 | 121 | Mais Oui Munny | Horse not registered | 0 |
| 1 | 86 | LA ME'ME' | Horse not registered | 0 |
| 2 | 156 | CREDIBLE DE BORNIVAL Z | Horse not registered | 0 |
| 3 | 128 | SERENGETI GWF | Horse not registered | 0 |
| 4 | 103 | Z SUPREME | Horse not registered | 0 |
| 5 | 33 | Exclusive | Horse not registered | 0 |
| 6 | 152 | EVOCATIVE | Horse not registered | 0 |
| 7 | 162 | RANDILLO | Horse not registered | 0 |
| 8 | 1 | IMPERIAL BLUE AE | Horse not registered | 0 |
| 29: BABY GREEN HUNTER U/S | ||||
| 0 | 156 | CREDIBLE DE BORNIVAL Z | Horse not registered | 0 |
| 0 | 35 | Dax | Horse not registered | 0 |
| 0 | 128 | SERENGETI GWF | Horse not registered | 0 |
| 0 | 103 | Z SUPREME | Horse not registered | 0 |
| 1 | 162 | RANDILLO | Horse not registered | 0 |
| 2 | 152 | EVOCATIVE | Horse not registered | 0 |
| 3 | 86 | LA ME'ME' | Horse not registered | 0 |
| 4 | 85 | KIRKLAND | Horse not registered | 0 |
| 5 | 33 | Exclusive | Horse not registered | 0 |
| 6 | 1 | IMPERIAL BLUE AE | Horse not registered | 0 |
| 7 | 182 | Elusive | Horse not registered | 0 |
| 8 | 143 | COQUELIN | 0 | |
| Child Hunter Combined | ||||
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | ||||
| 1 | 53 | VULCAN | Horse not registered | 0 |
| 2 | 205 | SNAPCHAT | 229090 | 6 |
| 3 | 208 | FISCHER | 229425 | 4 |
| 4 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 5 | 206 | LAZARUS | 229054 | 1 |
| 6 | 166 | RUTLEDGE | Horse not registered | 0 |
| 7 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| 8 | 69 | WESTPOINT | Horse not registered | 0 |
| 9 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 10 | 99 | KING LOUIS | Horse not registered | 0 |
| 37.1: CHILDREN'S HUNTER HORSE (COMB) CHAMPIONSHIP | ||||
| 1 | 205 | SNAPCHAT | 229090 | 20 |
| 2 | 206 | LAZARUS | 229054 | 12 |
| 160: CHILDREN'S HUNTER HORSE (COMB) O/F | ||||
| 0 | 131 | Reveal | Horse not registered | 0 |
| 0 | 99 | KING LOUIS | Horse not registered | 0 |
| 0 | 69 | WESTPOINT | Horse not registered | 0 |
| 1 | 53 | VULCAN | Horse not registered | 0 |
| 2 | 205 | SNAPCHAT | 229090 | 6 |
| 3 | 206 | LAZARUS | 229054 | 4 |
| 4 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| 5 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 6 | 208 | FISCHER | 229425 | 0.5 |
| 7 | 166 | RUTLEDGE | Horse not registered | 0 |
| 8 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 161: CHILDREN'S HUNTER HORSE (COMB) O/F | ||||
| 0 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| 0 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 1 | 205 | SNAPCHAT | 229090 | 10 |
| 2 | 69 | WESTPOINT | Horse not registered | 0 |
| 3 | 53 | VULCAN | Horse not registered | 0 |
| 4 | 208 | FISCHER | 229425 | 2 |
| 5 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 6 | 206 | LAZARUS | 229054 | 0.5 |
| 7 | 99 | KING LOUIS | Horse not registered | 0 |
| 8 | 166 | RUTLEDGE | Horse not registered | 0 |
| 162: CHILDREN'S HUNTER HORSE (COMB) O/F | ||||
| 0 | 53 | VULCAN | Horse not registered | 0 |
| 0 | 246 | DAGON | 0 | |
| 0 | 99 | KING LOUIS | Horse not registered | 0 |
| 1 | 166 | RUTLEDGE | Horse not registered | 0 |
| 2 | 208 | FISCHER | 229425 | 6 |
| 3 | 206 | LAZARUS | 229054 | 4 |
| 4 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| 5 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 6 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 7 | 205 | SNAPCHAT | 0 | |
| 8 | 69 | WESTPOINT | Horse not registered | 0 |
| 163: CHILDREN'S HUNTER HORSE (COMB) O/F | ||||
| 0 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 0 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| 0 | 99 | KING LOUIS | Horse not registered | 0 |
| 1 | 205 | SNAPCHAT | 229090 | 10 |
| 2 | 166 | RUTLEDGE | Horse not registered | 0 |
| 3 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 4 | 206 | LAZARUS | 229054 | 2 |
| 5 | 208 | FISCHER | 229425 | 1 |
| 6 | 69 | WESTPOINT | Horse not registered | 0 |
| 7 | 53 | VULCAN | Horse not registered | 0 |
| 8 | 246 | DAGON | 0 | |
| 164: CHILDREN'S HUNTER HORSE (COMB) U/S | ||||
| 0 | 166 | RUTLEDGE | Horse not registered | 0 |
| 0 | 99 | KING LOUIS | Horse not registered | 0 |
| 1 | 69 | WESTPOINT | Horse not registered | 0 |
| 2 | 206 | LAZARUS | 229054 | 6 |
| 3 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 4 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 5 | 208 | FISCHER | 229425 | 1 |
| 6 | 205 | SNAPCHAT | 229090 | 0.5 |
| 7 | 53 | VULCAN | Horse not registered | 0 |
| 8 | 66 | CESAR DE LISON Z | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 504: $500 M&S CHILD PONY HUNTER CLASSIC | ||||
| 0 | 24 | HE'S EPIC | Horse not registered | 0 |
| 1 | 21 | PATCHWORK MINOR SONG | Horse not registered | 0 |
| 2 | 104 | CATCH ME IF YOU CAN | 229114 | 6 |
| 3 | 62 | FEARLESS RW | Horse not registered | 0 |
| 36.1: CHILDREN'S HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 24 | HE'S EPIC | Horse not registered | 0 |
| 2 | 104 | CATCH ME IF YOU CAN | 229114 | 12 |
| 150: CHILDREN'S HUNTER PONY O/F | ||||
| 0 | 62 | FEARLESS RW | Horse not registered | 0 |
| 1 | 24 | HE'S EPIC | Horse not registered | 0 |
| 2 | 21 | PATCHWORK MINOR SONG | Horse not registered | 0 |
| 3 | 104 | CATCH ME IF YOU CAN | 229114 | 4 |
| 151: CHILDREN'S HUNTER PONY O/F | ||||
| 0 | 24 | HE'S EPIC | Horse not registered | 0 |
| 1 | 21 | PATCHWORK MINOR SONG | Horse not registered | 0 |
| 2 | 104 | CATCH ME IF YOU CAN | 229114 | 6 |
| 3 | 62 | FEARLESS RW | Horse not registered | 0 |
| 152: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 24 | HE'S EPIC | Horse not registered | 0 |
| 2 | 104 | CATCH ME IF YOU CAN | 229114 | 6 |
| 3 | 21 | PATCHWORK MINOR SONG | Horse not registered | 0 |
| 4 | 62 | FEARLESS RW | Horse not registered | 0 |
| 153: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 104 | CATCH ME IF YOU CAN | 229114 | 10 |
| 2 | 24 | HE'S EPIC | Horse not registered | 0 |
| 3 | 62 | FEARLESS RW | Horse not registered | 0 |
| 4 | 21 | PATCHWORK MINOR SONG | Horse not registered | 0 |
| 154: CHILDREN'S HUNTER PONY U/S | ||||
| 1 | 24 | HE'S EPIC | Horse not registered | 0 |
| 2 | 62 | FEARLESS RW | Horse not registered | 0 |
| 3 | 104 | CATCH ME IF YOU CAN | 229114 | 4 |
| Green Hunter 3ft0 | ||||
| 35: $250 GREEN HUNTER 3' O/F | ||||
| 1 | 106 | KABOOM 18 | Horse not registered | 0 |
| 2 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 3 | 123 | S. R. CROACIA | Horse not registered | 0 |
| 4 | 237 | Side Hustle | Horse not registered | 0 |
| 5 | 130 | HIGH NOON | Horse not registered | 0 |
| 6 | 36 | AMBIANCE | Horse not registered | 0 |
| 36: $250 GREEN HUNTER 3' O/F | ||||
| 1 | 36 | AMBIANCE | Horse not registered | 0 |
| 2 | 106 | KABOOM 18 | Horse not registered | 0 |
| 3 | 237 | Side Hustle | Horse not registered | 0 |
| 4 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 5 | 123 | S. R. CROACIA | Horse not registered | 0 |
| 6 | 130 | HIGH NOON | Horse not registered | 0 |
| 37: $250 GREEN HUNTER 3' O/F | ||||
| 1 | 36 | AMBIANCE | Horse not registered | 0 |
| 2 | 106 | KABOOM 18 | Horse not registered | 0 |
| 3 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 4 | 130 | HIGH NOON | Horse not registered | 0 |
| 5 | 237 | Side Hustle | Horse not registered | 0 |
| 6 | 123 | S. R. CROACIA | Horse not registered | 0 |
| 38: $250 GREEN HUNTER 3' O/F | ||||
| 1 | 36 | AMBIANCE | Horse not registered | 0 |
| 2 | 106 | KABOOM 18 | Horse not registered | 0 |
| 3 | 123 | S. R. CROACIA | Horse not registered | 0 |
| 4 | 237 | Side Hustle | Horse not registered | 0 |
| 5 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 6 | 130 | HIGH NOON | Horse not registered | 0 |
| 14.1: GREEN HUNTER 3' CHAMPIONSHIP | ||||
| 1 | 36 | AMBIANCE | Horse not registered | 0 |
| 2 | 106 | KABOOM 18 | Horse not registered | 0 |
| 39: GREEN HUNTER 3' U/S | ||||
| 0 | 106 | KABOOM 18 | Horse not registered | 0 |
| 0 | 237 | Side Hustle | Horse not registered | 0 |
| 1 | 36 | AMBIANCE | Horse not registered | 0 |
| 2 | 130 | HIGH NOON | Horse not registered | 0 |
| 3 | 123 | S. R. CROACIA | Horse not registered | 0 |
| 4 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 40: $250 GREEN HUNTER 3'3 O/F | ||||
| 1 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 2 | 52 | VERONA | Horse not registered | 0 |
| 3 | 101 | COSTAR | 229024 | 4 |
| 4 | 102 | VULKANO | Horse not registered | 0 |
| 5 | 63 | QUE SERA | Horse not registered | 0 |
| 6 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 7 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 41: $250 GREEN HUNTER 3'3 O/F | ||||
| 1 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 2 | 52 | VERONA | Horse not registered | 0 |
| 3 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 4 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 101 | COSTAR | 229024 | 1 |
| 6 | 63 | QUE SERA | Horse not registered | 0 |
| 7 | 102 | VULKANO | Horse not registered | 0 |
| 42: $250 GREEN HUNTER 3'3 O/F | ||||
| 0 | 63 | QUE SERA | Horse not registered | 0 |
| 1 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 2 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 52 | VERONA | Horse not registered | 0 |
| 4 | 101 | COSTAR | 229024 | 2 |
| 5 | 102 | VULKANO | Horse not registered | 0 |
| 6 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 43: $250 GREEN HUNTER 3'3 O/F | ||||
| 0 | 63 | QUE SERA | Horse not registered | 0 |
| 1 | 52 | VERONA | Horse not registered | 0 |
| 2 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 102 | VULKANO | Horse not registered | 0 |
| 4 | 101 | COSTAR | 229024 | 2 |
| 5 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 6 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 15.1: GREEN HUNTER 3'3 Championship | ||||
| 1 | 52 | VERONA | Horse not registered | 0 |
| 2 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 44: GREEN HUNTER 3'3 U/S | ||||
| 0 | 102 | VULKANO | Horse not registered | 0 |
| 1 | 52 | VERONA | Horse not registered | 0 |
| 2 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 4 | 101 | COSTAR | 229024 | 2 |
| 5 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 6 | 63 | QUE SERA | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 632: $1000 USHJA 3'/3'3 GREEN HUNTER INCENTIVE | ||||
| 1 | 48 | TRENDING | Horse not registered | 0 |
| 2 | 52 | VERONA | Horse not registered | 0 |
| 3 | 36 | AMBIANCE | Horse not registered | 0 |
| 4 | 106 | KABOOM 18 | Horse not registered | 0 |
| 5 | 101 | COSTAR | 229024 | 1 |
| 6 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 7 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 732: $1000 USHJA 3'/6'39 GREEN HUNTER INCENTIVE | ||||
| 1 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 2 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 3 | 67 | CHOSEN | Horse not registered | 0 |
| 633: $750 GREEN HUNTER CHALLENGE | ||||
| 1 | 114 | A MILLION DREAMS | Horse not registered | 0 |
| 2 | 181 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 106 | KABOOM 18 | Horse not registered | 0 |
| 4 | 154 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 101 | COSTAR | 229024 | 1 |
| 6 | 151 | ALL TOO WELL TSV | Horse not registered | 0 |
| 7 | 63 | QUE SERA | Horse not registered | 0 |
| High Performance and Green Hunter Combined | ||||
| 48: $500 HIGH PERF/GREEN HANDY HUNTER 3'6 (COMB) | ||||
| 0 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 0 | 61 | C'EST LA VIE | Horse not registered | 0 |
| 1 | 159 | JAROMIR | Horse not registered | 0 |
| 2 | 178 | MY EVERYTHING | Horse not registered | 0 |
| 3 | 67 | CHOSEN | Horse not registered | 0 |
| 4 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 5 | 124 | BINDIA | Horse not registered | 0 |
| 6 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 7 | 157 | EURYTHMIX | Horse not registered | 0 |
| 45: $500 HIGH PERF/GREEN HUNTER 3'6 (COMB) O/F | ||||
| 0 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 1 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 2 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 3 | 67 | CHOSEN | Horse not registered | 0 |
| 4 | 159 | JAROMIR | Horse not registered | 0 |
| 5 | 61 | C'EST LA VIE | Horse not registered | 0 |
| 6 | 157 | EURYTHMIX | Horse not registered | 0 |
| 7 | 178 | MY EVERYTHING | Horse not registered | 0 |
| 8 | 124 | BINDIA | Horse not registered | 0 |
| 46: $500 HIGH PERF/GREEN HUNTER 3'6 (COMB) O/F | ||||
| 0 | 157 | EURYTHMIX | Horse not registered | 0 |
| 1 | 61 | C'EST LA VIE | Horse not registered | 0 |
| 2 | 178 | MY EVERYTHING | Horse not registered | 0 |
| 3 | 67 | CHOSEN | Horse not registered | 0 |
| 4 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 5 | 124 | BINDIA | Horse not registered | 0 |
| 6 | 159 | JAROMIR | Horse not registered | 0 |
| 7 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 8 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 47: $500 HIGH PERF/GREEN HUNTER 3'6 (COMB) O/F | ||||
| 0 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 0 | 61 | C'EST LA VIE | Horse not registered | 0 |
| 1 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 2 | 178 | MY EVERYTHING | Horse not registered | 0 |
| 3 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 4 | 124 | BINDIA | Horse not registered | 0 |
| 5 | 159 | JAROMIR | Horse not registered | 0 |
| 6 | 157 | EURYTHMIX | Horse not registered | 0 |
| 7 | 67 | CHOSEN | Horse not registered | 0 |
| 49: HIGH PERF/GREEN HUNTER 3'6 (COMB) U/S | ||||
| 0 | 157 | EURYTHMIX | Horse not registered | 0 |
| 1 | 67 | CHOSEN | Horse not registered | 0 |
| 2 | 61 | C'EST LA VIE | Horse not registered | 0 |
| 3 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 4 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 5 | 155 | COPA DU CACHE | Horse not registered | 0 |
| 6 | 124 | BINDIA | Horse not registered | 0 |
| 7 | 159 | JAROMIR | Horse not registered | 0 |
| 8 | 178 | MY EVERYTHING | Horse not registered | 0 |
| 16.1: HIGH PERFORMANCE/GREEN HUNTER 3'6 (COMB) CHAMPIONSHIP | ||||
| 1 | 46 | SINMIGO DOS | Horse not registered | 0 |
| 2 | 67 | CHOSEN | Horse not registered | 0 |
| Junior and Amateur Owner Hunter Combined | ||||
| 401: $1000 JUNIOR/AO HUNTER CLASSIC 3'3 & 3'6 | ||||
| 1 | 110 | DONDER | Horse not registered | 0 |
| 2 | 222 | VIKTOR N | 229322 | 6 |
| 3 | 80 | VERSAILLES | Horse not registered | 0 |
| 4 | 74 | ENCORE | Horse not registered | 0 |
| 5 | 174 | CERTAINTY | Horse not registered | 0 |
| 6 | 115 | A MILLION REASONS ES | Horse not registered | 0 |
| 7 | 129 | Amaretto | Horse not registered | 0 |
| 8 | 60 | BELLA NOCHE | Horse not registered | 0 |
| 9 | 130 | HIGH NOON | Horse not registered | 0 |
| 512: $2500 JR/AM 1.20M and $5000 JR/AM 1.30M CLASSIC (COMBINED) | ||||
| 1 | 251 | DIDRIKA | Horse not registered | 0 |
| 2 | 92 | CAMPINA 59 | 229314 | 6 |
| 3 | 23 | SHE'S EPIC | Horse not registered | 0 |
| 4 | 228 | GUCCI IC | Horse not registered | 0 |
| 5 | 76 | HULA HOOP | Horse not registered | 0 |
| 6 | 119 | EDDIE THE EAGLE | Horse not registered | 0 |
| 7 | 202 | NEFERTARI ABF | Horse not registered | 0 |
| Junior Hunter Combined | ||||
| 148: $200 JUNIOR HANDY HUNTER 3'3 /3'6 (COMB) | ||||
| 1 | 222 | VIKTOR N | 229322 | 10 |
| 2 | 115 | A MILLION REASONS ES | Horse not registered | 0 |
