| SHELDON COOPER - 229086 - HEATHER CONCKLIN | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 3-7, 2022 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 517: HITS 2 / USHJA 2'6 HUNTER O/F | RHODES SARA | 1 | 10 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | HEATHER CONCKLIN | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | RHODES SARA | 4 | 2 | |

