| SANTIAGO - 229194 - MICHELE MUENZENMAY | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | MARCH ASHLEY | 5 | 1 | |
| 76: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | MARCH ASHLEY | 7 | 0 | |
| 78: $250 PERFORMANCE 3'3 HANDY HUNTER | MARCH ASHLEY | 0 | 0 | |
| 8075: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | MARCH ASHLEY | 5 | 1 | |
| 8076: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | MARCH ASHLEY | 7 | 0 | |
| 8077: PERFORMANCE HUNTER 3'3 - HOTY O/F | MARCH ASHLEY | 6 | 0.5 | |
| 8078: PERFORMANCE HUNTER 3'3 - HOTY O/F | MARCH ASHLEY | 0 | 0 | |
| 8079: PERFORMANCE HUNTER 3'3 - HOTY U/S | MARCH ASHLEY | 4 | 2 | |
| 77: $250 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 7 | 0 | |
| 79: PERFORMANCE HUNTER 3'3 U/S | MARCH ASHLEY | 4 | 2 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERF HUNTER 3'3/3'6/HIGH PERF O/F | MARCH ASHLEY | 6 | 0.5 | |
| 1392: PERF HUNTER 3'3/3'6/HIGH PERF O/F | MARCH ASHLEY | 6 | 0.5 | |
| 1393: PERF HUNTER 3'3/3'6/HIGH PERF O/F | MARCH ASHLEY | 0 | 0 | |
| 1394: PERF HUNTER 3'3/3'6/HIGH PERF O/F | MARCH ASHLEY | 0 | 0 | |
| 1395: PERF HUNTER 3'3/3'6/HIGH PERF U/S | MARCH ASHLEY | 4 | 2 | |
| Equifest II Aug 3-7, 2022 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERF HUNTER 3'3 /3'6 O/F (COMBINED) | MARCH ASHLEY | 3 | 4 | |
| 76: $500 PERF HUNTER 3'3 /3'6 O/F (COMBINED) | MARCH ASHLEY | 0 | 0 | |
| 77: $500 PERF HUNTER 3'3 /3'6 O/F (COMBINED) | MARCH ASHLEY | 0 | 0 | |
| 78: $500 PERF HANDY HUNTER 3'3 /3'6 (COMB) | MARCH ASHLEY | 1 | 10 | |
| 79: PERF HUNTER 3'3 /3'6 U/S (COMBINED) | MARCH ASHLEY | 5 | 1 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERF HUNTER 3'3 /3'6 (COMB) O/F | MARCH ASHLEY | 0 | 0 | |
| 76: $500 PERF HUNTER 3'3 /3'6 (COMB) O/F | MARCH ASHLEY | 0 | 0 | |
| 77: $500 PERF HUNTER 3'3 /3'6 O/F (COMB) | MARCH ASHLEY | 3 | 4 | |
| 78: $500 PERFORMANCE 3'3 /3'6 HANDY HUNTER (COMB) | MARCH ASHLEY | 0 | 0 | |
| 79: PERF HUNTER 3'3 /3'6 (COMB) U/S | MARCH ASHLEY | 2 | 6 | |
| GLEF III Traverse City July 20-24, 2022 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 3300: USHJA HUNTER 2'6' | Murray Jennifer | 0 | 0 | |
| 3302: USHJA HUNTER 2'6 O/F | Murray Jennifer | 3 | 4 | |
| 3303: USHJA HUNTER 2'6 O/F | Murray Jennifer | 0 | 0 | |
| 3304: USHJA HUNTER 2'6 O/F | Murray Jennifer | 3 | 4 | |
| 3305: USHJA HUNTER 2'6 O/F | Murray Jennifer | 6 | 0.5 | |
| GLEF II Traverse City July 13-17, 2022 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 3300: USHJA HUNTER 2'6' | Murray Jennifer | 0 | 0 | |
| 3302: USHJA HUNTER 2'6 O/F | Murray Jennifer | 0 | 0 | |
| 3303: USHJA HUNTER 2'6 O/F | Murray Jennifer | 0 | 0 | |
| 3304: USHJA HUNTER 2'6 O/F | Murray Jennifer | 6 | 0.5 | |
| 3305: USHJA HUNTER 2'6 O/F | Murray Jennifer | 6 | 0.5 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 5 | 1 | |
| 76: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 5 | 1 | |
| 77: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 6 | 0.5 | |
| 78: $500 PERFORMANCE 3'3 HANDY HUNTER | MARCH ASHLEY | 5 | 1 | |
| 79: PERFORMANCE HUNTER 3'3 U/S | MARCH ASHLEY | 1 | 10 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 24.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | MARCH ASHLEY | 2 | 12 | |
| 75: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 0 | 0 | |
| 76: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 0 | 0 | |
| 77: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 6 | 0.5 | |
| 78: $500 PERFORMANCE 3'3 HANDY HUNTER | MARCH ASHLEY | 1 | 10 | |
| 79: PERFORMANCE HUNTER 3'3 U/S | MARCH ASHLEY | 2 | 6 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 0 | 0 | |
| 6: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 0 | 0 | |
| 76: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 6 | 0.5 | |
| 77: $500 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 6 | 0.5 | |
| 78: $500 PERFORMANCE HANDY HUNTER 3'3 | MARCH ASHLEY | 0 | 0 | |
| 79: PERFORMANCE HUNTER 3'3 U/S | MARCH ASHLEY | 3 | 4 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 3 | 4 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | JOANNA SWIECH | 5 | 1 | |
| 576: NOVICE CHILD HUNTER O/F | JOANNA SWIECH | 3 | 4 | |
| 577: NOVICE CHILD HUNTER O/F | JOANNA SWIECH | 7 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | JOANNA SWIECH | 4 | 2 | |
| 579: NOVICE CHILD HUNTER U/S | JOANNA SWIECH | 2 | 6 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 8 | 0 | |
| 6: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 4 | 2 | |
| 7: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 4 | 2 | |
| 8: LOW / USHJA 3' HUNTER O/F | MARCH ASHLEY | 1 | 10 | |
| 9: LOW / USHJA 3' HUNTER U/S | MARCH ASHLEY | 0 | 0 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 5 | 1 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 3 | 4 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | JOANNA SWIECH | 2 | 6 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 7 | 0 | |
| 576: NOVICE CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 7 | 0 | |
| 577: NOVICE CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 0 | 0 | |
| 578: NOVICE CHILD/ADULT HUNTER O/F | JOANNA SWIECH | 5 | 1 | |
| 579: NOVICE CHILD/ADULT HUNTER U/S | JOANNA SWIECH | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 8 | 0 | |
| 76: $250 PERFORMANCE HUNTER 3'3 O/F | MARCH ASHLEY | 0 | 0 | |
| WEC Ohio #12 Mar 2-6, 2022 #328051 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10012: USHJA HUNTER 2'6 CHAMPIONSHIP | Murray Jennifer | 1 | 20 | |
| 208: USHJA HUNTER 2'6 | Murray Jennifer | 2 | 6 | |
| 209: USHJA HUNTER 2'6 | Murray Jennifer | 3 | 4 | |
| 210: USHJA HUNTER 2'6 | Murray Jennifer | 1 | 10 | |
| 211: USHJA HUNTER 2'6 | Murray Jennifer | 1 | 10 | |
| WEC Ohio Winter Classic 11 Feb 23-27, 2022 # 330497 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 208: USHJA Hunter 2'6 (Cali split) | Murray Jennifer | 7 | 0 | |
| 209: USHJA Hunter 2'6 (Cali split) | Murray Jennifer | 4 | 2 | |
| 210: USHJA Hunter 2'6 (Cali split) | Murray Jennifer | 3 | 4 | |
| 211: USHJA Hunter 2'6 (Cali split) | Murray Jennifer | 2 | 6 | |
| WEC Ohio 7 330496 Jan 26-30, 2022 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 208: USHJA Hunter 2'6 (California Split) | Murray Jennifer | 0 | 0 | |
| 209: USHJA Hunter 2'6 (California Split) | Murray Jennifer | 3 | 4 | |
| 210: USHJA Hunter 2'6 (California Split) | Murray Jennifer | 7 | 0 | |
| 211: USHJA Hunter 2'6 (California Split) | Murray Jennifer | 3 | 4 | |

