| Equifest II Aug 3-7, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 320: ADULT EQUITATION 3' FLAT | ||||
| 1 | 132 | MACKRAZ REESE | Rider not registered | 0 |
| 2 | 129 | Scarantino Marisa | Rider not registered | 0 |
| 321: ADULT EQUITATION 3' O/F | ||||
| 1 | 163 | CATHARON MILLER | 220093 | 10 |
| 2 | 132 | MACKRAZ REESE | Rider not registered | 0 |
| 3 | 129 | Scarantino Marisa | Rider not registered | 0 |
| 4 | 51 | THOMPSON HAILEY | Rider not registered | 0 |
| 322: ADULT EQUITATION 3' O/F | ||||
| 1 | 129 | Scarantino Marisa | Rider not registered | 0 |
| 2 | 132 | MACKRAZ REESE | Rider not registered | 0 |
| 302.1: ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 132 | MACKRAZ REESE | Rider not registered | 0 |
| 2 | 129 | Scarantino Marisa | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 316.1: EQUITATION 11 & UNDER CHAMPIONSHIP | ||||
| 1 | 64 | GIOKAS ELIZABETH | Rider not registered | 0 |
| 2 | 109 | EPPERSON GEMMA | Rider not registered | 0 |
| 300: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 109 | EPPERSON GEMMA | Rider not registered | 0 |
| 2 | 64 | GIOKAS ELIZABETH | Rider not registered | 0 |
| 3 | 86 | COPELAND KIRA | Rider not registered | 0 |
| 301: EQUITATION 11 & UNDER O/F | ||||
| 1 | 64 | GIOKAS ELIZABETH | Rider not registered | 0 |
| 2 | 109 | EPPERSON GEMMA | Rider not registered | 0 |
| 3 | 86 | COPELAND KIRA | Rider not registered | 0 |
| 302: EQUITATION 11 & UNDER O/F | ||||
| 1 | 64 | GIOKAS ELIZABETH | Rider not registered | 0 |
| 2 | 109 | EPPERSON GEMMA | Rider not registered | 0 |
| 3 | 86 | COPELAND KIRA | Rider not registered | 0 |
| Equitation 12-14 | ||||
| 317.1: Equitation 12-14 Championship | ||||
| 1 | 114 | GEHM REAGAN | Rider not registered | 0 |
| 2 | 69 | POOLE RILEY | Rider not registered | 0 |
| 304: EQUITATION 12-14 FLAT | ||||
| 0 | 207 | CHARLOTTE GRAHAM | 220023 | 0 |
| 1 | 114 | GEHM REAGAN | Rider not registered | 0 |
| 2 | 151 | GIOKAS CLAIRE | Rider not registered | 0 |
| 3 | 69 | POOLE RILEY | Rider not registered | 0 |
| 305: EQUITATION 12-14 O/F | ||||
| 0 | 151 | GIOKAS CLAIRE | Rider not registered | 0 |
| 0 | 207 | CHARLOTTE GRAHAM | 220023 | 0 |
| 1 | 114 | GEHM REAGAN | Rider not registered | 0 |
| 2 | 69 | POOLE RILEY | Rider not registered | 0 |
| 306: EQUITATION 12-14 O/F | ||||
| 0 | 151 | GIOKAS CLAIRE | Rider not registered | 0 |
| 0 | 207 | CHARLOTTE GRAHAM | 220023 | 0 |
| 1 | 114 | GEHM REAGAN | Rider not registered | 0 |
| 2 | 69 | POOLE RILEY | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 225 | SINEAD FENNELLY | 220020 | 20 |
| 2 | 223 | BROOKE TEGTMEYER | 220070 | 12 |
| 308: Equitation 15-17 Flat | ||||
| 1 | 225 | SINEAD FENNELLY | 220020 | 10 |
| 2 | 223 | BROOKE TEGTMEYER | 220070 | 6 |
| 309: EQUITATION 15-17 O/F | ||||
| 1 | 225 | SINEAD FENNELLY | 220020 | 10 |
| 2 | 180 | GRIFFIN ISABELLA | Rider not registered | 0 |
| 3 | 223 | BROOKE TEGTMEYER | 220070 | 4 |
| 310: EQUITATION 15-17 O/F | ||||
| 1 | 225 | SINEAD FENNELLY | 220020 | 10 |
| 2 | 223 | BROOKE TEGTMEYER | 220070 | 6 |
| Long and Short Stirrup Equitation Combined | ||||
| 360: SHORT/LONG STIRRUP EQ - WALK/TROT (COMBINED) | ||||
| 1 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 2 | 85 | JOHNSON INGRID | Rider not registered | 0 |
| 3 | 146 | MOCK EMMA | Rider not registered | 0 |
| 4 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER (COMB) | ||||
| 1 | 146 | MOCK EMMA | Rider not registered | 0 |
| 2 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 3 | 85 | JOHNSON INGRID | Rider not registered | 0 |
| 4 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 311.1: SHORT/LONG STIRRUP EQ CROSS RAILS (COMBINED) CHAMPIONSHIP | ||||
| 1 | 146 | MOCK EMMA | Rider not registered | 0 |
| 2 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMBINED) | ||||
| 1 | 146 | MOCK EMMA | Rider not registered | 0 |
| 2 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 3 | 85 | JOHNSON INGRID | Rider not registered | 0 |
| 4 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 5 | 203 | LIU SARA | 1 | |
| 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMBINED) | ||||
| 1 | 203 | LIU SARA | 10 | |
| 2 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 3 | 146 | MOCK EMMA | Rider not registered | 0 |
| 4 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 5 | 85 | JOHNSON INGRID | Rider not registered | 0 |
| 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMBINED) | ||||
| 1 | 83 | KILBANE QUINN | Rider not registered | 0 |
| 2 | 85 | JOHNSON INGRID | Rider not registered | 0 |
| 3 | 146 | MOCK EMMA | Rider not registered | 0 |
| 4 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 56.1: SHORT/LONG STIRRUP HUNTER - CROSS RAILS CHAMPIONSHIP | ||||
| 1 | 226 | SANSONE ISABELLA | Rider not registered | 0 |
| 2 | 146 | MOCK EMMA | Rider not registered | 0 |

