| BROOKE TEGTMEYER - 220070 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 359: Equitation 15-17 | BROOKE TEGTMEYER | 8 | 0 | |
| 360: Equitation 15-17 | BROOKE TEGTMEYER | 8 | 0 | |
| 361: Equitation 15-17 Flat | BROOKE TEGTMEYER | 0 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 2 | 6 | |
| 315: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 1 | 10 | |
| 316: Equitation 15-17 Flat | BROOKE TEGTMEYER | 1 | 10 | |
| 44.1: EQUITATION 15-17 CHAMPIONSHIP | BROOKE TEGTMEYER | 1 | 20 | |
| Junior Medal Finals | rider | place | comments | |
| 905: IHJA JUNIOR MEDAL FINAL | BROOKE TEGTMEYER | 2 | ||
| Equifest II Aug 3-7, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | BROOKE TEGTMEYER | 2 | 6 | |
| 309: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 3 | 4 | |
| 310: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 2 | 6 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | BROOKE TEGTMEYER | 2 | 12 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | BROOKE TEGTMEYER | 3 | 4 | |
| 309: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 5 | 1 | |
| 310: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 3 | 4 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | BROOKE TEGTMEYER | 8 | 0 | |
| 309: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | BROOKE TEGTMEYER | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | BROOKE TEGTMEYER | 2 | 6 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 (COMBINED) FLAT | BROOKE TEGTMEYER | 7 | 0 | |
| 309: EQUITATION 15-17/12-14 (COMBINED) O/F | BROOKE TEGTMEYER | 7 | 0 | |
| 310: EQUITATION 15-17/12-14 (COMBINED) O/F | BROOKE TEGTMEYER | 2 | 6 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | BROOKE TEGTMEYER | 3 | 4 | |
| 315: EQ 12-14/15-17 O/F | BROOKE TEGTMEYER | 4 | 2 | |
| 316: EQ 12-14/15-17 FLAT | BROOKE TEGTMEYER | 2 | 6 | |
| 44.1: EQ 12-14/15-17 CHAMPIONSHIP | BROOKE TEGTMEYER | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | BROOKE TEGTMEYER | 1 | 10 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | BROOKE TEGTMEYER | 7 | 0 | |
| 315: EQ 15-17 O/F | BROOKE TEGTMEYER | 7 | 0 | |
| 316: EQ 15-17 FLAT | BROOKE TEGTMEYER | 1 | 10 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | BROOKE TEGTMEYER | 5 | 1 | |
| 315: EQ 15-17 O/F | BROOKE TEGTMEYER | 3 | 4 | |
| 316: EQ 15-17 FLAT | BROOKE TEGTMEYER | 3 | 4 | |

