| Equifest III Aug 10-14, 2022 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Child and Adult Jumper Combined | ||||
| 411: $1500 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | ||||
| 1 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| 2 | 548 | HERA ROSA | Horse not registered | 0 |
| 3 | 451 | CAPITANO | Horse not registered | 0 |
| 4 | 536 | RADAGAST | 229130 | 2 |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | ||||
| 0 | 451 | CAPITANO | Horse not registered | 0 |
| 1 | 455 | UHURA ODF | Horse not registered | 0 |
| 2 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 3 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| 4 | 548 | HERA ROSA | Horse not registered | 0 |
| 5 | 668 | Ekanga | Horse not registered | 0 |
| 6 | 536 | RADAGAST | 229130 | 0.5 |
| 225: CHILD / ADULT JUMPER HIGH | ||||
| 1 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| 2 | 455 | UHURA ODF | Horse not registered | 0 |
| 3 | 548 | HERA ROSA | Horse not registered | 0 |
| 226: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 610 | COMPIS | Horse not registered | 0 |
| 0 | 548 | HERA ROSA | Horse not registered | 0 |
| 1 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 2 | 455 | UHURA ODF | Horse not registered | 0 |
| 3 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| 4 | 536 | RADAGAST | 229130 | 2 |
| 227: CHILD / ADULT JUMPER HIGH | ||||
| 1 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| 2 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 3 | 668 | Ekanga | Horse not registered | 0 |
| 228: CHILD / ADULT JUMPER HIGH | ||||
| 1 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | ||||
| 1 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 2 | 649 | CLEAR CARISMA | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 212: 1.0M JUMPER | ||||
| 0 | 556 | BAGATELLE MAIL SM | Horse not registered | 0 |
| 0 | 633 | REDEMPTION | Horse not registered | 0 |
| 0 | 616 | VDL ITS ANDIAMO | 0 | |
| 1 | 579 | BH KOMARA | Horse not registered | 0 |
| 2 | 594 | GEERT | Horse not registered | 0 |
| 3 | 647 | CHICAGO (RED ALERT) | Horse not registered | 0 |
| 4 | 560 | RENEGADE | Horse not registered | 0 |
| 5 | 564 | Flying Perfection | Horse not registered | 0 |
| 6 | 612 | SOHO | 229360 | 0.5 |
| 7 | 525 | ARTY | Horse not registered | 0 |
| 8 | 580 | EDDIE THE EAGLE | Horse not registered | 0 |
| 213: 1.0M JUMPER | ||||
| 0 | 633 | REDEMPTION | Horse not registered | 0 |
| 1 | 468 | LUIMOND | Horse not registered | 0 |
| 2 | 616 | VDL ITS ANDIAMO | 229381 | 6 |
| 3 | 594 | GEERT | Horse not registered | 0 |
| 4 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 5 | 647 | CHICAGO (RED ALERT) | Horse not registered | 0 |
| 6 | 580 | EDDIE THE EAGLE | Horse not registered | 0 |
| 214: 1.0M JUMPER | ||||
| 1 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 2 | 647 | CHICAGO (RED ALERT) | Horse not registered | 0 |
| 215: 1.0M JUMPER | ||||
| 1 | 647 | CHICAGO (RED ALERT) | Horse not registered | 0 |
| 2 | 554 | FUTURESCAPE | Horse not registered | 0 |
| 3 | 610 | COMPIS | Horse not registered | 0 |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | ||||
| 1 | 647 | CHICAGO (RED ALERT) | Horse not registered | 0 |
| 2 | 456 | ALABAMA ODF | Horse not registered | 0 |
| Junior and Amateur Jumper Combined | ||||
| 283: $250 JR/AM JUMPER LOW - 1.20M | ||||
| 1 | 650 | LIONEL | Horse not registered | 0 |
| 2 | 651 | LORD LUX | Horse not registered | 0 |
| 3 | 657 | KILLIAN'S RED | 229051 | 4 |
| 4 | 661 | WT LIGHTYEAR | Horse not registered | 0 |
| 284: $250 JR/AM JUMPER LOW - 1.20M | ||||
| 0 | 661 | WT LIGHTYEAR | Horse not registered | 0 |
| 1 | 651 | LORD LUX | Horse not registered | 0 |
| 2 | 650 | LIONEL | Horse not registered | 0 |
| 3 | 657 | KILLIAN'S RED | 229051 | 4 |
| 4 | 658 | SNAPDRAGON GGF | Horse not registered | 0 |
| 5 | 641 | LOUISIANA ODF | Horse not registered | 0 |
| 285: $250 JR/AM JUMPER LOW/MED - 1.20M/1.30M | ||||
| 1 | 650 | LIONEL | Horse not registered | 0 |
| 2 | 658 | SNAPDRAGON GGF | Horse not registered | 0 |
| 3 | 651 | LORD LUX | Horse not registered | 0 |
| 4 | 657 | KILLIAN'S RED | 229051 | 2 |
| 5 | 570 | DJANGO HMZ | Horse not registered | 0 |
| 287: $500 JR/AM JUMPER - 1.30M/1.40M (COMB) | ||||
| 1 | 501 | HULA HOOP | Horse not registered | 0 |
| 2 | 608 | FAREZZO DU LYS WB | Horse not registered | 0 |
| 3 | 483 | JASPER | Horse not registered | 0 |
| 286: $500 JR/AM JUMPER MEDIUM - 1.30M | ||||
| 0 | 483 | JASPER | Horse not registered | 0 |
| 1 | 571 | INTENDRO ZELDENRUST Z | Horse not registered | 0 |
| 2 | 476 | SHE'S EPIC | Horse not registered | 0 |
| 3 | 501 | HULA HOOP | Horse not registered | 0 |
| 215.1: JR/AM JUMPER MEDIUM - 1.30M CHAMPIONSHIP | ||||
| 1 | 501 | HULA HOOP | Horse not registered | 0 |
| 2 | 571 | INTENDRO ZELDENRUST Z | Horse not registered | 0 |
| 214.1: JUNIOR/AMATEUR JUMPER LOW - 1.20M CHAMPIONSHIP | ||||
| 1 | 650 | LIONEL | Horse not registered | 0 |
| 2 | 651 | LORD LUX | Horse not registered | 0 |
| Low Child and Adult Jumper Combined | ||||
| 410: $2500 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | ||||
| 0 | 585 | Comen c me sometime | Horse not registered | 0 |
| 1 | 468 | LUIMOND | Horse not registered | 0 |
| 2 | 457 | ZANZIBOY | Horse not registered | 0 |
| 3 | 546 | FINNEGAN | Horse not registered | 0 |
| 4 | 560 | RENEGADE | Horse not registered | 0 |
| 5 | 494 | SCANDALERO | Horse not registered | 0 |
| 6 | 520 | CORAL BELL | Horse not registered | 0 |
| 7 | 610 | COMPIS | Horse not registered | 0 |
| 8 | 564 | Flying Perfection | Horse not registered | 0 |
| 9 | 530 | IMAGINE THAT | Horse not registered | 0 |
| 10 | 556 | BAGATELLE MAIL SM | Horse not registered | 0 |
| 11 | 527 | CHARINA W | 0 | |
| 12 | 616 | VDL ITS ANDIAMO | 0 | |
| 512: 1.20M/1.30M COMBINED JR/AM CLASSIC - ORDER | ||||
| 0 | 650 | LIONEL | Horse not registered | 0 |
| 1 | 651 | LORD LUX | Horse not registered | 0 |
| 2 | 570 | DJANGO HMZ | Horse not registered | 0 |
| 3 | 658 | SNAPDRAGON GGF | Horse not registered | 0 |
| 4 | 641 | LOUISIANA ODF | Horse not registered | 0 |
| 5 | 657 | KILLIAN'S RED | 229051 | 1 |
| 6 | 501 | HULA HOOP | Horse not registered | 0 |
| 7 | 608 | FAREZZO DU LYS WB | Horse not registered | 0 |
| 237: CHILD / ADULT JUMPER LOW | ||||
| 0 | 527 | CHARINA W | 0 | |
| 0 | 564 | FLYING PERFECTION | Horse not registered | 0 |
| 1 | 494 | SCANDALERO | Horse not registered | 0 |
| 2 | 468 | LUIMOND | Horse not registered | 0 |
| 3 | 457 | ZANZIBOY | Horse not registered | 0 |
| 4 | 560 | RENEGADE | Horse not registered | 0 |
| 5 | 530 | IMAGINE THAT | Horse not registered | 0 |
| 6 | 556 | BAGATELLE MAIL SM | Horse not registered | 0 |
| 7 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 8 | 585 | Comen c me sometime | Horse not registered | 0 |
| 238: CHILD / ADULT JUMPER LOW | ||||
| 0 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 0 | 468 | LUIMOND | Horse not registered | 0 |
| 1 | 494 | SCANDALERO | Horse not registered | 0 |
| 2 | 668 | Ekanga | Horse not registered | 0 |
| 3 | 616 | VDL ITS ANDIAMO | 229381 | 4 |
| 4 | 457 | ZANZIBOY | Horse not registered | 0 |
| 5 | 546 | FINNEGAN | Horse not registered | 0 |
| 6 | 520 | CORAL BELL | Horse not registered | 0 |
| 7 | 527 | CHARINA W | 0 | |
| 8 | 618 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 239: CHILD / ADULT JUMPER LOW | ||||
| 0 | 527 | CHARINA W | 0 | |
| 0 | 585 | Comen c me sometime | Horse not registered | 0 |
| 0 | 616 | VDL ITS ANDIAMO | 0 | |
| 1 | 468 | LUIMOND | Horse not registered | 0 |
| 2 | 494 | SCANDALERO | Horse not registered | 0 |
| 3 | 530 | IMAGINE THAT | Horse not registered | 0 |
| 4 | 560 | RENEGADE | Horse not registered | 0 |
| 5 | 520 | CORAL BELL | Horse not registered | 0 |
| 6 | 556 | BAGATELLE MAIL SM | Horse not registered | 0 |
| 7 | 546 | FINNEGAN | Horse not registered | 0 |
| 8 | 610 | COMPIS | Horse not registered | 0 |
| 240: CHILD / ADULT JUMPER LOW | ||||
| 1 | 527 | CHARINA W | 229117 | 10 |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | ||||
| 1 | 494 | SCANDALERO | Horse not registered | 0 |
| 2 | 468 | LUIMOND | Horse not registered | 0 |
| Low Training Jumper .9m | ||||
| 208: .90M JUMPER | ||||
| 0 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 0 | 643 | Emperor | Horse not registered | 0 |
| 0 | 633 | REDEMPTION | Horse not registered | 0 |
| 1 | 613 | MAJOR OHF | 229379 | 10 |
| 2 | 631 | MTM CHEPETTO | Horse not registered | 0 |
| 3 | 458 | ANALISA | 229355 | 4 |
| 4 | 580 | EDDIE THE EAGLE | Horse not registered | 0 |
| 5 | 585 | Comen c me sometime | Horse not registered | 0 |
| 6 | 596 | FRANKIE B | Horse not registered | 0 |
| 7 | 579 | BH KOMARA | Horse not registered | 0 |
| 8 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 209: .90M JUMPER | ||||
| 0 | 596 | FRANKIE B | Horse not registered | 0 |
| 1 | 525 | ARTY | Horse not registered | 0 |
| 2 | 634 | RIVER BARON | 229241 | 6 |
| 3 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 4 | 458 | ANALISA | 229355 | 2 |
| 5 | 613 | MAJOR OHF | 229379 | 1 |
| 6 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 7 | 605 | JOLI POMME | Horse not registered | 0 |
| 8 | 580 | EDDIE THE EAGLE | Horse not registered | 0 |
| 210: .90M JUMPER | ||||
| 1 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 2 | 458 | ANALISA | 229355 | 6 |
| 3 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 4 | 525 | ARTY | Horse not registered | 0 |
| 5 | 634 | RIVER BARON | 229241 | 1 |
| 6 | 519 | CHASE ME | Horse not registered | 0 |
| 7 | 523 | GALILEA | Horse not registered | 0 |
| 8 | 633 | REDEMPTION | Horse not registered | 0 |
| 211: .90M JUMPER | ||||
| 0 | 671 | KEEPSAKE 18 | Horse not registered | 0 |
| 1 | 523 | GALILEA | Horse not registered | 0 |
| 2 | 634 | RIVER BARON | 229241 | 6 |
| 3 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 4 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 5 | 525 | ARTY | Horse not registered | 0 |
| 6 | 519 | CHASE ME | Horse not registered | 0 |
| 7 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 8 | 541 | MONTAGUE 18 | Horse not registered | 0 |
| 202.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 2 | 634 | RIVER BARON | 229241 | 12 |
| 2 | 525 | ARTY | Horse not registered | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 1 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 2 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 3 | 669 | SCS LEVIOSA | Horse not registered | 0 |
| 4 | 525 | ARTY | Horse not registered | 0 |
| 5 | 523 | GALILEA | Horse not registered | 0 |
| 6 | 564 | Flying Perfection | Horse not registered | 0 |
| 7 | 568 | VERSACE | Horse not registered | 0 |
| 8 | 585 | Comen c me sometime | Horse not registered | 0 |
| 9 | 634 | RIVER BARON | 0 | |
| 10 | 643 | Emperor | Horse not registered | 0 |
| 260: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 643 | Emperor | Horse not registered | 0 |
| 0 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 1 | 546 | FINNEGAN | Horse not registered | 0 |
| 2 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 3 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 4 | 634 | RIVER BARON | 229241 | 2 |
| 5 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 6 | 585 | Comen c me sometime | Horse not registered | 0 |
| 7 | 564 | Flying Perfection | Horse not registered | 0 |
| 8 | 525 | ARTY | Horse not registered | 0 |
| 261: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 643 | Emperor | Horse not registered | 0 |
| 1 | 525 | ARTY | Horse not registered | 0 |
| 2 | 634 | RIVER BARON | 229241 | 6 |
| 3 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 4 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 5 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 6 | 616 | VDL ITS ANDIAMO | 229381 | 0.5 |
| 7 | 523 | GALILEA | Horse not registered | 0 |
| 8 | 568 | VERSACE | Horse not registered | 0 |
| 262: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 669 | SCS LEVIOSA | Horse not registered | 0 |
| 0 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 0 | 643 | Emperor | Horse not registered | 0 |
| 0 | 456 | ALABAMA ODF | Horse not registered | 0 |
| 1 | 546 | FINNEGAN | Horse not registered | 0 |
| 2 | 525 | ARTY | Horse not registered | 0 |
| 3 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 4 | 564 | Flying Perfection | Horse not registered | 0 |
| 5 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 6 | 523 | GALILEA | Horse not registered | 0 |
| 7 | 634 | RIVER BARON | 0 | |
| 8 | 568 | VERSACE | Horse not registered | 0 |
| 263: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 497 | GLOBAL PRETTY BOY | Horse not registered | 0 |
| 0 | 669 | SCS LEVIOSA | Horse not registered | 0 |
| 1 | 546 | FINNEGAN | Horse not registered | 0 |
| 2 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| 3 | 634 | RIVER BARON | 229241 | 4 |
| 4 | 523 | GALILEA | Horse not registered | 0 |
| 5 | 525 | ARTY | Horse not registered | 0 |
| 208.1: MODIFIED CHILD / ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 546 | FINNEGAN | Horse not registered | 0 |
| 2 | 537 | REARCROSS QUALITY CRUIZE | Horse not registered | 0 |
| Modified Jumper 1.25-1.3m | ||||
| 268: $1000 1.30M JUMPER | ||||
| 1 | 501 | HULA HOOP | Horse not registered | 0 |
| 2 | 561 | THE GLADIATOR | Horse not registered | 0 |
| 3 | 502 | KENSINGTON | Horse not registered | 0 |
| 4 | 550 | LA BONNE VIE | Horse not registered | 0 |
| 5 | 589 | IVANHOE | Horse not registered | 0 |
| 6 | 558 | JETWAY | Horse not registered | 0 |
| 269: $1000 1.30M JUMPER | ||||
| 0 | 589 | IVANHOE | Horse not registered | 0 |
| 1 | 502 | KENSINGTON | Horse not registered | 0 |
| 2 | 558 | JETWAY | Horse not registered | 0 |
| 3 | 611 | EVER BLUE | Horse not registered | 0 |
| 4 | 604 | JET STREAM LF | Horse not registered | 0 |
| 5 | 656 | FALCO DE VESQUIERE | Horse not registered | 0 |
| 6 | 581 | HJ Blind Date | Horse not registered | 0 |
| 7 | 550 | LA BONNE VIE | Horse not registered | 0 |
| Puddle Jumper .75-.80m | ||||
| 408: $750 PUDDLE JUMPER CLASSIC | ||||
| 0 | 594 | GEERT | Horse not registered | 0 |
| 1 | 601 | FLORIDA S | Horse not registered | 0 |
| 2 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 3 | 596 | FRANKIE B | Horse not registered | 0 |
| 4 | 631 | MTM CHEPETTO | Horse not registered | 0 |
| 5 | 643 | Emperor | Horse not registered | 0 |
| 6 | 670 | CELAH MBF | Horse not registered | 0 |
| 7 | 672 | EL CASPER | Horse not registered | 0 |
| 8 | 652 | PETER PAN | 0 | |
| 704: 0.80M PUDDLE JUMPER | ||||
| 0 | 462 | LEONIDAS | 0 | |
| 0 | 652 | PETER PAN | 0 | |
| 1 | 565 | LIL BIT REBELLIOUS | Horse not registered | 0 |
| 2 | 643 | Emperor | Horse not registered | 0 |
| 3 | 461 | HIGH COTTON | 229041 | 4 |
| 4 | 584 | Manuel N | Horse not registered | 0 |
| 5 | 567 | HALIFAX | Horse not registered | 0 |
| 705: 0.80M PUDDLE JUMPER | ||||
| 0 | 567 | HALIFAX | Horse not registered | 0 |
| 0 | 462 | LEONIDAS | 0 | |
| 0 | 672 | EL CASPER | Horse not registered | 0 |
| 0 | 652 | PETER PAN | 0 | |
| 1 | 594 | GEERT | Horse not registered | 0 |
| 2 | 601 | FLORIDA S | Horse not registered | 0 |
| 3 | 596 | FRANKIE B | Horse not registered | 0 |
| 4 | 669 | SCS LEVIOSA | Horse not registered | 0 |
| 5 | 631 | MTM CHEPETTO | Horse not registered | 0 |
| 6 | 461 | HIGH COTTON | 229041 | 0.5 |
| 7 | 584 | Manuel N | Horse not registered | 0 |
| 8 | 523 | GALILEA | Horse not registered | 0 |
| 706: 0.80M PUDDLE JUMPER | ||||
| 0 | 461 | HIGH COTTON | 0 | |
| 1 | 596 | FRANKIE B | Horse not registered | 0 |
| 2 | 631 | MTM CHEPETTO | Horse not registered | 0 |
| 3 | 594 | GEERT | Horse not registered | 0 |
| 4 | 601 | FLORIDA S | Horse not registered | 0 |
| 5 | 567 | HALIFAX | Horse not registered | 0 |
| 6 | 462 | LEONIDAS | 229055 | 0.5 |
| 7 | 652 | PETER PAN | 0 | |
| 707: 0.80M PUDDLE JUMPER | ||||
| 0 | 567 | HALIFAX | Horse not registered | 0 |
| 1 | 672 | EL CASPER | Horse not registered | 0 |
| 2 | 652 | PETER PAN | 229435 | 6 |
| 3 | 670 | CELAH MBF | Horse not registered | 0 |
| 221.1: 0.80M PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 596 | FRANKIE B | Horse not registered | 0 |
| 1 | 594 | GEERT | Horse not registered | 0 |

