| VDL ITS ANDIAMO - 229381 - PRIANA MALHOTRA | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Split Rock 1 Sep 28-Oct 2, 2022 | ||||
| Low Training Jumper .9m | rider | place | points | comments |
| 7: .90m | STEPHEN FORAN | 1 | 10 | |
| 8: .90m | STEPHEN FORAN | 0 | 0 | |
| 9: .90m | PRIANA MALHOTRA | 0 | 0 | |
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | REILLY-MADAN AIDAN | 5 | 1 | |
| 213: 1.0M JUMPER | REILLY-MADAN AIDAN | 4 | 2 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 262: MODIFIED CHILD / ADULT JUMPER | PRIANA MALHOTRA | 8 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: .90M JUMPER | REILLY-MADAN AIDAN | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | PRIANA MALHOTRA | 8 | 0 | |
| Equifest III Aug 10-14, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | FORAN STEPHEN | 0 | 0 | |
| 213: 1.0M JUMPER | FORAN STEPHEN | 2 | 6 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 261: MODIFIED CHILD / ADULT JUMPER | PRIANA MALHOTRA | 6 | 0.5 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | PRIANA MALHOTRA | 3 | 4 | |
| 239: CHILD / ADULT JUMPER LOW | PRIANA MALHOTRA | 0 | 0 | |
| 410: $2500 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | PRIANA MALHOTRA | 12 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | FORAN STEPHEN | 2 | 12 | |
| 213: 1.0M JUMPER | FORAN STEPHEN | 1 | 10 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 262: MODIFIED CHILD / ADULT JUMPER | PRIANA MALHOTRA | 4 | 2 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | PRIANA MALHOTRA | 5 | 1 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JPR CLASSIC | PRIANA MALHOTRA | 8 | 0 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 221.1: 0.80M PUDDLE JUMPER CHAMPIONSHIP | PRIANA MALHOTRA | 2 | 12 | |
| 705: 0.80M PUDDLE JUMPER | PRIANA MALHOTRA | 1 | 10 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 210: .90M JUMPER | PRIANA MALHOTRA | 5 | 1 | |
| 211: .90M JUMPER | PRIANA MALHOTRA | 1 | 10 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | PRIANA MALHOTRA | 6 | 0.5 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JPR CLASSIC | PRIANA MALHOTRA | 5 | 1 | |

