| SOHO - 229360 - DAPHNE MEADOWS | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | LEE ASHLEEN | 6 | 0.5 | |
| 76: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | LEE ASHLEEN | 4 | 2 | |
| 78: $250 PERFORMANCE 3'3 HANDY HUNTER | LEE ASHLEEN | 0 | 0 | |
| 8075: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | LEE ASHLEEN | 6 | 0.5 | |
| 8076: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | LEE ASHLEEN | 4 | 2 | |
| 8077: PERFORMANCE HUNTER 3'3 - HOTY O/F | LEE ASHLEEN | 2 | 6 | |
| 8078: PERFORMANCE HUNTER 3'3 - HOTY O/F | LEE ASHLEEN | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $250 PERFORMANCE HUNTER 3'3 O/F | LEE ASHLEEN | 2 | 6 | |
| Equifest III Aug 10-14, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | FORAN STEPHEN | 6 | 0.5 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 145: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | DAPHNE MEADOWS | 2 | 6 | |
| 146: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | DAPHNE MEADOWS | 8 | 0 | |
| 147: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | DAPHNE MEADOWS | 6 | 0.5 | |
| 148: $200 JUNIOR HANDY HUNTER 3'3 /3'6 (COMBINED) | DAPHNE MEADOWS | 8 | 0 | |
| 149: JUNIOR HUNTER 3'3 /3'6 U/S (COMBINED) | DAPHNE MEADOWS | 7 | 0 | |
| 401: $1000 JUNIOR HUNTER CLASSIC 3'3 & 3'6 | DAPHNE MEADOWS | 0 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMB) | LEE ASHLEEN | 2 | 6 | |
| 76: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMB) | LEE ASHLEEN | 5 | 1 | |
| 77: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMB) | LEE ASHLEEN | 5 | 1 | |
| 78: $250 PERFORMANCE 3'3 /3'6 HANDY HUNTER (COMB) | LEE ASHLEEN | 6 | 0.5 | |
| 79: PERFORMANCE HUNTER 3'3 /3'6 U/S (COMB) | LEE ASHLEEN | 4 | 2 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) | DAPHNE MEADOWS | 0 | 0 | |
| 145: $200 JUNIOR HUNTER 3'3 O/F (COMB) | DAPHNE MEADOWS | 2 | 6 | |
| 146: $200 JUNIOR HUNTER 3'3 O/F (COMB) | DAPHNE MEADOWS | 6 | 0.5 | |
| 147: $200 JUNIOR HUNTER 3'3 O/F (COMB) | DAPHNE MEADOWS | 5 | 1 | |
| 148: $200 JUNIOR 3'3 HANDY HUNTER (COMB) | DAPHNE MEADOWS | 6 | 0.5 | |
| 149: JUNIOR HUNTER 3'3 U/S (COMB) | DAPHNE MEADOWS | 5 | 1 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 23.1: PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) CHAMPIONSHIP | LEE ASHLEEN | 1 | 20 | |
| 80: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | LEE ASHLEEN | 1 | 10 | |
| 81: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | LEE ASHLEEN | 1 | 10 | |
| 82: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | LEE ASHLEEN | 5 | 1 | |
| 83: $250 PERF HUNTER 3'6 , HIGH PERF (COMB) HANDY | LEE ASHLEEN | 5 | 1 | |
| 84: PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) U/S | LEE ASHLEEN | 2 | 6 | |

