| Equifest I Jul 28-Aug 1, 2021 - Jumper Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Child and Adult Jumper Combined | ||||
| 411: $1500 M&S CHILD/ADULT HIGH JUMPER CLASSIC | ||||
| 0 | 312 | GAMBLER | Horse not registered | 0 |
| 0 | 99 | EMIEL | Horse not registered | 0 |
| 0 | 173 | LOTJE VAN HET DENNEHOF | Horse not registered | 0 |
| 1 | 177 | NEMO | Horse not registered | 0 |
| 2 | 222 | Radagast | 215123 | 6 |
| 3 | 412 | HC Eli | 215300 | 4 |
| 4 | 101 | DIAMIRO | Horse not registered | 0 |
| 5 | 398 | Ontario | 215183 | 1 |
| 6 | 80 | ZANZIBOY | Horse not registered | 0 |
| 7 | 156 | C'EST LUMPI | Horse not registered | 0 |
| 8 | 309 | Ravati 18 | 0 | |
| 9 | 341 | THE GLADIATOR | Horse not registered | 0 |
| 10 | 345 | LISSYEGAN CAPTAIN CICERO | Horse not registered | 0 |
| 11 | 183 | Romeo | 0 | |
| 12 | 292 | Hieronymus B | 0 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | ||||
| 0 | 99 | EMIEL | Horse not registered | 0 |
| 0 | 183 | Romeo | 0 | |
| 0 | 101 | DIAMIRO | Horse not registered | 0 |
| 1 | 292 | Hieronymus B | 215068 | 10 |
| 2 | 156 | C'EST LUMPI | Horse not registered | 0 |
| 3 | 293 | RHODA | Horse not registered | 0 |
| 4 | 162 | BRIGHTON BAY | Horse not registered | 0 |
| 5 | 309 | Ravati 18 | 215125 | 1 |
| 6 | 80 | ZANZIBOY | Horse not registered | 0 |
| 7 | 345 | LISSYEGAN CAPTAIN CICERO | Horse not registered | 0 |
| 8 | 330 | SNOW DAY | Horse not registered | 0 |
| 9 | 398 | Ontario | 0 | |
| 10 | 222 | Radagast | 0 | |
| 11 | 177 | NEMO | Horse not registered | 0 |
| 12 | 412 | HC Eli | 0 | |
| 225: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 345 | LISSYEGAN CAPTAIN CICERO | Horse not registered | 0 |
| 0 | 80 | ZANZIBOY | Horse not registered | 0 |
| 0 | 156 | C'EST LUMPI | Horse not registered | 0 |
| 0 | 183 | Romeo | 0 | |
| 0 | 173 | LOTJE VAN HET DENNEHOF | Horse not registered | 0 |
| 1 | 330 | SNOW DAY | Horse not registered | 0 |
| 2 | 177 | NEMO | Horse not registered | 0 |
| 3 | 412 | HC Eli | 215300 | 4 |
| 4 | 222 | Radagast | 215123 | 2 |
| 5 | 99 | EMIEL | Horse not registered | 0 |
| 6 | 292 | Hieronymus B | 215068 | 0.5 |
| 7 | 101 | DIAMIRO | Horse not registered | 0 |
| 8 | 309 | Ravati 18 | 0 | |
| 226: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 183 | Romeo | 0 | |
| 0 | 312 | GAMBLER | Horse not registered | 0 |
| 0 | 173 | LOTJE VAN HET DENNEHOF | Horse not registered | 0 |
| 0 | 412 | HC Eli | 0 | |
| 1 | 309 | Ravati 18 | 215125 | 10 |
| 2 | 398 | Ontario | 215183 | 6 |
| 3 | 330 | SNOW DAY | Horse not registered | 0 |
| 4 | 345 | LISSYEGAN CAPTAIN CICERO | Horse not registered | 0 |
| 5 | 84 | FINN MCLOUD | Horse not registered | 0 |
| 6 | 292 | Hieronymus B | 215068 | 0.5 |
| 7 | 222 | Radagast | 0 | |
| 8 | 156 | C'EST LUMPI | Horse not registered | 0 |
| 227: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 398 | Ontario | 0 | |
| 0 | 312 | GAMBLER | Horse not registered | 0 |
| 1 | 128 | CHOCOLATE 68 | Horse not registered | 0 |
| 2 | 412 | HC Eli | 215300 | 6 |
| 3 | 84 | FINN MCLOUD | Horse not registered | 0 |
| 4 | 222 | Radagast | 215123 | 2 |
| 5 | 293 | RHODA | Horse not registered | 0 |
| 6 | 99 | EMIEL | Horse not registered | 0 |
| 7 | 341 | THE GLADIATOR | Horse not registered | 0 |
| 8 | 183 | Romeo | 0 | |
| 228: CHILD / ADULT JUMPER HIGH | ||||
| 0 | 398 | Ontario | 0 | |
| 0 | 173 | LOTJE VAN HET DENNEHOF | Horse not registered | 0 |
| 0 | 99 | EMIEL | Horse not registered | 0 |
| 1 | 222 | Radagast | 215123 | 10 |
| 2 | 412 | HC Eli | 215300 | 6 |
| 3 | 183 | Romeo | 215135 | 4 |
| 4 | 156 | C'EST LUMPI | Horse not registered | 0 |
| 5 | 293 | RHODA | Horse not registered | 0 |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | ||||
| 1 | 412 | HC Eli | 215300 | 20 |
| 2 | 330 | SNOW DAY | Horse not registered | 0 |
| 2 | 222 | Radagast | 215123 | 12 |
| High Training Jumper 1.0m | ||||
| 212: 1.0M JUMPER | ||||
| 0 | 246 | RADIO FLYER | Horse not registered | 0 |
| 0 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 220 | LUNA | Horse not registered | 0 |
| 3 | 162 | BRIGHTON BAY | Horse not registered | 0 |
| 4 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 5 | 73 | COCO CILLA | Horse not registered | 0 |
| 6 | 200 | CASALLI | Horse not registered | 0 |
| 7 | 161 | BIGITO DU CHENE | Horse not registered | 0 |
| 8 | 31 | SKYFALL | Horse not registered | 0 |
| 213: 1.0M JUMPER | ||||
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 0 | 350 | TITAN ROUGE | Horse not registered | 0 |
| 0 | 89 | OCCAPELLA | Horse not registered | 0 |
| 0 | 346 | PRUDENCE | Horse not registered | 0 |
| 0 | 204 | LUCKY ENOUGH | Horse not registered | 0 |
| 1 | 225 | Undine | 215153 | 10 |
| 2 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 3 | 246 | RADIO FLYER | Horse not registered | 0 |
| 4 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 5 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 6 | 403 | INTERAARD AGAIN | Horse not registered | 0 |
| 7 | 88 | KENSINGTON | Horse not registered | 0 |
| 8 | 84 | FINN MCLOUD | Horse not registered | 0 |
| 214: 1.0M JUMPER | ||||
| 0 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 0 | 346 | PRUDENCE | Horse not registered | 0 |
| 0 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| 0 | 126 | SILVER FOX | Horse not registered | 0 |
| 1 | 161 | BIGITO DU CHENE | Horse not registered | 0 |
| 2 | 225 | Undine | 215153 | 6 |
| 3 | 293 | RHODA | Horse not registered | 0 |
| 4 | 88 | KENSINGTON | Horse not registered | 0 |
| 5 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 6 | 31 | SKYFALL | Horse not registered | 0 |
| 7 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 8 | 27 | CR Symphony | Horse not registered | 0 |
| 215: 1.0M JUMPER | ||||
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 1 | 225 | Undine | 215153 | 10 |
| 2 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 3 | 258 | ALABAMA ODF | Horse not registered | 0 |
| 4 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 5 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 6 | 312 | GAMBLER | Horse not registered | 0 |
| 7 | 203 | LIFE’S A BEACH | Horse not registered | 0 |
| 8 | 403 | INTERAARD AGAIN | Horse not registered | 0 |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | ||||
| 1 | 225 | Undine | 215153 | 20 |
| 2 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| Junior and Amateur Owner Jumper Combined | ||||
| 286: $1000 JR/AO/AM 1.30M/1.40M | ||||
| 0 | 329 | GRAPPA | Horse not registered | 0 |
| 1 | 103 | RIGHT THIS WAY | Horse not registered | 0 |
| 2 | 72 | CIEMUSIC Z | Horse not registered | 0 |
| 3 | 296 | DARC KISS Z | Horse not registered | 0 |
| 4 | 362 | Cademuir | 215019 | 2 |
| 5 | 140 | FLIPS 21 | Horse not registered | 0 |
| 283: $250 JR/AO/AM LOW - 1.20M | ||||
| 0 | 170 | FARAN | Horse not registered | 0 |
| 0 | 123 | Gap van de Kai | Horse not registered | 0 |
| 0 | 247 | CLASS DE LIGHT | Horse not registered | 0 |
| 1 | 304 | SFS HARRIET | Horse not registered | 0 |
| 2 | 124 | CR STAKKATA | Horse not registered | 0 |
| 3 | 81 | VIRGINIA ODF | Horse not registered | 0 |
| 4 | 174 | KENOEN BEACH | Horse not registered | 0 |
| 5 | 361 | Dior | 215439 | 1 |
| 6 | 44 | BALLYVADD OLYMPIC CLOVER | Horse not registered | 0 |
| 7 | 384 | Vivaldi De Valette | Horse not registered | 0 |
| 8 | 78 | SKARA GLEN'S SIGNATURE | Horse not registered | 0 |
| 285: $250 JR/AO/AM LOW - 1.20M | ||||
| 0 | 247 | CLASS DE LIGHT | Horse not registered | 0 |
| 0 | 123 | Gap van de Kai | Horse not registered | 0 |
| 0 | 170 | FARAN | Horse not registered | 0 |
| 1 | 78 | SKARA GLEN'S SIGNATURE | Horse not registered | 0 |
| 2 | 81 | VIRGINIA ODF | Horse not registered | 0 |
| 3 | 384 | Vivaldi De Valette | Horse not registered | 0 |
| 4 | 207 | VITTUS H.H. | Horse not registered | 0 |
| 5 | 172 | ILLINOIS Z | Horse not registered | 0 |
| 6 | 361 | Dior | 215439 | 0.5 |
| 7 | 44 | BALLYVADD OLYMPIC CLOVER | Horse not registered | 0 |
| 8 | 115 | Herolov De Wy | Horse not registered | 0 |
| 412: $2500 CHICAGO EQUINE/NAL JR/AO/AM 1.20M CLASSIC | ||||
| 0 | 247 | CLASS DE LIGHT | Horse not registered | 0 |
| 0 | 207 | VITTUS H.H. | Horse not registered | 0 |
| 0 | 81 | VIRGINIA ODF | Horse not registered | 0 |
| 0 | 172 | ILLINOIS Z | Horse not registered | 0 |
| 0 | 384 | Vivaldi De Valette | Horse not registered | 0 |
| 1 | 300 | GIRL SCOUT | Horse not registered | 0 |
| 2 | 428 | LUKEN DU ROUET | Horse not registered | 0 |
| 3 | 78 | SKARA GLEN'S SIGNATURE | Horse not registered | 0 |
| 4 | 304 | SFS HARRIET | Horse not registered | 0 |
| 5 | 361 | Dior | 215439 | 1 |
| 6 | 115 | Herolov De Wy | Horse not registered | 0 |
| 7 | 44 | BALLYVADD OLYMPIC CLOVER | Horse not registered | 0 |
| 8 | 174 | KENOEN BEACH | Horse not registered | 0 |
| 9 | 170 | FARAN | Horse not registered | 0 |
| 10 | 329 | GRAPPA | Horse not registered | 0 |
| 11 | 123 | Gap van de Kai | Horse not registered | 0 |
| 12 | 124 | CR STAKKATA | Horse not registered | 0 |
| 284: $500 JR/AO/AM - 1.20M/1.30M (COMB) | ||||
| 0 | 384 | Vivaldi De Valette | Horse not registered | 0 |
| 0 | 44 | BALLYVADD OLYMPIC CLOVER | Horse not registered | 0 |
| 0 | 115 | Herolov De Wy | Horse not registered | 0 |
| 0 | 247 | CLASS DE LIGHT | Horse not registered | 0 |
| 0 | 362 | Cademuir | 0 | |
| 0 | 140 | FLIPS 21 | Horse not registered | 0 |
| 1 | 300 | GIRL SCOUT | Horse not registered | 0 |
| 2 | 124 | CR STAKKATA | Horse not registered | 0 |
| 3 | 174 | KENOEN BEACH | Horse not registered | 0 |
| 4 | 329 | GRAPPA | Horse not registered | 0 |
| 5 | 197 | FLEMINS BOUNCER | Horse not registered | 0 |
| 6 | 83 | ZEPHYR | Horse not registered | 0 |
| 7 | 361 | Dior | 0 | |
| 8 | 207 | VITTUS H.H. | Horse not registered | 0 |
| 288: $500 JR/AO/AM MEDIUM - 1.30M | ||||
| 1 | 362 | Cademuir | 215019 | 10 |
| 2 | 197 | FLEMINS BOUNCER | Horse not registered | 0 |
| 3 | 103 | RIGHT THIS WAY | Horse not registered | 0 |
| 4 | 72 | CIEMUSIC Z | Horse not registered | 0 |
| 5 | 114 | Jayden | Horse not registered | 0 |
| 413: $5000 PYRANHA JR/AO/AM 1.30M/1.40M CLASSIC (COMB) | ||||
| 1 | 147 | CAYNEN OF THE LOWLANDS Z | Horse not registered | 0 |
| 2 | 362 | Cademuir | 215019 | 6 |
| 3 | 114 | Jayden | Horse not registered | 0 |
| 4 | 197 | FLEMINS BOUNCER | Horse not registered | 0 |
| 5 | 72 | CIEMUSIC Z | Horse not registered | 0 |
| 6 | 429 | Elano G | Horse not registered | 0 |
| 7 | 140 | FLIPS 21 | Horse not registered | 0 |
| 8 | 103 | RIGHT THIS WAY | Horse not registered | 0 |
| 214.1: JR/ AO/AM LOW - 1.20M CHAMPIONSHIP | ||||
| 1 | 124 | CR STAKKATA | Horse not registered | 0 |
| 2 | 300 | GIRL SCOUT | Horse not registered | 0 |
| 2 | 304 | SFS HARRIET | Horse not registered | 0 |
| 2 | 81 | VIRGINIA ODF | Horse not registered | 0 |
| 2 | 78 | SKARA GLEN'S SIGNATURE | Horse not registered | 0 |
| 215.1: JR/AO/AM MEDIUM - 1.30M CHAMPIONSHIP | ||||
| 1 | 103 | RIGHT THIS WAY | Horse not registered | 0 |
| 2 | 362 | Cademuir | 215019 | 12 |
| Low Child and Adult Jumper Combined | ||||
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | ||||
| 0 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 0 | 216 | Charina W | 0 | |
| 0 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 1 | 73 | COCO CILLA | Horse not registered | 0 |
| 2 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 3 | 419 | Miracles Happen | 215260 | 4 |
| 4 | 46 | CAN DO | Horse not registered | 0 |
| 5 | 27 | CR Symphony | Horse not registered | 0 |
| 6 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 7 | 261 | SHOW SHOW | Horse not registered | 0 |
| 8 | 12 | LIBERTINA | Horse not registered | 0 |
| 8 | 57 | QUARTER BACK | Horse not registered | 0 |
| 10 | 225 | Undine | 0 | |
| 11 | 403 | INTERAARD AGAIN | Horse not registered | 0 |
| 12 | 246 | RADIO FLYER | Horse not registered | 0 |
| 237: CHILD / ADULT JUMPER LOW | ||||
| 0 | 57 | QUARTER BACK | Horse not registered | 0 |
| 0 | 246 | RADIO FLYER | Horse not registered | 0 |
| 0 | 27 | CR Symphony | Horse not registered | 0 |
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 0 | 350 | TITAN ROUGE | Horse not registered | 0 |
| 1 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| 2 | 225 | Undine | 215153 | 6 |
| 3 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 4 | 419 | Miracles Happen | 215260 | 2 |
| 5 | 216 | Charina W | 215221 | 1 |
| 6 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 7 | 128 | CHOCOLATE 68 | Horse not registered | 0 |
| 8 | 46 | CAN DO | Horse not registered | 0 |
| 238: CHILD / ADULT JUMPER LOW | ||||
| 0 | 216 | Charina W | 0 | |
| 0 | 46 | CAN DO | Horse not registered | 0 |
| 0 | 73 | COCO CILLA | Horse not registered | 0 |
| 0 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 0 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| 0 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 0 | 246 | RADIO FLYER | Horse not registered | 0 |
| 0 | 88 | KENSINGTON | Horse not registered | 0 |
| 0 | 242 | ZAFIR Z | Horse not registered | 0 |
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 1 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 2 | 349 | ROC AMERICA | Horse not registered | 0 |
| 3 | 128 | CHOCOLATE 68 | Horse not registered | 0 |
| 4 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 5 | 225 | Undine | 215153 | 1 |
| 6 | 57 | QUARTER BACK | Horse not registered | 0 |
| 7 | 419 | Miracles Happen | 0 | |
| 8 | 12 | LIBERTINA | Horse not registered | 0 |
| 239: CHILD / ADULT JUMPER LOW | ||||
| 0 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 0 | 46 | CAN DO | Horse not registered | 0 |
| 0 | 225 | Undine | 0 | |
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 0 | 73 | COCO CILLA | Horse not registered | 0 |
| 0 | 126 | SILVER FOX | Horse not registered | 0 |
| 0 | 312 | GAMBLER | Horse not registered | 0 |
| 0 | 88 | KENSINGTON | Horse not registered | 0 |
| 0 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 0 | 419 | Miracles Happen | 0 | |
| 0 | 403 | INTERAARD AGAIN | Horse not registered | 0 |
| 0 | 82 | WONDER WAWA | Horse not registered | 0 |
| 1 | 77 | KLYDE'S GETAWAY | Horse not registered | 0 |
| 2 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 3 | 246 | RADIO FLYER | Horse not registered | 0 |
| 4 | 57 | QUARTER BACK | Horse not registered | 0 |
| 5 | 349 | ROC AMERICA | Horse not registered | 0 |
| 6 | 128 | CHOCOLATE 68 | Horse not registered | 0 |
| 7 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 8 | 216 | Charina W | 0 | |
| 240: CHILD / ADULT JUMPER LOW | ||||
| 0 | 31 | SKYFALL | Horse not registered | 0 |
| 0 | 225 | Undine | 0 | |
| 0 | 402 | SCREEN SHOT | Horse not registered | 0 |
| 0 | 253 | I-MAI TAI OHF | Horse not registered | 0 |
| 0 | 261 | SHOW SHOW | Horse not registered | 0 |
| 0 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 0 | 126 | SILVER FOX | Horse not registered | 0 |
| 1 | 57 | QUARTER BACK | Horse not registered | 0 |
| 2 | 349 | ROC AMERICA | Horse not registered | 0 |
| 3 | 216 | Charina W | 215221 | 4 |
| 4 | 246 | RADIO FLYER | Horse not registered | 0 |
| 5 | 46 | CAN DO | Horse not registered | 0 |
| 6 | 27 | CR Symphony | Horse not registered | 0 |
| 7 | 403 | INTERAARD AGAIN | Horse not registered | 0 |
| 8 | 217 | IMAGINE THAT | Horse not registered | 0 |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | ||||
| 1 | 77 | KLYDE'S GETAWAY | Horse not registered | 0 |
| 1 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 2 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| Low Training Jumper .9m | ||||
| 208: .90M JUMPER | ||||
| 0 | 221 | NIRO 8 | Horse not registered | 0 |
| 0 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 0 | 188 | Benevolence | 0 | |
| 0 | 380 | Glen Moray | 0 | |
| 1 | 77 | KLYDE'S GETAWAY | Horse not registered | 0 |
| 2 | 82 | WONDER WAWA | Horse not registered | 0 |
| 3 | 254 | Hawkwinds Princeton Hit | Horse not registered | 0 |
| 4 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 5 | 75 | HAWAII ODF | Horse not registered | 0 |
| 6 | 346 | PRUDENCE | Horse not registered | 0 |
| 209: .90M JUMPER | ||||
| 0 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 0 | 188 | Benevolence | 0 | |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 203 | LIFE’S A BEACH | Horse not registered | 0 |
| 210: .90M JUMPER | ||||
| 0 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 203 | LIFE’S A BEACH | Horse not registered | 0 |
| 3 | 89 | OCCAPELLA | Horse not registered | 0 |
| 4 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 5 | 255 | NAPOLEON VD BROUWERSHOEVE Z | Horse not registered | 0 |
| 6 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 7 | 200 | CASALLI | Horse not registered | 0 |
| 8 | 350 | TITAN ROUGE | Horse not registered | 0 |
| 211: .90M JUMPER | ||||
| 0 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 425 | Versace | Horse not registered | 0 |
| 3 | 255 | NAPOLEON VD BROUWERSHOEVE Z | Horse not registered | 0 |
| 4 | 348 | ROCABILLIE | Horse not registered | 0 |
| 5 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 6 | 200 | CASALLI | Horse not registered | 0 |
| 7 | 89 | OCCAPELLA | Horse not registered | 0 |
| 8 | 405 | LOVEY | Horse not registered | 0 |
| 202.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 203 | LIFE’S A BEACH | Horse not registered | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 409: $2500 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 0 | 258 | ALABAMA ODF | Horse not registered | 0 |
| 0 | 82 | WONDER WAWA | Horse not registered | 0 |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 77 | KLYDE'S GETAWAY | Horse not registered | 0 |
| 3 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| 4 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 5 | 200 | CASALLI | Horse not registered | 0 |
| 6 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 7 | 380 | Glen Moray | 0 | |
| 8 | 89 | OCCAPELLA | Horse not registered | 0 |
| 9 | 425 | Versace | Horse not registered | 0 |
| 10 | 75 | HAWAII ODF | Horse not registered | 0 |
| 11 | 255 | NAPOLEON VD BROUWERSHOEVE Z | Horse not registered | 0 |
| 12 | 188 | Benevolence | 0 | |
| 260: MODIFIED CHILD / ADULT JUMPER | ||||
| 1 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 2 | 258 | ALABAMA ODF | Horse not registered | 0 |
| 3 | 261 | SHOW SHOW | Horse not registered | 0 |
| 4 | 221 | NIRO 8 | Horse not registered | 0 |
| 5 | 188 | Benevolence | 215014 | 1 |
| 6 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 261: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 255 | NAPOLEON VD BROUWERSHOEVE Z | Horse not registered | 0 |
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 350 | TITAN ROUGE | Horse not registered | 0 |
| 3 | 75 | HAWAII ODF | Horse not registered | 0 |
| 4 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 5 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 6 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 7 | 200 | CASALLI | Horse not registered | 0 |
| 8 | 188 | Benevolence | 0 | |
| 262: MODIFIED CHILD / ADULT JUMPER | ||||
| 0 | 348 | ROCABILLIE | Horse not registered | 0 |
| 0 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 0 | 88 | KENSINGTON | Horse not registered | 0 |
| 0 | 255 | NAPOLEON VD BROUWERSHOEVE Z | Horse not registered | 0 |
| 0 | 221 | NIRO 8 | Horse not registered | 0 |
| 0 | 188 | Benevolence | 0 | |
| 0 | 200 | CASALLI | Horse not registered | 0 |
| 0 | 380 | Glen Moray | 0 | |
| 0 | 89 | OCCAPELLA | Horse not registered | 0 |
| 1 | 425 | Versace | Horse not registered | 0 |
| 2 | 75 | HAWAII ODF | Horse not registered | 0 |
| 3 | 261 | SHOW SHOW | Horse not registered | 0 |
| 4 | 259 | BELLISSIMA DE BONCE | Horse not registered | 0 |
| 5 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 6 | 91 | CIEL SOLIER | Horse not registered | 0 |
| 7 | 126 | SILVER FOX | Horse not registered | 0 |
| 8 | 258 | ALABAMA ODF | Horse not registered | 0 |
| 263: MODIFIED CHILD / ADULT JUMPER | ||||
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 126 | SILVER FOX | Horse not registered | 0 |
| 3 | 399 | DORNELLA D'ENFER | Horse not registered | 0 |
| 4 | 88 | KENSINGTON | Horse not registered | 0 |
| 5 | 89 | OCCAPELLA | Horse not registered | 0 |
| 208.1: MODIFIED CHILD / ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 221 | NIRO 8 | Horse not registered | 0 |
| 2 | 91 | CIEL SOLIER | Horse not registered | 0 |
| Modified Jumper 1.3m | ||||
| 268: $1000 1.30M JUMPER | ||||
| 1 | 325 | EGALINI | Horse not registered | 0 |
| 2 | 26 | CR Lionheart ES | Horse not registered | 0 |
| 3 | 201 | EASTPOINT JB | Horse not registered | 0 |
| 4 | 294 | Rocsegreto | 215134 | 2 |
| 5 | 291 | Roc of Cashel | 215130 | 1 |
| 269: $1000 1.30M JUMPER | ||||
| 1 | 25 | CR Gandalf ES | Horse not registered | 0 |
| 2 | 294 | Rocsegreto | 215134 | 6 |
| 3 | 291 | Roc of Cashel | 215130 | 4 |
| 4 | 125 | SHE'S EPIC | Horse not registered | 0 |
| Puddle Jumper .75m | ||||
| 408: $1500 PUDDLE JUMPER CLASSIC | ||||
| 0 | 76 | KANER 88 | Horse not registered | 0 |
| 0 | 348 | ROCABILLIE | Horse not registered | 0 |
| 0 | 277 | C. Karpe Diem | Horse registered on B circuit | 0 |
| 0 | 88 | KENSINGTON | Horse not registered | 0 |
| 0 | 194 | CMF Memorial Diamond | Horse not registered | 0 |
| 1 | 299 | FOX CREEKS CURIOUS GEORGE | Horse not registered | 0 |
| 2 | 220 | LUNA | Horse not registered | 0 |
| 3 | 350 | TITAN ROUGE | Horse not registered | 0 |
| 4 | 338 | Rocabella | 215132 | 2 |
| 5 | 379 | STYLES | Horse not registered | 0 |
| 6 | 383 | SS COUTURE | Horse not registered | 0 |
| 7 | 380 | Glen Moray | 0 | |
| 8 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 9 | 188 | Benevolence | 0 | |
| 10 | 189 | Neverland | 0 | |
| 11 | 405 | LOVEY | Horse not registered | 0 |
| 12 | 94 | SPRING LOADED | Horse not registered | 0 |
| 704: 0.80M PUDDLE JUMPER | ||||
| 0 | 379 | STYLES | Horse not registered | 0 |
| 0 | 383 | SS COUTURE | Horse not registered | 0 |
| 0 | 94 | SPRING LOADED | Horse not registered | 0 |
| 0 | 336 | DESEREE | Horse not registered | 0 |
| 0 | 74 | ENZO | Horse not registered | 0 |
| 1 | 188 | Benevolence | 215014 | 10 |
| 2 | 220 | LUNA | Horse not registered | 0 |
| 3 | 237 | ZINNEVOTTIE | Horse not registered | 0 |
| 4 | 194 | CMF Memorial Diamond | Horse not registered | 0 |
| 5 | 331 | CR GUCCI | Horse not registered | 0 |
| 6 | 277 | C. Karpe Diem | Horse registered on B circuit | 0 |
| 7 | 376 | JACK ON THE ROCKS | Horse not registered | 0 |
| 8 | 189 | Neverland | 0 | |
| 705: 0.80M PUDDLE JUMPER | ||||
| 0 | 379 | STYLES | Horse not registered | 0 |
| 0 | 380 | Glen Moray | 0 | |
| 0 | 383 | SS COUTURE | Horse not registered | 0 |
| 0 | 331 | CR GUCCI | Horse not registered | 0 |
| 0 | 336 | DESEREE | Horse not registered | 0 |
| 0 | 74 | ENZO | Horse not registered | 0 |
| 0 | 194 | CMF Memorial Diamond | Horse not registered | 0 |
| 0 | 338 | Rocabella | 0 | |
