| Hieronymus B - 215068 - Addison Anne Parins | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Final Sep 23-26, 2021 338692 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 551: JUNIOR/AMATEUR OWNER JUMPER | Addison Anne Parins | 2 | 6 | |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Addison Anne Parins | 4 | 2 | |
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | Addison Anne Parins | 2 | 6 | |
| American Gold Cup Premier 339319 Sep 15-19, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 1050: $2500 CHILD JPR CLASSIC WIHS/NAL (BONUS) II 2B | Addison Anne Parins | 0 | 0 | |
| 1051: CHILDREN'S JUMPER II 2.B | Addison Anne Parins | 1 | 10 | |
| 1052: CHILDREN'S JUMPER II 2.1 | Addison Anne Parins | 3 | 4 | |
| J15: EAST WIND FARM CHILDRENS JUMPER | Addison Anne Parins | 0 | 0 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 551: JUNIOR/AMATEUR OWNER JUMPER | Addison Anne Parins | 5 | 1 | |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Addison Anne Parins | 0 | 0 | |
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | Addison Anne Parins | 5 | 1 | |
| Equifest I Jul 28-Aug 1, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Addison Anne Parins | 6 | 0.5 | |
| 226: CHILD / ADULT JUMPER HIGH | Addison Anne Parins | 6 | 0.5 | |
| 411: $1500 M&S CHILD/ADULT HIGH JUMPER CLASSIC | Addison Anne Parins | 12 | 0 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | Addison Anne Parins | 1 | 10 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Addison Anne Parins | 4 | 2 | |
| 226: CHILD / ADULT JUMPER HIGH | Addison Anne Parins | 1 | 10 | |
| 411: $1500 M&S CHILD/ADULT HIGH JUMPER CLASSIC | Addison Anne Parins | 2 | 6 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | Addison Anne Parins | 4 | 2 | |

