| Benevolence - 215014 - Christine Jurs | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | Christine Jurs | 3 | 4 | |
| 534: MODIFIED ADULT JUMPER | Christine Jurs | 0 | 0 | |
| 535: MODIFIED ADULT JUMPER | Christine Jurs | 3 | 4 | |
| 536: MODIFIED ADULT JUMPER | Christine Jurs | 3 | 4 | |
| 537: $2,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 3 | 4 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 594: PUDDLE JUMPER | Christine Jurs | 4 | 2 | |
| 598: $2,500 PUDDLE JUMPER CLASSIC | Christine Jurs | 6 | 0.5 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 503: LOW TRAINING JUMPER | Sirena Liggett | 0 | 0 | |
| Equifest I Jul 28-Aug 1, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 5 | 1 | |
| 261: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 8 | 0 | |
| 262: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 0 | 0 | |
| 409: $2500 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 12 | 0 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 221.1: 0.80M PUDDLE JUMPER CHAMPIONSHIP | Christine Jurs | 2 | 12 | |
| 408: $1500 PUDDLE JUMPER CLASSIC | Christine Jurs | 9 | 0 | |
| 704: 0.80M PUDDLE JUMPER | Christine Jurs | 1 | 10 | |
| 705: 0.80M PUDDLE JUMPER | Christine Jurs | 2 | 6 | |
| 706: 0.80M PUDDLE JUMPER | Christine Jurs | 6 | 0.5 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | Sirena Liggett | 0 | 0 | |
| 209: .90M JUMPER | Christine Jurs | 0 | 0 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 5 | 1 | |
| 261: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 7 | 0 | |
| 262: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 0 | 0 | |
| 263: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 0 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 8 | 0 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 408: $750 PUDDLE JUMPER CLASSIC | Christine Jurs | 2 | 6 | |
| 704: 0.80M PUDDLE JUMPER | Christine Jurs | 0 | 0 | |
| 705: 0.80M PUDDLE JUMPER | Christine Jurs | 2 | 6 | |
| 706: 0.80M PUDDLE JUMPER | Christine Jurs | 3 | 4 | |
| 707: 0.80M PUDDLE JUMPER | Christine Jurs | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | Sirena Liggett | 0 | 0 | |
| 211: .90M JUMPER | Christine Jurs | 0 | 0 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 208.1: MODIFIED CHILD / ADULT JUMPER CHAMPIONSHIP | Christine Jurs | 2 | 12 | |
| 260: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 8 | 0 | |
| 261: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 5 | 1 | |
| 262: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 5 | 1 | |
| 263: MODIFIED CHILD / ADULT JUMPER | Christine Jurs | 1 | 10 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 7 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | Christine Jurs | 2 | 12 | |
| 208: .90M JUMPER | Sirena Liggett | 0 | 0 | |
| 209: .90M JUMPER | Christine Jurs | 1 | 10 | |
| 210: .90M JUMPER | Christine Jurs | 0 | 0 | |
| 211: .90M JUMPER | Christine Jurs | 3 | 4 | |
| Ocala Winter Mar 17-21, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 128.1: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M CHAMPIONSHIP | Christine Jurs | 2 | 12 | |
| 252: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 1 | 10 | |
| 253: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 0 | 0 | |
| 254: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 2 | 6 | |
| 255: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 2 | 6 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC - LOW .9m | Tori Lee | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Christine Jurs | 2 | 12 | |
| 208: 0.90M JUMPER | Christine Jurs | 8 | 0 | |
| 209: 0.90M JUMPER | Christine Jurs | 2 | 6 | |
| 210: 0.90M JUMPER | Christine Jurs | 4 | 2 | |
| 211: 0.90M JUMPER | Christine Jurs | 1 | 10 | |
| Ocala Winter Finals VIII March 9-14, 2021 #2255 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 128.1: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M CHAMPIONSHIP | Christine Jurs | 1 | 20 | |
| 252: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 2 | 6 | |
| 253: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 1 | 10 | |
| 254: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 1 | 10 | |
| 255: ADULT AMATEUR JUMPER LOW 46 & OVER - .90M | Christine Jurs | 1 | 10 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: 0.90M JUMPER | Christine Jurs | 0 | 0 | |
| 210: 0.90M JUMPER | Christine Jurs | 3 | 4 | |
| 211: 0.90M JUMPER | Christine Jurs | 5 | 1 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 503: TRAINING JUMPER | Sirena Liggett | 3 | 4 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | Christine Jurs | 4 | 2 | |
| 535: MODIFIED CHILD/ADULT JUMPER | Christine Jurs | 2 | 6 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 4 | 2 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 595: PUDDLE JUMPER | Christine Jurs | 2 | 6 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | Christine Jurs | 2 | 6 | |
| Ledges Jan 14-17, 2021 | ||||
| Baby Green Jumper .75m | rider | place | points | comments |
| 586: BABY GREEN JUMPER | Sirena Liggett | 3 | 4 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 503: TRAINING JUMPER | Sirena Liggett | 6 | 0.5 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 535: MODIFIED ADULT JUMPER | Christine Jurs | 2 | 6 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Christine Jurs | 1 | 10 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 595: PUDDLE JUMPER | Christine Jurs | 2 | 6 | |
| 597: PUDDLE JUMPER | Christine Jurs | 1 | 10 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | Christine Jurs | 1 | 10 | |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | Christine Jurs | 2 | 12 | |

