| Ledges Winter Series March 5-8, 2020 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 41.1: Equitation 11 & Under/12-14 Ponies Championship | ||||
| 1 | 894 | Addison Anne Parins | A33874-R1 | 20 |
| 2 | 871 | Gillian O'Connor | A33723-R1 | 12 |
| Equitation 12-14 Horses | ||||
| 313: EQUITATION 12-14 FLAT | ||||
| 1 | 879 | Cassie Ryan | A33671-R1 2020 rider renewal not yet received/processed | 0 |
| 2 | 883 | Jackie Stary | A33479-R2 | 6 |
| 3 | 874 | Samantha Michael | A33481-R1 | 4 |
| 4 | 869 | Rachel Hall | A33601-R1 | 2 |
| 5 | 880 | Jorie Cattaneo | A33593-R1 | 1 |
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 879 | Cassie Ryan | A33671-R1 2020 rider renewal not yet received/processed | 0 |
| 2 | 883 | Jackie Stary | A33479-R2 | 12 |
| 311: EQUITATION 12-14 O/F | ||||
| 1 | 883 | Jackie Stary | A33479-R2 | 10 |
| 2 | 879 | Cassie Ryan | A33671-R1 2020 rider renewal not yet received/processed | 0 |
| 3 | 869 | Rachel Hall | A33601-R1 | 4 |
| 4 | 880 | Jorie Cattaneo | A33593-R1 | 2 |
| 5 | 874 | Samantha Michael | A33481-R1 | 1 |
| 312: EQUITATION 12-14 O/F | ||||
| 1 | 879 | Cassie Ryan | A33671-R1 2020 rider renewal not yet received/processed | 0 |
| 2 | 883 | Jackie Stary | A33479-R2 | 6 |
| 3 | 869 | Rachel Hall | A33601-R1 | 4 |
| 4 | 880 | Jorie Cattaneo | A33593-R1 | 2 |
| 5 | 874 | Samantha Michael | A33481-R1 | 1 |
| Equitation 12-14 Ponies | ||||
| 305: Eq 11&U/12-14 ponies O/F | ||||
| 1 | 871 | Gillian O'Connor | A33723-R1 | 10 |
| 2 | 854 | Malin Dycus | A33910-R2 | 6 |
| 3 | 894 | Addison Anne Parins | A33874-R1 | 4 |
| 4 | 877 | Carli Ann Kooi | A33811-R1 | 2 |
| 5 | 856 | Emma Brosius | A33786-R1 | 1 |
| 306: Eq 11&U/12-14 ponies O/F | ||||
| 1 | 894 | Addison Anne Parins | A33874-R1 | 10 |
| 2 | 854 | Malin Dycus | A33910-R2 | 6 |
| 3 | 871 | Gillian O'Connor | A33723-R1 | 4 |
| 4 | 877 | Carli Ann Kooi | A33811-R1 | 2 |
| 5 | 856 | Emma Brosius | A33786-R1 | 1 |
| Junior Equitation Combined | ||||
| 307: EQ 11&U/12-14 PONIES FLAT | ||||
| 1 | 894 | Addison Anne Parins | A33874-R1 | 10 |
| 2 | 856 | Emma Brosius | A33786-R1 | 6 |
| 3 | 871 | Gillian O'Connor | A33723-R1 | 4 |
| 4 | 853 | Maddie Miquelon | A33873-R2 | 2 |
| 5 | 877 | Carli Ann Kooi | A33811-R1 | 1 |
| 6 | 854 | Malin Dycus | A33910-R2 | 0.5 |
| Short Stirrup Equitation | ||||
| 45.1: Short Stirrup Equitation Championship | ||||
| 1 | 877 | Carli Ann Kooi | A33811-R1 | 20 |
| 2 | 899 | Alita Liggett | A33690-R1 | 12 |
| 335: Short Stirrup Equitation O/F | ||||
| 1 | 877 | Carli Ann Kooi | A33811-R1 | 10 |
| 2 | 899 | Alita Liggett | A33690-R1 | 6 |
| 333: Short Stirrup Walk Trot | ||||
| 1 | 877 | Carli Ann Kooi | A33811-R1 | 10 |
| 2 | 899 | Alita Liggett | A33690-R1 | 6 |
| 334: Short Stirrup Walk Trot Canter | ||||
| 1 | 899 | Alita Liggett | A33690-R1 | 10 |
| 2 | 877 | Carli Ann Kooi | A33811-R1 | 6 |

