| Rachel Hall - A33601-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Rachel Hall | 5 | 1 | |
| 312: Equitation 12-14 Horses O/F | Rachel Hall | 2 | 6 | |
| 313: EQUITATION 12-14 HORSES FLAT | Rachel Hall | 5 | 1 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Rachel Hall | 1 | 10 | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Rachel Hall | 3 | 4 | |
| 312: EQUITATION 12-14 O/F | Rachel Hall | 3 | 4 | |
| 313: EQUITATION 12-14 FLAT | Rachel Hall | 4 | 2 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS/ADULT MEDAL | Rachel Hall | 6 | 0.5 | |
| Ledges Feb 6-9, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Rachel Hall | 3 | 4 | |
| 312: EQUITATION 12-14 O/F | Rachel Hall | 2 | 6 | |
| 313: EQUITATION 12-14 FLAT | Rachel Hall | 4 | 2 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14/15-17 O/F | Rachel Hall | 2 | 6 | |
| 312: Equitation 12-14/15-17 O/F | Rachel Hall | 2 | 6 | |
| 313: Equitation 12-14/15-17 Flat | Rachel Hall | 5 | 1 | |

