| Jorie Cattaneo - A33593-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Winter Series March 5-8, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Jorie Cattaneo | 4 | 2 | |
| 312: EQUITATION 12-14 O/F | Jorie Cattaneo | 4 | 2 | |
| 313: EQUITATION 12-14 FLAT | Jorie Cattaneo | 5 | 1 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS/ADULT MEDAL | Jorie Cattaneo | 4 | 2 | |

