| Spring Spec III Jun 20-23, 2019 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 75.1: Adult Equitation Championship | ||||
| 1 | 287 | Celia Bresch | A32605-R1 | 20 |
| 2 | 404 | DEAN CHRISTINA | Rider not registered | 0 |
| 320: Adult Equitation Flat | ||||
| 1 | 287 | Celia Bresch | A32605-R1 | 10 |
| 2 | 456 | Jessica Bertoglio | A33249-R1 | 6 |
| 3 | 453 | Claire Stockard | A33340-R2 | 4 |
| 4 | 404 | DEAN CHRISTINA | Rider not registered | 0 |
| 321: Adult Equitation O/F | ||||
| 1 | 287 | Celia Bresch | A32605-R1 | 10 |
| 2 | 404 | DEAN CHRISTINA | Rider not registered | 0 |
| 3 | 456 | Jessica Bertoglio | A33249-R1 | 4 |
| 4 | 453 | Claire Stockard | A33340-R2 | 2 |
| 322: Adult Equitation O/F | ||||
| 1 | 287 | Celia Bresch | A32605-R1 | 10 |
| 2 | 453 | Claire Stockard | A33340-R2 | 6 |
| 3 | 404 | DEAN CHRISTINA | Rider not registered | 0 |
| 4 | 456 | Jessica Bertoglio | A33249-R1 | 2 |
| Equitation 11 & Under | ||||
| 70.1: Equitation 11 & Under Championship | ||||
| 1 | 266 | Stoughton Lillian | Rider not registered | 0 |
| 2 | 268 | STOUGHTON ADDISON | Rider not registered | 0 |
| 301: Equitation 11 & Under O/F | ||||
| 1 | 266 | Stoughton Lillian | Rider not registered | 0 |
| 2 | 521 | POGORZELSKI SAMANTHA | Rider not registered | 0 |
| 3 | 268 | STOUGHTON ADDISON | Rider not registered | 0 |
| 4 | 294 | Charlotte Bertoglio | A33249-R2 | 2 |
| 302: Equitation 11 & Under O/F | ||||
| 1 | 268 | STOUGHTON ADDISON | Rider not registered | 0 |
| 2 | 266 | Stoughton Lillian | Rider not registered | 0 |
| 3 | 521 | POGORZELSKI SAMANTHA | Rider not registered | 0 |
| 4 | 294 | Charlotte Bertoglio | A33249-R2 | 2 |
| Equitation 12-14 Horses | ||||
| 71.1: Equitation 12-14 Championship | ||||
| 1 | 287 | Maggie Bresch | A32605-R2 | 20 |
| 2 | 263 | SHEA SAYLOR | Rider not registered | 0 |
| 305: EQUITATION 12-14 O/F | ||||
| 1 | 289 | Natalie Bertoglio | A33249-R3 | 10 |
| 2 | 263 | SHEA SAYLOR | Rider not registered | 0 |
| 3 | 287 | Maggie Bresch | A32605-R2 | 4 |
| 4 | 257 | BLANKENSHIP ABIGAIL | Rider not registered | 0 |
| 5 | 426 | BUEHLER AUDRA | Rider not registered | 0 |
| 6 | 464 | Elianna Kirson | A30877-R1 | 0.5 |
| 7 | 448 | Grace O'Connell | A33532-R1 | 0 |
| 306: EQUITATION 12-14 O/F | ||||
| 1 | 287 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 263 | SHEA SAYLOR | Rider not registered | 0 |
| 3 | 257 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 4 | 426 | BUEHLER AUDRA | Rider not registered | 0 |
| 5 | 464 | Elianna Kirson | A30877-R1 | 1 |
| 6 | 289 | Natalie Bertoglio | A33249-R3 | 0.5 |
| 7 | 448 | Grace O'Connell | A33532-R1 | 0 |
| Equitation 15-17 | ||||
| 72.1: Equitation 15-17 Championship | ||||
| 1 | 269 | Kramer Catherine | Rider not registered | 0 |
| 2 | 261 | LAUTENBACH MAURA | Rider not registered | 0 |
| 308: Equitation 15-17 Flat | ||||
| 1 | 450 | Kaitlyn Reynolds | A32704-R1 | 10 |
| 2 | 269 | Kramer Catherine | Rider not registered | 0 |
| 3 | 261 | LAUTENBACH MAURA | Rider not registered | 0 |
| 4 | 431 | Delaney Hoffman | A33099-R99 | 2 |
| 5 | 532 | Alexis Bauman | A32891-R1 | 1 |
| 6 | 522 | Madeline Pogorzelski | A33061-R1 | 0.5 |
| 309: Equitation 15-17 O/F | ||||
| 1 | 269 | Kramer Catherine | Rider not registered | 0 |
| 2 | 261 | LAUTENBACH MAURA | Rider not registered | 0 |
| 3 | 367 | Lewis Gabriella | Rider not registered | 0 |
| 4 | 431 | Delaney Hoffman | A33099-R99 | 2 |
| 5 | 532 | Alexis Bauman | A32891-R1 | 1 |
| 6 | 450 | Kaitlyn Reynolds | A32704-R1 | 0.5 |
| 7 | 522 | Madeline Pogorzelski | A33061-R1 | 0 |
| 310: Equitation 15-17 O/F | ||||
| 1 | 269 | Kramer Catherine | Rider not registered | 0 |
| 2 | 261 | LAUTENBACH MAURA | Rider not registered | 0 |
| 3 | 431 | Delaney Hoffman | A33099-R99 | 4 |
| 4 | 367 | Lewis Gabriella | Rider not registered | 0 |
| 5 | 532 | Alexis Bauman | A32891-R1 | 1 |
| 6 | 450 | Kaitlyn Reynolds | A32704-R1 | 0.5 |
| 7 | 522 | Madeline Pogorzelski | A33061-R1 | 0 |
| Junior Equitation Combined | ||||
| 300: Equitation 11 & Under Flat | ||||
| 1 | 266 | Stoughton Lillian | Rider not registered | 0 |
| 2 | 521 | POGORZELSKI SAMANTHA | Rider not registered | 0 |
| 3 | 268 | STOUGHTON ADDISON | Rider not registered | 0 |
| 4 | 294 | Charlotte Bertoglio | A33249-R2 | 2 |
| 304: EQUITATION 12-14 FLAT | ||||
| 1 | 287 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 257 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 3 | 464 | Elianna Kirson | A30877-R1 | 4 |
| 4 | 263 | SHEA SAYLOR | Rider not registered | 0 |
| 5 | 289 | Natalie Bertoglio | A33249-R3 | 1 |
| 6 | 448 | Grace O'Connell | A33532-R1 | 0.5 |
| 7 | 426 | BUEHLER AUDRA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 2 | 547 | Eowyn Polaczek | A33742-R1 | 12 |
| 360: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 2 | 547 | Eowyn Polaczek | A33742-R1 | 6 |
| 361: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 547 | Eowyn Polaczek | A33742-R1 | 10 |
| 2 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 362: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 2 | 547 | Eowyn Polaczek | A33742-R1 | 6 |
| 363: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 547 | Eowyn Polaczek | A33742-R1 | 10 |
| 2 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 364: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 283 | Stephanie Hansen | A33529-R1 2019 rider renewal not yet received/processed | 0 |
| 2 | 547 | Eowyn Polaczek | A33742-R1 | 6 |

