| Kaitlyn Reynolds - A32704-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/8/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Kaitlyn Reynolds | 3 | 4 | |
| 309: Equitation 15-17 O/F | Kaitlyn Reynolds | 8 | 0 | |
| 310: Equitation 15-17 O/F | Kaitlyn Reynolds | 3 | 4 | |
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA Junior Medal Finals | Kaitlyn Reynolds | 4 | ||
| Equifest III Aug 8-11, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Kaitlyn Reynolds | 3 | 4 | |
| 313: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 6 | 0.5 | |
| 314: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 6 | 0.5 | |
| Equifest II Aug 1-4, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Kaitlyn Reynolds | 0 | 0 | |
| 313: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 0 | 0 | |
| 314: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 0 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Kaitlyn Reynolds | 1 | 10 | |
| 313: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 0 | 0 | |
| 314: Jr Eq 15-17 3ft6 | Kaitlyn Reynolds | 4 | 2 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Kaitlyn Reynolds | 2 | 6 | |
| 309: Equitation 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 310: Equitation 15-17 O/F | Kaitlyn Reynolds | 3 | 4 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Kaitlyn Reynolds | 1 | 10 | |
| 309: Equitation 15-17 O/F | Kaitlyn Reynolds | 6 | 0.5 | |
| 310: Equitation 15-17 O/F | Kaitlyn Reynolds | 6 | 0.5 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Kaitlyn Reynolds | 3 | 4 | |
| 309: Equitation 15-17 O/F | Kaitlyn Reynolds | 5 | 1 | |
| 310: Equitation 15-17 O/F | Kaitlyn Reynolds | 4 | 2 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kaitlyn Reynolds | 4 | 2 | |
| 315: Equitation 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 316: Equitation 15-17 Flat | Kaitlyn Reynolds | 2 | 6 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kaitlyn Reynolds | 3 | 4 | |
| 315: Equitation 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 316: Equitation 15-17 Flat | Kaitlyn Reynolds | 5 | 1 | |
| Ledges April 11-14, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kaitlyn Reynolds | 3 | 4 | |
| 315: Equitation 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 316: Equitation 15-17 Flat | Kaitlyn Reynolds | 2 | 6 | |
| 44.1: Equitation 15-17 Championship | Kaitlyn Reynolds | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Kaitlyn Reynolds | 5 | 1 | |
| Ledges Feb 28-Mar 3, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kaitlyn Reynolds | 1 | 10 | |
| 315: Equitation 15-17 O/F | Kaitlyn Reynolds | 2 | 6 | |
| 316: Equitation 15-17 Flat | Kaitlyn Reynolds | 2 | 6 | |
| 44.1: Equitation 15-17 Championship | Kaitlyn Reynolds | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Kaitlyn Reynolds | 2 | 6 | |
| Ledges Dec 6-9, 2018 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Kaitlyn Reynolds | 3 | 4 | |

