| Jessica Bertoglio - A33249-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/16/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 320: ADULT EQUITATION - IHJA FLAT | Jessica Bertoglio | 1 | 10 | |
| 321: ADULT EQUITATION - IHJA O/F | Jessica Bertoglio | 4 | 2 | |
| 322: ADULT EQUITATION - IHJA O/F | Jessica Bertoglio | 2 | 6 | |
| 75.1: ADULT EQUITATION - IHJA CHAMPIONSHIP | Jessica Bertoglio | 2 | 12 | |
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA Adult Medal Finals | Jessica Bertoglio | 1 | ||
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITAITON 3ft O/F | Jessica Bertoglio | 1 | 10 | |
| 301: ADULT EQUITATION 3ft O/F | Jessica Bertoglio | 1 | 10 | |
| 302: ADULT EQUITATION 3ft U/S | Jessica Bertoglio | 1 | 10 | |
| 40.1: Adult Equitation Championship | Jessica Bertoglio | 1 | 20 | |
| Equifest I Jul 25-28, 2019 | ||||
| Adult Medal (qualifying points) | rider | place | points | comments |
| 342: IHJA Adult Medal | Jessica Bertoglio | 3 | 4 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 320: ADULT EQUITATION - IHJA FLAT | Jessica Bertoglio | 2 | 6 | |
| 321: ADULT EQUITATION - IHJA O/F | Jessica Bertoglio | 2 | 6 | |
| 322: ADULT EQUITATION - IHJA O/F | Jessica Bertoglio | 2 | 6 | |
| 75.1: ADULT EQUITATION - IHJA CHAMPIONSHIP | Jessica Bertoglio | 2 | 12 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 320: Adult Equitation Flat | Jessica Bertoglio | 2 | 6 | |
| 321: Adult Equitation O/F | Jessica Bertoglio | 3 | 4 | |
| 322: Adult Equitation O/F | Jessica Bertoglio | 4 | 2 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 395: IHJA Adult Medal | Jessica Bertoglio | 4 | 2 | |
| WEC 15 Apr 4-7, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 509: Adult Equitation 3ft | Jessica Bertoglio | 0 | 0 | |
| 510: Adult Equitation 3ft | Jessica Bertoglio | 5 | 1 | |
| 511: Adult Equitation Flat | Jessica Bertoglio | 2 | 6 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 509: Adult Equitation 3ft | Jessica Bertoglio | 0 | 0 | |
| 510: Adult Equitation 3ft | Jessica Bertoglio | 7 | 0 | |
| 511: Adult Equitation Flat | Jessica Bertoglio | 6 | 0.5 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Jessica Bertoglio | 2 | 6 | |
| 301: ADULT EQUITATION 3ft0 O/F | Jessica Bertoglio | 2 | 6 | |
| 302: ADULT EQUITATION 3ft U/S | Jessica Bertoglio | 1 | 10 | |
| 40.1: Adult Equitation Championship | Jessica Bertoglio | 2 | 12 | |
| Ledges Jan 10-13, 2019 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Jessica Bertoglio | 2 | 6 | |
| 301: ADULT EQUITATION 3ft0 O/F | Jessica Bertoglio | 2 | 6 | |
| 302: ADULT EQUITATION 3ft U/S | Jessica Bertoglio | 3 | 4 | |
| 40.1: Adult Equitation Championship | Jessica Bertoglio | 2 | 12 | |

