| Ledges Feb 28-Mar 3, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 245: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 451 | Prescott | A33506-H2 | 6 |
| 3 | 474 | Rubicon | A33184-H2 | 4 |
| 4 | 506 | Artful Mister | A33758-H1 | 2 |
| 5 | 984 | Cadence E.X. | A30220-H11 | 1 |
| 246: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 451 | Prescott | A33506-H2 | 6 |
| 3 | 984 | Cadence E.X. | A30220-H11 | 4 |
| 4 | 506 | Artful Mister | A33758-H1 | 2 |
| 5 | 474 | Rubicon | A33184-H2 | 1 |
| 247: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 451 | Prescott | A33506-H2 | 10 |
| 2 | 506 | Artful Mister | A33758-H1 | 6 |
| 3 | 463 | Rigoletto | A33451-H2 | 4 |
| 4 | 984 | Cadence E.X. | A30220-H11 | 2 |
| 248: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 506 | Artful Mister | A33758-H1 | 10 |
| 2 | 451 | Prescott | A33506-H2 | 6 |
| 3 | 463 | Rigoletto | A33451-H2 | 4 |
| 4 | 984 | Cadence E.X. | A30220-H11 | 2 |
| 249: Amateur Adult Hunter 18-49 U/S | ||||
| 1 | 474 | Rubicon | A33184-H2 | 10 |
| 2 | 463 | Rigoletto | A33451-H2 | 6 |
| 3 | 506 | Artful Mister | A33758-H1 | 4 |
| 4 | 451 | Prescott | A33506-H2 | 2 |
| 5 | 984 | Cadence E.X. | A30220-H11 | 1 |
| Amateur Adult Hunter 18-35 | ||||
| 31.1: Amateur Adult Hunter 18-49 Championship | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 20 |
| 2 | 451 | Prescott | A33506-H2 | 12 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 485 | NAKARO | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 485 | NAKARO | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 485 | NAKARO | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 485 | NAKARO | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 0 | 485 | NAKARO | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 24.1: Childrens Hunter Championship | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 20 |
| 2 | 528 | Nonchaltus | A32851-H3 | 12 |
| 210: Childrens Hunter O/F | ||||
| 1 | 528 | Nonchaltus | A32851-H3 | 10 |
| 2 | 476 | MTM Passport | A33562-H2 | 6 |
| 3 | 468 | Contral | A30575-H9 | 4 |
| 4 | 484 | WINSTON | Horse not registered | 0 |
| 5 | 479 | Rule The Air | A32969-H3 | 1 |
| 211: Childrens Hunter O/F | ||||
| 1 | 528 | Nonchaltus | A32851-H3 | 10 |
| 2 | 476 | MTM Passport | A33562-H2 | 6 |
| 3 | 479 | Rule The Air | A32969-H3 | 4 |
| 4 | 484 | WINSTON | Horse not registered | 0 |
| 5 | 468 | Contral | A30575-H9 | 1 |
| 212: Childrens Hunter O/F | ||||
| 1 | 468 | Contral | A30575-H9 | 10 |
| 2 | 484 | WINSTON | Horse not registered | 0 |
| 3 | 479 | Rule The Air | A32969-H3 | 4 |
| 4 | 528 | Nonchaltus | A32851-H3 | 2 |
| 5 | 476 | MTM Passport | A33562-H2 | 1 |
| 213: Childrens Hunter O/F | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 479 | Rule The Air | A32969-H3 | 6 |
| 3 | 528 | Nonchaltus | A32851-H3 | 4 |
| 4 | 484 | WINSTON | Horse not registered | 0 |
| 5 | 468 | Contral | A30575-H9 | 1 |
| 214: Childrens Hunter U/S | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 528 | Nonchaltus | A32851-H3 | 6 |
| 3 | 479 | Rule The Air | A32969-H3 | 4 |
| 4 | 468 | Contral | A30575-H9 | 2 |
| 5 | 484 | WINSTON | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 601: M & S Child/Adult Hunter Classic | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 479 | Rule The Air | A32969-H3 | 6 |
| 3 | 463 | Rigoletto | A33451-H2 | 4 |
| 4 | 528 | Nonchaltus | A32851-H3 | 2 |
| 5 | 468 | Contral | A30575-H9 | 1 |
| 6 | 506 | Artful Mister | A33758-H1 | 0.5 |
| 7 | 484 | WINSTON | Horse not registered | 0 |
| 602: NAL Child/Adult Hunter Classic | ||||
| 1 | 528 | Nonchaltus | A32851-H3 | 10 |
| 2 | 476 | MTM Passport | A33562-H2 | 6 |
| 3 | 484 | WINSTON | Horse not registered | 0 |
| 4 | 479 | Rule The Air | A32969-H3 | 2 |
| 5 | 463 | Rigoletto | A33451-H2 | 1 |
| 6 | 506 | Artful Mister | A33758-H1 | 0.5 |
| 7 | 468 | Contral | A30575-H9 | 0 |
| 8 | 451 | Prescott | A33506-H2 | 0 |
| Children's Hunter Pony - Large | ||||
| 290: Large Childrens Hunter Pony O/F | ||||
| 0 | 507 | Vespa | A33420-H2 | 0 |
| 1 | 200 | Dicaprio | A33798-H1 | 10 |
| 2 | 515 | Catch Me If You Can | A33220-H3 | 6 |
| 3 | 471 | Say Hello | A33739-H1 | 4 |
| 291: Large Childrens Hunter Pony O/F | ||||
| 1 | 471 | Say Hello | A33739-H1 | 10 |
| 2 | 507 | Vespa | A33420-H2 | 6 |
| 3 | 515 | Catch Me If You Can | A33220-H3 | 4 |
| 4 | 200 | Dicaprio | A33798-H1 | 2 |
| 292: Large Childrens Hunter Pony O/F | ||||
| 1 | 507 | Vespa | A33420-H2 | 10 |
| 2 | 515 | Catch Me If You Can | A33220-H3 | 6 |
| 3 | 200 | Dicaprio | A33798-H1 | 4 |
| 4 | 471 | Say Hello | A33739-H1 | 2 |
| 293: Large Childrens Hunter Pony O/F | ||||
| 1 | 200 | Dicaprio | A33798-H1 | 10 |
| 2 | 471 | Say Hello | A33739-H1 | 6 |
| 3 | 507 | Vespa | A33420-H2 | 4 |
| 4 | 515 | Catch Me If You Can | A33220-H3 | 2 |
| 294: Large Childrens Hunter Pony U/S | ||||
| 1 | 200 | Dicaprio | A33798-H1 | 10 |
| 2 | 507 | Vespa | A33420-H2 | 6 |
| 3 | 471 | Say Hello | A33739-H1 | 4 |
| 4 | 515 | Catch Me If You Can | A33220-H3 | 2 |
| Children's Pony Hunters Combined | ||||
| 609: Childrens Pony Hunter Classic | ||||
| 0 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 1 | 507 | Vespa | A33420-H2 | 10 |
| 2 | 515 | Catch Me If You Can | A33220-H3 | 6 |
| 3 | 471 | Say Hello | A33739-H1 | 4 |
| 4 | 508 | Swarovski | A33420-H1 | 2 |
| 5 | 200 | Dicaprio | A33798-H1 | 1 |
| 6 | 454 | Poker Face | A33786-H1 | 0.5 |
| 190: Sm/Med Childrens Hunter Pony O/F | ||||
| 0 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 1 | 454 | Poker Face | A33786-H1 | 10 |
| 2 | 508 | Swarovski | A33420-H1 | 6 |
| 191: Sm/Med Childrens Hunter Pony O/F | ||||
| 1 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 2 | 508 | Swarovski | A33420-H1 | 6 |
| 3 | 454 | Poker Face | A33786-H1 | 4 |
| 192: Sm/Med Childrens Hunter Pony O/F | ||||
| 0 | 454 | Poker Face | A33786-H1 | 0 |
| 1 | 508 | Swarovski | A33420-H1 | 10 |
| 2 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 193: Sm/Med Childrens Hunter Pony O/F | ||||
| 0 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 1 | 508 | Swarovski | A33420-H1 | 10 |
| 2 | 454 | Poker Face | A33786-H1 | 6 |
| 194: Sm/Med Childrens Hunter Pony U/S | ||||
| 1 | 522 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 2 | 454 | Poker Face | A33786-H1 | 6 |
| 3 | 508 | Swarovski | A33420-H1 | 4 |
| Green Hunters Combined | ||||
| 4.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 20 |
| 2 | 461 | J' Adore | A30549-H51 | 12 |
| 115: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 461 | J' Adore | A30549-H51 | 6 |
| 3 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 4 | 479 | Rule The Air | A32969-H3 | 2 |
| 116: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 461 | J' Adore | A30549-H51 | 6 |
| 3 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 4 | 479 | Rule The Air | A32969-H3 | 2 |
| 117: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 461 | J' Adore | A30549-H51 | 6 |
| 3 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 4 | 479 | Rule The Air | A32969-H3 | 2 |
| 118: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 461 | J' Adore | A30549-H51 | 6 |
| 3 | 479 | Rule The Air | A32969-H3 | 4 |
| 4 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3 U/S | ||||
| 1 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 461 | J' Adore | A30549-H51 | 4 |
| 4 | 479 | Rule The Air | A32969-H3 | 2 |
| Green Pony Hunter | ||||
| 15.1: Green Pony Hunter Championship | ||||
| 1 | 529 | OVER THE MOON | Horse not registered | 0 |
| 2 | 524 | Sugar Rush | A32683-H32 | 12 |
| 170: Green Pony Hunter Conf OF | ||||
| 1 | 529 | OVER THE MOON | Horse not registered | 0 |
| 2 | 524 | Sugar Rush | A32683-H32 | 6 |
| 3 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 171: Green Pony Hunter O/F | ||||
| 1 | 529 | OVER THE MOON | Horse not registered | 0 |
| 2 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 3 | 524 | Sugar Rush | A32683-H32 | 4 |
| 172: Green Pony Hunter O/F | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 10 |
| 2 | 529 | OVER THE MOON | Horse not registered | 0 |
| 3 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 173: Green Pony Hunter O/F | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 10 |
| 2 | 529 | OVER THE MOON | Horse not registered | 0 |
| 3 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 174: Green Pony Hunter U/S | ||||
| 1 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 2 | 529 | OVER THE MOON | Horse not registered | 0 |
| 3 | 524 | Sugar Rush | A32683-H32 | 4 |
| Junior Working Hunter 3ft3 | ||||
| 28.1: JUNIOR HUNTERS 3ft3 CHAMPIONSHIP | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 20 |
| 2 | 457 | Betcha Know Me Now | A33300-H1 | 12 |
| 234: JUNIOR HUNTERS 3ft3 FLAT | ||||
| 1 | 457 | Betcha Know Me Now | A33300-H1 | 10 |
| 2 | 512 | Dream Boy | A33123-H2 | 6 |
| 3 | 460 | Screen Shot | A30549-H52 | 4 |
| 4 | 462 | Salvo | A33099-H2 | 2 |
| 5 | 525 | Christian Grey | A32683-H33 | 1 |
| 6 | 511 | Zentrix | A32987-H9 | 0.5 |
| 231: JUNIOR HUNTERS 3ft3 HANDY | ||||
| 1 | 462 | Salvo | A33099-H2 | 10 |
| 2 | 525 | Christian Grey | A32683-H33 | 6 |
| 3 | 460 | Screen Shot | A30549-H52 | 4 |
| 4 | 512 | Dream Boy | A33123-H2 | 2 |
| 5 | 457 | Betcha Know Me Now | A33300-H1 | 1 |
| 6 | 511 | Zentrix | A32987-H9 | 0.5 |
| 230: JUNIOR HUNTERS 3ft3 O/F | ||||
| 1 | 457 | Betcha Know Me Now | A33300-H1 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 525 | Christian Grey | A32683-H33 | 4 |
| 4 | 512 | Dream Boy | A33123-H2 | 2 |
| 5 | 462 | Salvo | A33099-H2 | 1 |
| 6 | 511 | Zentrix | A32987-H9 | 0.5 |
| 232: JUNIOR HUNTERS 3ft3 O/F | ||||
| 0 | 511 | Zentrix | A32987-H9 | 0 |
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 457 | Betcha Know Me Now | A33300-H1 | 4 |
| 4 | 525 | Christian Grey | A32683-H33 | 2 |
| 5 | 512 | Dream Boy | A33123-H2 | 1 |
| 233: JUNIOR HUNTERS 3ft3 O/F | ||||
| 1 | 512 | Dream Boy | A33123-H2 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 457 | Betcha Know Me Now | A33300-H1 | 4 |
| 4 | 462 | Salvo | A33099-H2 | 2 |
| 5 | 525 | Christian Grey | A32683-H33 | 1 |
| 6 | 511 | Zentrix | A32987-H9 | 0.5 |
| Modified Hunters Combined | ||||
| 21.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 452 | Maverick | A33782-H1 | 20 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 12 |
| 612: Modified Child/Adult Hunter Classic | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 455 | Stay Tuned | A32993-H4 | 2 |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 455 | Stay Tuned | A32993-H4 | 2 |
| 5 | 478 | Resonance | A33665-H1 | 1 |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 478 | Resonance | A33665-H1 | 0 |
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 455 | Stay Tuned | A32993-H4 | 2 |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 504 | ESPERANTO | Horse not registered | 0 |
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 455 | Stay Tuned | A32993-H4 | 4 |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 455 | Stay Tuned | A32993-H4 | 2 |
| 199: Modified Child/Adult Hunter U/S | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 478 | Resonance | A33665-H1 | 2 |
| 5 | 455 | Stay Tuned | A32993-H4 | 1 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 20 |
| 2 | 486 | SECOND WIND | Horse not registered | 0 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 475 | Dream a Little | A30575-H13 | 6 |
| 3 | 486 | SECOND WIND | Horse not registered | 0 |
| 4 | 489 | Cathanos Kismet | A33065-H3 | 2 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 475 | Dream a Little | A30575-H13 | 6 |
| 3 | 489 | Cathanos Kismet | A33065-H3 | 4 |
| 4 | 486 | SECOND WIND | Horse not registered | 0 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 486 | SECOND WIND | Horse not registered | 0 |
| 3 | 484 | WINSTON | Horse not registered | 0 |
| 4 | 475 | Dream a Little | A30575-H13 | 2 |
| 5 | 511 | Zentrix | A32987-H9 | 1 |
| 6 | 489 | Cathanos Kismet | A33065-H3 | 0.5 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 476 | MTM Passport | A33562-H2 | 10 |
| 2 | 484 | WINSTON | Horse not registered | 0 |
| 3 | 511 | Zentrix | A32987-H9 | 4 |
| 4 | 486 | SECOND WIND | Horse not registered | 0 |
| 5 | 489 | Cathanos Kismet | A33065-H3 | 1 |
| 6 | 475 | Dream a Little | A30575-H13 | 0.5 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 1 | 486 | SECOND WIND | Horse not registered | 0 |
| 2 | 476 | MTM Passport | A33562-H2 | 6 |
| 3 | 475 | Dream a Little | A30575-H13 | 4 |
| Novice Children's Working Hunter | ||||
| 22.1: Novice Childrens Hunter Championship | ||||
| 1 | 452 | Maverick | A33782-H1 | 20 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 12 |
| 200: Novice Childrens Hunter O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 478 | Resonance | A33665-H1 | 4 |
| 201: Novice Childrens Hunter O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 478 | Resonance | A33665-H1 | 4 |
| 202: Novice Childrens Hunter O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 478 | Resonance | A33665-H1 | 4 |
| 203: Novice Childrens Hunter O/F | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 478 | Resonance | A33665-H1 | 4 |
| 204: Novice Childrens Hunter U/S | ||||
| 1 | 452 | Maverick | A33782-H1 | 10 |
| 2 | 453 | Haileigh FLF | A33040-H1 | 6 |
| 3 | 478 | Resonance | A33665-H1 | 4 |
| Performance Hunter 3ft3 | ||||
| 1410: PERFORMANCE HANDY HUNTER 3FT3 | ||||
| 1 | 462 | Salvo | A33099-H2 | 10 |
| 2 | 483 | BENTLEY | Horse not registered | 0 |
| 3 | 474 | Rubicon | A33184-H2 | 4 |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 462 | Salvo | A33099-H2 | 10 |
| 2 | 474 | Rubicon | A33184-H2 | 6 |
| 3 | 483 | BENTLEY | Horse not registered | 0 |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 474 | Rubicon | A33184-H2 | 10 |
| 2 | 499 | BELVUE BEN | Horse not registered | 0 |
| 3 | 512 | Dream Boy | A33123-H2 | 4 |
| 4 | 483 | BENTLEY | Horse not registered | 0 |
| 5 | 462 | Salvo | A33099-H2 | 1 |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 474 | Rubicon | A33184-H2 | 10 |
| 2 | 499 | BELVUE BEN | Horse not registered | 0 |
| 3 | 483 | BENTLEY | Horse not registered | 0 |
| 4 | 512 | Dream Boy | A33123-H2 | 2 |
| 5 | 462 | Salvo | A33099-H2 | 1 |
| 1431: PERFORMANCE HUNTER 3FT3 U/S | ||||
| 1 | 483 | BENTLEY | Horse not registered | 0 |
| 2 | 474 | Rubicon | A33184-H2 | 6 |
| 3 | 462 | Salvo | A33099-H2 | 4 |
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 474 | Rubicon | A33184-H2 | 20 |
| 2 | 462 | Salvo | A33099-H2 | 12 |
| Pony Hunter - Medium | ||||
| 17.1: Medium/Large Pony Hunter Championship | ||||
| 1 | 470 | Chance of Flurries | A33234-H1 | 20 |
| 2 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| Pony Hunters Combined | ||||
| 701: $1,000 PONY/GREEN PONY HUNTER CLASSIC | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 10 |
| 2 | 470 | Chance of Flurries | A33234-H1 | 6 |
| 3 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| 4 | 529 | OVER THE MOON | Horse not registered | 0 |
| 5 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 6 | 526 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 180: Medium/Large Pony Conf O/F | ||||
| 1 | 470 | Chance of Flurries | A33234-H1 | 10 |
| 2 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| 4 | 454 | Poker Face | A33786-H1 | 2 |
| 181: Medium/Large Pony Handy Hunter | ||||
| 0 | 454 | Poker Face | A33786-H1 | 0 |
| 1 | 470 | Chance of Flurries | A33234-H1 | 10 |
| 2 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| 182: Medium/Large Pony Hunter O/F | ||||
| 1 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| 2 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 470 | Chance of Flurries | A33234-H1 | 4 |
| 183: Medium/Large Pony Hunter O/F | ||||
| 1 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| 2 | 470 | Chance of Flurries | A33234-H1 | 6 |
| 3 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 184: Medium/Large Pony Hunter U/S | ||||
| 1 | 527 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 2 | 470 | Chance of Flurries | A33234-H1 | 6 |
| 3 | 454 | Poker Face | A33786-H1 | 4 |
| 4 | 488 | MACKAY'S WINE AND DINE | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 71.1: Short/Long Stirrup Hunter Championship | ||||
| 1 | 473 | Schroder | A33781-H1 | 20 |
| 610: Short/Long Stirrup Hunter Classic | ||||
| 1 | 472 | Peek-A-Boo | A33302-H1 | 10 |
| 2 | 517 | Doctors Orders | A33689-H1 | 6 |
| 3 | 473 | Schroder | A33781-H1 | 4 |
| 4 | 501 | AMSTERDAM | Horse not registered | 0 |
| 955: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 473 | Schroder | A33781-H1 | 10 |
| 2 | 472 | Peek-A-Boo | A33302-H1 | 6 |
| 3 | 517 | Doctors Orders | A33689-H1 | 4 |
| 4 | 501 | AMSTERDAM | Horse not registered | 0 |
| 956: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 472 | Peek-A-Boo | A33302-H1 | 10 |
| 2 | 473 | Schroder | A33781-H1 | 6 |
| 3 | 501 | AMSTERDAM | Horse not registered | 0 |
| 4 | 517 | Doctors Orders | A33689-H1 | 2 |
| 957: Short/Long Stirrup Hunter U/S | ||||
| 1 | 473 | Schroder | A33781-H1 | 10 |
| 2 | 501 | AMSTERDAM | Horse not registered | 0 |
| 3 | 472 | Peek-A-Boo | A33302-H1 | 4 |
| 4 | 517 | Doctors Orders | A33689-H1 | 2 |
| USHJA 2-6/Schooling Hunter | ||||
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | ||||
| 1 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 2 | 485 | NAKARO | Horse not registered | 0 |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 2 | 478 | Resonance | A33665-H1 | 6 |
| 3 | 485 | NAKARO | Horse not registered | 0 |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 478 | Resonance | A33665-H1 | 10 |
| 2 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 3 | 485 | NAKARO | Horse not registered | 0 |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 2 | 506 | Artful Mister | A33758-H1 | 6 |
| 3 | 485 | NAKARO | Horse not registered | 0 |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 2 | 485 | NAKARO | Horse not registered | 0 |
| 3 | 506 | Artful Mister | A33758-H1 | 4 |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | ||||
| 1 | 485 | NAKARO | Horse not registered | 0 |
| 2 | 490 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| USHJA 3-0/Low Working Hunter | ||||
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 20 |
| 2 | 475 | Dream a Little | A30575-H13 | 12 |
| 100: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 475 | Dream a Little | A30575-H13 | 10 |
| 2 | 463 | Rigoletto | A33451-H2 | 6 |
| 3 | 451 | PRESCOTT | 2019 horse renewal not yet received/processed | 0 |
| 4 | 468 | Contral | A30575-H9 | 2 |
| 5 | 477 | Noble Guardian | A32998-H2 | 1 |
| 101: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 475 | Dream a Little | A30575-H13 | 6 |
| 3 | 451 | PRESCOTT | 2019 horse renewal not yet received/processed | 0 |
| 4 | 468 | Contral | A30575-H9 | 2 |
| 5 | 477 | Noble Guardian | A32998-H2 | 1 |
| 102: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 501 | AMSTERDAM | Horse not registered | 0 |
| 3 | 504 | ESPERANTO | Horse not registered | 0 |
| 4 | 475 | Dream a Little | A30575-H13 | 2 |
| 5 | 468 | Contral | A30575-H9 | 1 |
| 6 | 451 | PRESCOTT | 2019 horse renewal not yet received/processed | 0 |
| 103: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 504 | ESPERANTO | Horse not registered | 0 |
| 2 | 463 | Rigoletto | A33451-H2 | 6 |
