| Prescott - A33506-H2 - Lindsey McDonald | ||||
|---|---|---|---|---|
| Renewal: 2/20/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall II Sep 19-22, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AM ADULT 18-35 HUNTER O/F | Courtney Tabaka | 1 | 10 | |
| 246: AM ADULT 18-35 HUNTER O/F | Courtney Tabaka | 2 | 6 | |
| 247: AM ADULT 18-35 HUNTER O/F | Courtney Tabaka | 3 | 4 | |
| 248: AM ADULT 18-35 HUNTER O/F | Courtney Tabaka | 3 | 4 | |
| 249: AM ADULT 18-35 HUNTER U/S | Courtney Tabaka | 3 | 4 | |
| 31.1: AMATEUR ADULT 18-35 HUNTER CHAMPIONSHIP | Courtney Tabaka | 2 | 12 | |
| 604: M & S Adult Hunter Classic | Courtney Tabaka | 5 | 1 | |
| Equifest II Aug 1-4, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 502.1: NAL/WIHS Adult Hunter Classic 18-35 | Courtney Tabaka | 6 | 0.5 | |
| 1029: ADULT AMATEUR HUNTER 18-35 YEARS Champion | Courtney Tabaka | 0 | 0 | |
| 201: Ad Am Htr 18-35 | Courtney Tabaka | 0 | 0 | |
| 202: Ad Am Htr 18-35 | Courtney Tabaka | 0 | 0 | |
| 203: Ad Am Htr 18-35 | Courtney Tabaka | 0 | 0 | |
| 204: Ad Am Htr 18-35 | Courtney Tabaka | 0 | 0 | |
| 205: Ad Am Htr 18-35 u/s | Courtney Tabaka | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3-0 Champion | Courtney Tabaka | 1 | 20 | |
| 246: USHJA HTR 3ft | Courtney Tabaka | 1 | 10 | |
| 247: USHJA HTR 3ft | JOHNSON RACHEL | 1 | 10 | |
| 248: USHJA HTR 3ft | JOHNSON RACHEL | 1 | 10 | |
| 249: USHJA 3ft0 | Courtney Tabaka | 3 | 4 | |
| 250: USHJA Htr 3ft u/s | JOHNSON RACHEL | 8 | 0 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Courtney Tabaka | 2 | 6 | |
| 246: Amateur Adult Hunter O/F | Courtney Tabaka | 1 | 10 | |
| 247: Amateur Adult Hunter O/F | Courtney Tabaka | 3 | 4 | |
| 248: Amateur Adult Hunter O/F | Courtney Tabaka | 7 | 0 | |
| 249: Amateur Adult Hunter U/S | Courtney Tabaka | 4 | 2 | |
| 31.1: Amateur Adult Hunter Championship | Courtney Tabaka | 2 | 12 | |
| 604: M & S Adult Hunter Classic | Courtney Tabaka | 4 | 2 | |
| Ledges Feb 28-Mar 3, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Courtney Tabaka | 2 | 6 | |
| 246: Amateur Adult Hunter 18-49 O/F | Courtney Tabaka | 2 | 6 | |
| 247: Amateur Adult Hunter 18-49 O/F | Courtney Tabaka | 1 | 10 | |
| 248: Amateur Adult Hunter 18-49 O/F | Courtney Tabaka | 2 | 6 | |
| 249: Amateur Adult Hunter 18-49 U/S | Courtney Tabaka | 4 | 2 | |
| 31.1: Amateur Adult Hunter 18-49 Championship | Courtney Tabaka | 2 | 12 | |
| 602: NAL Child/Adult Hunter Classic | Courtney Tabaka | 8 | 0 | |

