| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 183c: Adult Amateur Hunter 3ft (Combined 183,188,193) | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 406 | Beaujolais | Horse not registered | 0 |
| 3 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| 4 | 427 | Southwest Charmer | A33458-H1 | 2 |
| 184c: Adult Amateur Hunter 3ft (Combined 184,189,194) | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 427 | Southwest Charmer | A33458-H1 | 6 |
| 3 | 406 | Beaujolais | Horse not registered | 0 |
| 4 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| 185c: Adult Amateur Hunter 3ft (Combined 185,190,195) | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 406 | Beaujolais | Horse not registered | 0 |
| 3 | 427 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| 186c: Adult Amateur Hunter 3ft (Combined 186,191,196) | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 406 | Beaujolais | Horse not registered | 0 |
| 3 | 427 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| CH28: Adult Amateur Hunter Champion | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| RES29: Adult Amateur Hunter Reserve Champion | ||||
| 2 | 427 | Southwest Charmer | A33458-H1 | 12 |
| 187c: Adult Amateur Hunter U/S (Combined 187,192,197) | ||||
| 1 | 427 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 381 | Naples Bay | Horse not registered | 0 |
| 3 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| 4 | 406 | Beaujolais | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 198: Baby Green Hunter 2ft6 | ||||
| 1 | 297 | Marshall Law | A33310-H10 | 10 |
| 199: Baby Green Hunter 2ft6 | ||||
| 1 | 297 | Marshall Law | A33310-H10 | 10 |
| 200: Baby Green Hunter 2ft6 | ||||
| 1 | 297 | Marshall Law | A33310-H10 | 10 |
| 2 | 439 | Enee D'Helby | Horse not registered | 0 |
| 201: Baby Green Hunter 2ft6 | ||||
| 1 | 297 | Marshall Law | A33310-H10 | 10 |
| 2 | 439 | Enee D'Helby | Horse not registered | 0 |
| CH30: Baby Green Hunter Champion | ||||
| 1 | 297 | Marshall Law | A33310-H10 | 20 |
| RES31: Baby Green Hunter Reserve Champion | ||||
| 2 | 439 | Enee D'Helby | Horse not registered | 0 |
| 202: Baby Green Hunter U/S | ||||
| 0 | 439 | Enee D'Helby | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 163c: Children's Hunter 3ft (Combined 163,168) | ||||
| 0 | 271 | Sir Amour | A33467-H3 | 0 |
| 1 | 408 | GALANTE | Horse not registered | 0 |
| 2 | 431 | Ravinia | A33507-H4 | 6 |
| 3 | 287 | Bascom Hill | Horse not registered | 0 |
| 4 | 405 | Rule The Air | A32969-H3 | 2 |
| 5 | 289 | MTM Good to Know | Horse not registered | 0 |
| 164c: Children's Hunter 3ft (Combined 164,169) | ||||
| 0 | 271 | Sir Amour | A33467-H3 | 0 |
| 1 | 405 | Rule The Air | A32969-H3 | 10 |
| 2 | 408 | GALANTE | Horse not registered | 0 |
| 3 | 287 | Bascom Hill | Horse not registered | 0 |
| 4 | 431 | Ravinia | A33507-H4 | 2 |
| 5 | 289 | MTM Good to Know | Horse not registered | 0 |
| 165c: Children's Hunter 3ft (Combined 165,170) | ||||
| 1 | 405 | Rule The Air | A32969-H3 | 10 |
| 2 | 287 | Bascom Hill | Horse not registered | 0 |
| 3 | 431 | Ravinia | A33507-H4 | 4 |
| 4 | 289 | MTM Good to Know | Horse not registered | 0 |
| 5 | 408 | GALANTE | Horse not registered | 0 |
| 166c: Children's Hunter 3ft (Combined 166,171) | ||||
| 1 | 287 | Bascom Hill | Horse not registered | 0 |
| 2 | 431 | Ravinia | A33507-H4 | 6 |
| 3 | 405 | Rule The Air | A32969-H3 | 4 |
| 4 | 289 | MTM Good to Know | Horse not registered | 0 |
| 5 | 408 | GALANTE | Horse not registered | 0 |
| 167c: Children's Hunter U/S (Combined 167,172) | ||||
| 1 | 408 | GALANTE | Horse not registered | 0 |
| 2 | 431 | Ravinia | A33507-H4 | 6 |
| 3 | 405 | Rule The Air | A32969-H3 | 4 |
| 4 | 289 | MTM Good to Know | Horse not registered | 0 |
| 5 | 271 | Sir Amour | A33467-H3 | 1 |
| 6 | 287 | Bascom Hill | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 505c: NAL Child/Adult Hunter Classic (Combined 505,504) | ||||
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 406 | Beaujolais | Horse not registered | 0 |
| 3 | 405 | Rule The Air | A32969-H3 | 4 |
| 4 | 427 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 408 | GALANTE | Horse not registered | 0 |
| 502c: WIHS Child/Adult Hunter Classic (Combined 502,503) | ||||
| 0 | 271 | Sir Amour | A33467-H3 | 0 |
| 1 | 381 | Naples Bay | Horse not registered | 0 |
| 2 | 405 | Rule The Air | A32969-H3 | 6 |
| 3 | 408 | GALANTE | Horse not registered | 0 |
| 4 | 444 | Witty Comeback | Horse registered on B circuit | 0 |
| Children's Pony Hunters Combined | ||||
| CH26: Children's Hunter Pony Champion | ||||
| 1 | 279 | Happy Days | A33566-H7 | 20 |
| RES27: Children's Hunter Pony Reserve Champion | ||||
| 2 | 396 | MOONSHINE | Horse not registered | 0 |
| 173: Children's Hunter Pony Sm/Med 2ft | ||||
| 0 | 384 | Wonderland | Horse not registered | 0 |
| 1 | 396 | MOONSHINE | Horse not registered | 0 |
| 2 | 279 | Happy Days | A33566-H7 | 6 |
| 3 | 258 | Jackpot | A33714-H2 | 4 |
| 4 | 269 | Oliver's New Twist | A33717-H2 | 2 |
| 5 | 266 | Moonlight Star | A33815-H1 | 1 |
| 174: Children's Hunter Pony Sm/Med 2ft | ||||
| 1 | 396 | MOONSHINE | Horse not registered | 0 |
| 2 | 279 | Happy Days | A33566-H7 | 6 |
| 3 | 269 | Oliver's New Twist | A33717-H2 | 4 |
| 4 | 266 | Moonlight Star | A33815-H1 | 2 |
| 5 | 384 | Wonderland | Horse not registered | 0 |
| 6 | 258 | Jackpot | A33714-H2 | 0.5 |
| 175: Children's Hunter Pony Sm/Med 2ft | ||||
| 0 | 266 | Moonlight Star | A33815-H1 | 0 |
| 1 | 269 | Oliver's New Twist | A33717-H2 | 10 |
| 2 | 279 | Happy Days | A33566-H7 | 6 |
| 3 | 258 | Jackpot | A33714-H2 | 4 |
| 4 | 396 | MOONSHINE | Horse not registered | 0 |
| 5 | 384 | Wonderland | Horse not registered | 0 |
| 176: Children's Hunter Pony Sm/Med 2ft | ||||
| 1 | 279 | Happy Days | A33566-H7 | 10 |
| 2 | 396 | MOONSHINE | Horse not registered | 0 |
| 3 | 258 | Jackpot | A33714-H2 | 4 |
| 4 | 269 | Oliver's New Twist | A33717-H2 | 2 |
| 5 | 266 | Moonlight Star | A33815-H1 | 1 |
| 6 | 384 | Wonderland | Horse not registered | 0 |
| 177: CHILDREN'S HUNTER PONY SM/MED U/S | ||||
| 1 | 279 | Happy Days | A33566-H7 | 10 |
| 2 | 266 | Moonlight Star | A33815-H1 | 6 |
| 3 | 430 | PATCHWORK MASERATI | Horse not registered | 0 |
| 4 | 396 | MOONSHINE | Horse not registered | 0 |
| 5 | 258 | Jackpot | A33714-H2 | 1 |
| 6 | 269 | Oliver's New Twist | A33717-H2 | 0.5 |
| 7 | 384 | Wonderland | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| CH24: Children's Hunter Champion | ||||
| 1 | 405 | Rule The Air | A32969-H3 | 20 |
| RES25: Children's Hunter Reserve Champion | ||||
| 2 | 408 | GALANTE | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| CH10: 3ft Green Hunter Champion | ||||
| 1 | 405 | Rule The Air | A32969-H3 | 20 |
| RES11: 3ft Green Hunter Reserve Champion | ||||
| 2 | 287 | Bascom Hill | Horse not registered | 0 |
| 1: 3ft0 Green Hunter | ||||
| 0 | 416 | Rockefeller | Horse not registered | 0 |
| 1 | 287 | Bascom Hill | Horse not registered | 0 |
| 2 | 405 | Rule The Air | A32969-H3 | 6 |
| 3 | 440 | Legendary | A32998-H3 | 4 |
| 4 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 5 | 406 | Beaujolais | Horse not registered | 0 |
| 2: 3ft0 Green Hunter | ||||
| 0 | 416 | Rockefeller | Horse not registered | 0 |
| 1 | 287 | Bascom Hill | Horse not registered | 0 |
| 2 | 405 | Rule The Air | A32969-H3 | 6 |
| 3 | 440 | Legendary | A32998-H3 | 4 |
| 4 | 406 | Beaujolais | Horse not registered | 0 |
| 5 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 3: 3ft0 Green Hunter | ||||
| 0 | 416 | Rockefeller | Horse not registered | 0 |
| 1 | 405 | Rule The Air | A32969-H3 | 10 |
| 2 | 406 | Beaujolais | Horse not registered | 0 |
| 3 | 440 | Legendary | A32998-H3 | 4 |
| 4 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 5 | 287 | Bascom Hill | Horse not registered | 0 |
| 4: 3ft0 Green Hunter | ||||
| 0 | 416 | Rockefeller | Horse not registered | 0 |
| 1 | 405 | Rule The Air | A32969-H3 | 10 |
| 2 | 287 | Bascom Hill | Horse not registered | 0 |
| 3 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 4 | 440 | Legendary | A32998-H3 | 2 |
| 5 | 406 | Beaujolais | Horse not registered | 0 |
| 5: 3ft0 Green Hunter U/S | ||||
| 0 | 416 | Rockefeller | Horse not registered | 0 |
| 1 | 405 | Rule The Air | A32969-H3 | 10 |
| 2 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 3 | 406 | Beaujolais | Horse not registered | 0 |
| 4 | 287 | Bascom Hill | Horse not registered | 0 |
| 5 | 440 | Legendary | A32998-H3 | 1 |
| Green Hunters Combined | ||||
| 6c: 3ft3/3ft6 Green Hunter (Combined 6,11) | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 2 | 399 | Urban | Horse not registered | 0 |
| 3 | 441 | CHARLY Z | Horse not registered | 0 |
| 7c: 3ft3/3ft6 Green Hunter (Combined 7,12) | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 2 | 399 | Urban | Horse not registered | 0 |
| 3 | 441 | CHARLY Z | Horse not registered | 0 |
| 8c: 3ft3/3ft6 Green Hunter (Combined 8,13) | ||||
| 1 | 399 | Urban | Horse not registered | 0 |
| 2 | 283 | COPERNICUS K | Horse not registered | 0 |
| CH12: 3ft3/3ft6 Green Hunter Champion | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 9c: 3ft3/3ft6 Green Hunter Handy (Combined 9,14) | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 2 | 399 | Urban | Horse not registered | 0 |
| RES13: 3ft3/3ft6 Green Hunter Reserve Champion | ||||
| 2 | 399 | Urban | Horse not registered | 0 |
| 10c: 3ft3/3ft6 Green Hunter U/S (Combined 10,15) | ||||
| 1 | 399 | Urban | Horse not registered | 0 |
| 2 | 441 | CHARLY Z | Horse not registered | 0 |
| 3 | 283 | COPERNICUS K | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 148c: Green Pony Hunter 2ft9 (Combined 148,138) | ||||
| 1 | 395 | Sahara | Horse not registered | 0 |
| 2 | 161 | Loafers Lodge Sweet Pea | Horse not registered | 0 |
| 3 | 278 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 149c: Green Pony Hunter 2ft9 (Combined 149,139) | ||||
| 1 | 395 | Sahara | Horse not registered | 0 |
| 2 | 161 | Loafers Lodge Sweet Pea | Horse not registered | 0 |
| 3 | 278 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 150c: Green Pony Hunter 2ft9 (Combined 150,140) | ||||
| 1 | 395 | Sahara | Horse not registered | 0 |
| 2 | 161 | Loafers Lodge Sweet Pea | Horse not registered | 0 |
| 3 | 278 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| CH22: Green Pony Hunter Champion | ||||
| 1 | 395 | Sahara | Horse not registered | 0 |
| RES23: Green Pony Hunter Reserve Champion | ||||
| 2 | 161 | Loafers Lodge Sweet Pea | Horse not registered | 0 |
| 152c: Green Pony Hunter U/S (Combined 152,142) | ||||
| 1 | 395 | Sahara | Horse not registered | 0 |
| 2 | 161 | Loafers Lodge Sweet Pea | Horse not registered | 0 |
| 3 | 278 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 506: Jr/Am Owner Hunter Classic | ||||
| 1 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 2 | 412 | NAIROBI NEWS | Horse not registered | 0 |
| 3 | 428 | Fortune Favors | A33127-H1 | 4 |
| 4 | 283 | COPERNICUS K | Horse not registered | 0 |
| 73c: Junior/Amateur Owner (Combined 73,78,118,63) | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 2 | 428 | Fortune Favors | A33127-H1 | 6 |
| 3 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 4 | 421 | K E C Luciana | A30695-H9 | 2 |
| 5 | 412 | NAIROBI NEWS | Horse not registered | 0 |
| 74c: Junior/Amateur Owner (Combined 74,79,119,64) | ||||
| 1 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 2 | 412 | NAIROBI NEWS | Horse not registered | 0 |
| 3 | 421 | K E C Luciana | A30695-H9 | 4 |
| 4 | 428 | Fortune Favors | A33127-H1 | 2 |
| 5 | 283 | COPERNICUS K | Horse not registered | 0 |
| 75c: Junior/Amateur Owner (Combined 75,80,120,65) | ||||
| 1 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 2 | 283 | COPERNICUS K | Horse not registered | 0 |
| 3 | 428 | Fortune Favors | A33127-H1 | 4 |
| 4 | 421 | K E C Luciana | A30695-H9 | 2 |
| CH14: Junior/Amateur Owner Champion | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 76c: Junior/Amateur Owner Handy (Combined 76,81,121,66) | ||||
| 1 | 283 | COPERNICUS K | Horse not registered | 0 |
| 2 | 428 | Fortune Favors | A33127-H1 | 6 |
| 3 | 421 | K E C Luciana | A30695-H9 | 4 |
| 4 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| RES15: Junior/Amateur Owner Reserve Champion | ||||
| 2 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| 77c: Junior/Amateur Owner U/S (Combined 77,82,122,67) | ||||
| 0 | 412 | NAIROBI NEWS | Horse not registered | 0 |
| 1 | 428 | Fortune Favors | A33127-H1 | 10 |
| 2 | 283 | COPERNICUS K | Horse not registered | 0 |
| 3 | 421 | K E C Luciana | A30695-H9 | 4 |
| 4 | 280 | Dos Luna Dartognan | 2019 horse renewal not yet received/processed | 0 |
| Modified Adult Hunter | ||||
| 238: Modified Adult Hunter 2ft6 | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 2 | 288 | HENDRICKS | Horse not registered | 0 |
| 3 | 403 | Cartier | 2019 horse renewal not yet received/processed | 0 |
| 4 | 291 | Rose Gold | Horse not registered | 0 |
| 5 | 420 | Capitol Image | A33807-H1 | 1 |
| 6 | 407 | Boyd | Horse not registered | 0 |
| 7 | 422 | Ellis Island | A30695-H8 | 0 |
| 8 | 426 | Bandido | Horse registered on B circuit | 0 |
| 239: Modified Adult Hunter 2ft6 | ||||
| 1 | 420 | Capitol Image | A33807-H1 | 10 |
| 2 | 426 | Bandido | Horse registered on B circuit | 0 |
| 3 | 407 | Boyd | Horse not registered | 0 |
| 4 | 291 | Rose Gold | Horse not registered | 0 |
| 5 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 6 | 288 | HENDRICKS | Horse not registered | 0 |
| 7 | 422 | Ellis Island | A30695-H8 | 0 |
| 8 | 403 | Cartier | 2019 horse renewal not yet received/processed | 0 |
| 240: Modified Adult Hunter 2ft6 | ||||
| 0 | 420 | Capitol Image | A33807-H1 | 0 |
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 2 | 291 | Rose Gold | Horse not registered | 0 |
| 3 | 403 | Cartier | 2019 horse renewal not yet received/processed | 0 |
| 4 | 288 | HENDRICKS | Horse not registered | 0 |
| 5 | 407 | Boyd | Horse not registered | 0 |
| 6 | 383 | Stingray 78 | A33475-H1 | 0.5 |
| 241: Modified Adult Hunter 2ft6 | ||||
| 0 | 420 | Capitol Image | A33807-H1 | 0 |
| 1 | 288 | HENDRICKS | Horse not registered | 0 |
| 2 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 3 | 403 | Cartier | 2019 horse renewal not yet received/processed | 0 |
| 4 | 407 | Boyd | Horse not registered | 0 |
| 5 | 291 | Rose Gold | Horse not registered | 0 |
| 6 | 383 | Stingray 78 | A33475-H1 | 0.5 |
| CH44: Modified Adult Hunter Champion | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| RES45: Modified Adult Hunter Reserve Champion | ||||
| 2 | 288 | HENDRICKS | Horse not registered | 0 |
| 242: Modified Adult Hunter U/S | ||||
| 0 | 422 | Ellis Island | A30695-H8 | 0 |
| 1 | 288 | HENDRICKS | Horse not registered | 0 |
| 2 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 3 | 291 | Rose Gold | Horse not registered | 0 |
| 4 | 403 | Cartier | 2019 horse renewal not yet received/processed | 0 |
| 5 | 420 | Capitol Image | A33807-H1 | 1 |
| Modified Children's Hunter | ||||
| 243: Modified Children's Hunter 2ft6 | ||||
| 1 | 425 | Hemingway | A33601-H2 | 10 |
| 2 | 253 | Fierrot | A33732-H1 | 6 |
| 3 | 300 | Sinatra | Horse not registered | 0 |
| 4 | 299 | Yankee Goldsmith | A33737-H1 | 2 |
| 244: Modified Children's Hunter 2ft6 | ||||
| 1 | 253 | Fierrot | A33732-H1 | 10 |
| 2 | 425 | Hemingway | A33601-H2 | 6 |
| 3 | 299 | Yankee Goldsmith | A33737-H1 | 4 |
| 4 | 300 | Sinatra | Horse not registered | 0 |
| 245: Modified Children's Hunter 2ft6 | ||||
| 0 | 271 | Sir Amour | A33467-H3 | 0 |
| 1 | 425 | Hemingway | A33601-H2 | 10 |
| 2 | 253 | Fierrot | A33732-H1 | 6 |
| 3 | 300 | Sinatra | Horse not registered | 0 |
| 246: Modified Children's Hunter 2ft6 | ||||
| 0 | 271 | Sir Amour | A33467-H3 | 0 |
| 1 | 425 | Hemingway | A33601-H2 | 10 |
| 2 | 253 | Fierrot | A33732-H1 | 6 |
| 3 | 300 | Sinatra | Horse not registered | 0 |
| CH46: Modified Children's Hunter Champion | ||||
| 1 | 425 | Hemingway | A33601-H2 | 20 |
| RES47: Modified Children's Hunter Reserve Champion | ||||
| 2 | 253 | Fierrot | A33732-H1 | 12 |
| 247: Modified Children's Hunter U/S | ||||
| 1 | 300 | Sinatra | Horse not registered | 0 |
| 2 | 425 | Hemingway | A33601-H2 | 6 |
| 3 | 253 | Fierrot | A33732-H1 | 4 |
| Non-Thoroughbred Working Hunter | ||||
| CH36: Non Thoroughbred Hunter Champion | ||||
| 1 | 426 | Bandido | Horse registered on B circuit | 0 |
| RES37: Non Thoroughbred Hunter Reserve Champion | ||||
| 2 | 289 | MTM Good to Know | Horse not registered | 0 |
| 217: Non Thoroughbred Hunter U/S | ||||
| 1 | 426 | Bandido | Horse registered on B circuit | 0 |
| 2 | 289 | MTM Good to Know | Horse not registered | 0 |
| Novice Adult Hunter | ||||
| 218: Novice Adult Hunter 2ft6 | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 2 | 383 | Stingray 78 | A33475-H1 | 6 |
| 3 | 446 | Ravello | Horse registered on B circuit | 0 |
| 219: Novice Adult Hunter 2ft6 | ||||
| 1 | 446 | Ravello | Horse registered on B circuit | 0 |
| 2 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 3 | 383 | Stingray 78 | A33475-H1 | 4 |
| 220: Novice Adult Hunter 2ft6 | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 2 | 446 | Ravello | Horse registered on B circuit | 0 |
| 3 | 383 | Stingray 78 | A33475-H1 | 4 |
| 221: Novice Adult Hunter 2ft6 | ||||
| 1 | 446 | Ravello | Horse registered on B circuit | 0 |
| 2 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 3 | 383 | Stingray 78 | A33475-H1 | 4 |
| CH38: Novice Adult Hunter Champion | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| RES39: Novice Adult Hunter Reserve Champion | ||||
| 2 | 446 | Ravello | Horse registered on B circuit | 0 |
| 222: Novice Adult Hunter U/S | ||||
| 1 | 432 | Du Monde | Horse registered on B circuit | 0 |
| 2 | 446 | Ravello | Horse registered on B circuit | 0 |
| Novice Children's Working Hunter | ||||
| 223: Novice Children's Hunter 2ft6 | ||||
| 1 | 285 | Indigo | A33773-H1 | 10 |
| 2 | 413 | Happy Feet | Horse not registered | 0 |
| 3 | 414 | HFF Bond Market | Horse not registered | 0 |
| 4 | 394 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 5 | 401 | Amici | A33664-H2 | 1 |
| 6 | 255 | The Kernel | A33716-H1 | 0.5 |
| 224: Novice Children's Hunter 2ft6 | ||||
| 1 | 255 | The Kernel | A33716-H1 | 10 |
| 2 | 413 | Happy Feet | Horse not registered | 0 |
| 3 | 394 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 4 | 414 | HFF Bond Market | Horse not registered | 0 |
| 5 | 285 | Indigo | A33773-H1 | 1 |
| 6 | 401 | Amici | A33664-H2 | 0.5 |
| 225: Novice Children's Hunter 2ft6 | ||||
| 0 | 401 | Amici | A33664-H2 | 0 |
| 0 | 414 | HFF Bond Market | Horse not registered | 0 |
| 1 | 285 | Indigo | A33773-H1 | 10 |
| 2 | 255 | The Kernel | A33716-H1 | 6 |
| 3 | 394 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 4 | 413 | Happy Feet | Horse not registered | 0 |
| 226: Novice Children's Hunter 2ft6 | ||||
| 1 | 413 | Happy Feet | Horse not registered | 0 |
| 2 | 285 | Indigo | A33773-H1 | 6 |
| 3 | 255 | The Kernel | A33716-H1 | 4 |
| 4 | 401 | Amici | A33664-H2 | 2 |
| 5 | 394 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 6 | 414 | HFF Bond Market | Horse not registered | 0 |
| CH40: Novice Children's Hunter Champion | ||||
| 1 | 285 | Indigo | A33773-H1 | 20 |
| RES41: Novice Children's Hunter Reserve Champion | ||||
| 2 | 255 | The Kernel | A33716-H1 | 12 |
| 227: Novice Children's Hunter U/S | ||||
| 1 | 401 | Amici | A33664-H2 | 10 |
| 2 | 255 | The Kernel | A33716-H1 | 6 |
| 3 | 394 | SUNSHINE IN MY POCKET | Horse not registered | 0 |
| 4 | 285 | Indigo | A33773-H1 | 2 |
| Performance Hunters Combined | ||||
| 38c: 3ft3/3ft6 Performance Hunter (Combined 38,43) | ||||
| 1 | 421 | K E C Luciana | A30695-H9 | 10 |
| 2 | 428 | Fortune Favors | A33127-H1 | 6 |
| 3 | 431 | Ravinia | A33507-H4 | 4 |
| 4 | 412 | Nairobi News | Horse not registered | 0 |
| 39c: 3ft3/3ft6 Performance Hunter (Combined 39,44) | ||||
| 1 | 421 | K E C Luciana | A30695-H9 | 10 |
| 2 | 412 | Nairobi News | Horse not registered | 0 |
| 3 | 428 | Fortune Favors | A33127-H1 | 4 |
| 4 | 431 | Ravinia | A33507-H4 | 2 |
| 40c: 3ft3/3ft6 Performance Hunter (Combined 40,45) | ||||
| 1 | 412 | Nairobi News | Horse not registered | 0 |
| 2 | 421 | K E C Luciana | A30695-H9 | 6 |
| 3 | 428 | Fortune Favors | A33127-H1 | 4 |
| 4 | 431 | Ravinia | A33507-H4 | 2 |
| CH8: 3ft3/3ft6 Performance Hunter Champion | ||||
| 1 | 412 | Nairobi News | Horse not registered | 0 |
| 41c: 3ft3/3ft6 Performance Hunter Handy (Combined 41,46) | ||||
| 1 | 412 | Nairobi News | Horse not registered | 0 |
| 2 | 421 | K E C Luciana | A30695-H9 | 6 |
| 3 | 431 | Ravinia | A33507-H4 | 4 |
| 4 | 428 | Fortune Favors | A33127-H1 | 2 |
| RES9: 3ft3/3ft6 Performance Hunter Reserve Champion | ||||
| 2 | 421 | K E C Luciana | A30695-H9 | 12 |
| 42c: 3ft3/3ft6 Performance Hunter U/S (Combined 42,47) | ||||
| 1 | 412 | Nairobi News | Horse not registered | 0 |
| 2 | 431 | Ravinia | A33507-H4 | 6 |
| 3 | 428 | Fortune Favors | A33127-H1 | 4 |
| 4 | 421 | K E C Luciana | A30695-H9 | 2 |
| Pony Hunter - Large | ||||
| 133: Large Pony Hunter 2ft9-3ft | ||||
| 1 | 286 | SMALL ROMANCE | Horse not registered | 0 |
| 2 | 397 | Mackay's Wine N'Dine | Horse not registered | 0 |
| 3 | 409 | Northwinds Miss McVai | Horse not registered | 0 |
| 134: Large Pony Hunter 2ft9-3ft | ||||
| 1 | 409 | Northwinds Miss McVai | Horse not registered | 0 |
| 2 | 397 | Mackay's Wine N'Dine | Horse not registered | 0 |
| 3 | 286 | SMALL ROMANCE | Horse not registered | 0 |
| 135: Large Pony Hunter 2ft9-3ft | ||||
| 1 | 397 | Mackay's Wine N'Dine | Horse not registered | 0 |
| 2 | 286 | SMALL ROMANCE | Horse not registered | 0 |
| 3 | 409 | Northwinds Miss McVai | Horse not registered | 0 |
| CH20: Large Pony Hunter Champion | ||||
| 1 | 286 | SMALL ROMANCE | Horse not registered | 0 |
| RES21: Large Pony Hunter Reserve Champion | ||||
| 2 | 397 | Mackay's Wine N'Dine | Horse not registered | 0 |
| 137: Large Pony Hunter U/S | ||||
| 1 | 286 | SMALL ROMANCE | Horse not registered | 0 |
| 2 | 409 | Northwinds Miss McVai | Horse not registered | 0 |
| 3 | 397 | Mackay's Wine N'Dine | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 128: Medium Pony Hunter 2ft6 | ||||
| 1 | 359 | Simply Untouchable | Horse not registered | 0 |
| 2 | 266 | Moonlight Star | A33815-H1 | 6 |
| 3 | 294 | CELEBRITY | Horse not registered | 0 |
| 129: Medium Pony Hunter 2ft6 | ||||
| 1 | 266 | Moonlight Star | A33815-H1 | 10 |
| 2 | 294 | CELEBRITY | Horse not registered | 0 |
| 3 | 359 | Simply Untouchable | Horse not registered | 0 |
