| John Wayne - A33715-H1 - Aralyn White | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Childrens Hunter Pony O/F | Aralyn White | 8 | 0 | |
| 191: Childrens Hunter Pony O/F | Aralyn White | 0 | 0 | |
| 192: Childrens Hunter Pony O/F | Aralyn White | 0 | 0 | |
| 193: Childrens Hunter Pony O/F | Aralyn White | 0 | 0 | |
| 194: Childrens Hunter Pony U/S | Aralyn White | 7 | 0 | |
| 609: Childrens Pony Hunter Classic | Aralyn White | 0 | 0 | |
| Brownland Farm Summer Jun 27-30, 2019 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 236: SHORT/LONG STIRRUP HUNTER | Aralyn White | 1 | 10 | |
| 237: SHORT/LONG STIRRUP HUNTER | Aralyn White | 5 | 1 | |
| 238: SHORT/LONG STIRRUP HUNTER | Aralyn White | 6 | 0.5 | |
| 239: Short/Long Stirrup Hunter U/S | Aralyn White | 2 | 6 | |
| 309.5: SHORT/LONG STIRRUP HUNTER | Aralyn White | 0 | 0 | |
| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 228c: Short/Long Stirrup Hunter (Combined 228,233) | Aralyn White | 5 | 1 | |
| 229c: Short/Long Stirrup Hunter (Combined 229,234) | Aralyn White | 3 | 4 | |
| 230c: Short/Long Stirrup Hunter (Combined 230,235) | Aralyn White | 5 | 1 | |
| 231c: Short/Long Stirrup Hunter (Combined 231,236) | Aralyn White | 2 | 6 | |
| 232c: Short/Long Stirrup Hunter U/S (Combined 232,237) | Aralyn White | 6 | 0.5 | |
| 500: Short/Long Stirrup Hunter Classic | Aralyn White | 3 | 4 | |
| WEC Winter 18 Apr 25-28, 2019 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 10057: OPPORTUNITY SHORT STIRRUP Hunter Championship | Aralyn White | 1 | 20 | |
| 616: Opportunity Short Stirrup Hunter 2' | Aralyn White | 2 | 6 | |
| 617: Opportunity Short Stirrup Hunter 2' | Aralyn White | 1 | 10 | |
| 618: Opportunity Short Stirrup Hunter 2' | Aralyn White | 1 | 10 | |
| 619: Opportunity Short Stirrup Hunter 2' (1st round Classic) | Aralyn White | 4 | 2 | |
| 620: OPPORTUNITY SHORT STIRRUP Hunter U/S | Aralyn White | 1 | 10 | |
| 652: $200 Opportunity Short Stirrup/Limit Hunter Classic 2' | Aralyn White | 5 | 1 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short Stirrup Hunter Championship | Aralyn White | 1 | 20 | |
| 155: Short Stirrup Hunter O/F | Aralyn White | 1 | 10 | |
| 156: Short Stirrup Hunter O/F | Aralyn White | 1 | 10 | |
| 157: Short Stirrup Hunter U/S | Aralyn White | 3 | 4 | |
| 600: Short Stirrup Hunter Classic | Aralyn White | 1 | 10 | |
| Ledges Jan 10-13, 2019 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Childrens Hunter Pony O/F | Katie Gilcrest | 2 | 6 | |
| 191: Childrens Hunter Pony O/F | Katie Gilcrest | 2 | 6 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short/Long Stirrup Hunter Championship | Aralyn White | 2 | 12 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Aralyn White | 2 | 6 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Aralyn White | 1 | 10 | |
| 157: Short/Long Stirrup Hunter U/S | Aralyn White | 2 | 6 | |
| 600: Short/Long Stirrup Hunter Classic | Aralyn White | 2 | 6 | |

