| Spring Spec II June 13-17, 2018 - Medal Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children's Medal (qualifying points) | ||||
| 388: IHJA CHILD MEDAL | ||||
| 0 | 42 | Emma Hayes | A33051-R1 | 0 |
| 1 | 21 | Emma Gutstein | A33608-R1 | 10 |
| Children's Mini-Medal (qualifying points) | ||||
| 391: IHJA CHILD MINI MEDAL | ||||
| 0 | 304 | ZAPPONE ALINA | Rider not registered | 0 |
| 1 | 161 | MacKenna Bochnak | A33329-R1 | 10 |
| 2 | 181 | Lydia Twaddle | A33411-R1 | 6 |
| 3 | 160 | Sofia Pigato | A33618-R1 | 4 |
| Junior Medal (qualifying points) | ||||
| 390: IHJA Junior Medal | ||||
| 1 | 244 | Hailey Johns | A32974-R1 | 10 |
| 2 | 418 | Ashley Scofield | A33183-R1 | 6 |
| 3 | 378 | Alexa McVoy | A33413-R1 Rider renewal late (show 6/17/2018, renewal 10/4/2018) | 0 |
| 4 | 374 | Aristea Santoro | A33533-R1 | 2 |
| 5 | 188 | Tatum Mitchell | A33604-R1 | 1 |
| 6 | 232 | Raleigh Cerre | A33152-R1 2018 rider renewal not yet received/processed | 0 |
| 7 | 85 | SINCLAIR ALLISON | Rider not registered | 0 |

