| Tatum Mitchell - A33604-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/11/2018 (effective date: 2/11/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 307: Equitation 15-17 Flat | Tatum Mitchell | 3 | 4 | |
| 308: Equitation 15-17 O/F | Tatum Mitchell | 3 | 4 | |
| 309: Equitation 15-17 O/F | Tatum Mitchell | 2 | 6 | |
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA JUNIOR MEDAL FINAL | Tatum Mitchell | 0 | , | |
| Equifest II Aug 1-5, 2018 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 341: IHJA Junior Medal | Tatum Mitchell | 8 | 0 | |
| Equifest I Jul 25-29, 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Jr Eq 15-17 flat | Tatum Mitchell | 8 | 0 | |
| 313: Jr Eq 15-17 3ft6 | Tatum Mitchell | 0 | 0 | |
| 314: Jr Eq 15-17 3ft6 | Tatum Mitchell | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 341: IHJA Junior Medal | Tatum Mitchell | 0 | 0 | |
| Spring Spec II June 13-17, 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 307: Equitation 15-17 Flat | Tatum Mitchell | 3 | 4 | |
| 308: Equitation 15-17 O/F | Tatum Mitchell | 3 | 4 | |
| 309: Equitation 15-17 O/F | Tatum Mitchell | 4 | 2 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 390: IHJA Junior Medal | Tatum Mitchell | 5 | 1 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 390: IHJA Junior Medal | Tatum Mitchell | 3 | 4 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 12-14/15-17 O/F | Tatum Mitchell | 5 | 1 | |
| 315: Equitation 12-14/15-17 O/F | Tatum Mitchell | 7 | 0 | |
| 316: Equitation 12-14/15-17 Flat | Tatum Mitchell | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Tatum Mitchell | 4 | 2 | |
| Ledges Feb 8-11, 2018 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 311: Equitation 12-14/15-17 O/F | Tatum Mitchell | 2 | 6 | |
| 312: Equitation 12-14/15-17 O/F | Tatum Mitchell | 1 | 10 | |
| 313: Equitation 12-14/15-17 Flat | Tatum Mitchell | 4 | 2 | |
| 43.1: Equitation 12-14/15-17 Championship | Tatum Mitchell | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Tatum Mitchell | 4 | 2 | |

