| Spring Spec II June 13-17, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 75.1: Adult Equitation Championship | ||||
| 1 | 375 | UCHOA MARCO POLO | Rider not registered | 0 |
| 2 | 43 | Kaylee Dawidiuk | A32787-R1 2018 rider renewal not yet received/processed | 0 |
| 315: Adult Equitation Flat | ||||
| 1 | 43 | Kaylee Dawidiuk | A32787-R1 2018 rider renewal not yet received/processed | 0 |
| 2 | 375 | UCHOA MARCO POLO | Rider not registered | 0 |
| 3 | 285 | Jessica Bertoglio | A33249-R1 | 4 |
| 316: Adult Equitation O/F | ||||
| 0 | 108 | DOBBS KIRSTIE | Rider not registered | 0 |
| 0 | 439 | SAVANI BARBARA | Rider not registered | 0 |
| 1 | 375 | UCHOA MARCO POLO | Rider not registered | 0 |
| 2 | 303 | SHAFFER JORDYNN | Rider not registered | 0 |
| 3 | 285 | Jessica Bertoglio | A33249-R1 | 4 |
| 4 | 102 | Donatelli Sarah | Rider not registered | 0 |
| 5 | 43 | Kaylee Dawidiuk | A32787-R1 2018 rider renewal not yet received/processed | 0 |
| 317: Adult Equitation O/F | ||||
| 1 | 375 | UCHOA MARCO POLO | Rider not registered | 0 |
| 2 | 303 | SHAFFER JORDYNN | Rider not registered | 0 |
| 3 | 285 | Jessica Bertoglio | A33249-R1 | 4 |
| 4 | 43 | Kaylee Dawidiuk | A32787-R1 2018 rider renewal not yet received/processed | 0 |
| Equitation 12-14 Horses | ||||
| 71.1: Equitation 12-14 Championship | ||||
| 1 | 334 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 145 | Maggie Bresch | A32605-R2 | 12 |
| 304: EQUITATION 12-14 FLAT | ||||
| 1 | 334 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 42 | Emma Hayes | A33051-R1 | 6 |
| 3 | 21 | Emma Gutstein | A33608-R1 | 4 |
| 4 | 144 | Juliana Gullo | A32862-R1 | 2 |
| 5 | 145 | Maggie Bresch | A32605-R2 | 1 |
| 305: EQUITATION 12-14 O/F | ||||
| 0 | 147 | Hayley Anderson | A33177-R1 | 0 |
| 1 | 145 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 334 | Lautenbach Maura | Rider not registered | 0 |
| 3 | 21 | Emma Gutstein | A33608-R1 | 4 |
| 4 | 42 | Emma Hayes | A33051-R1 | 2 |
| 5 | 144 | Juliana Gullo | A32862-R1 | 1 |
| 306: EQUITATION 12-14 O/F | ||||
| 1 | 334 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 145 | Maggie Bresch | A32605-R2 | 6 |
| 3 | 21 | Emma Gutstein | A33608-R1 | 4 |
| 4 | 144 | Juliana Gullo | A32862-R1 | 2 |
| 5 | 42 | Emma Hayes | A33051-R1 | 1 |
| Equitation 15-17 | ||||
| 72.1: Equitation 15-17 Championship | ||||
| 1 | 143 | Celia Bresch | A32605-R1 | 20 |
| 2 | 418 | Ashley Scofield | A33183-R1 | 12 |
| 307: Equitation 15-17 Flat | ||||
| 0 | 92 | Azar Claire | Rider not registered | 0 |
| 0 | 235 | Paige Matthies | A32671-R1 | 0 |
| 1 | 286 | Lauren George | A32987-R2 | 10 |
| 2 | 143 | Celia Bresch | A32605-R1 | 6 |
| 3 | 188 | Tatum Mitchell | A33604-R1 | 4 |
| 4 | 418 | Ashley Scofield | A33183-R1 | 2 |
| 5 | 436 | Kaitlyn Lomas | A32844-R1 | 1 |
| 308: Equitation 15-17 O/F | ||||
| 0 | 235 | Paige Matthies | A32671-R1 | 0 |
| 1 | 143 | Celia Bresch | A32605-R1 | 10 |
| 2 | 418 | Ashley Scofield | A33183-R1 | 6 |
| 3 | 188 | Tatum Mitchell | A33604-R1 | 4 |
| 4 | 436 | Kaitlyn Lomas | A32844-R1 | 2 |
| 5 | 92 | Azar Claire | Rider not registered | 0 |
| 309: Equitation 15-17 O/F | ||||
| 0 | 235 | Paige Matthies | A32671-R1 | 0 |
| 1 | 418 | Ashley Scofield | A33183-R1 | 10 |
| 2 | 143 | Celia Bresch | A32605-R1 | 6 |
| 3 | 92 | Azar Claire | Rider not registered | 0 |
| 4 | 188 | Tatum Mitchell | A33604-R1 | 2 |
| 5 | 436 | Kaitlyn Lomas | A32844-R1 | 1 |
| Junior Equitation Combined | ||||
| 70.1: EQUITATION 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 40 | Jackie Stary | A33479-R2 | 20 |
| 2 | 119 | CRANNELL LACY | Rider not registered | 0 |
| 301: Equitation 14 & Under Flat | ||||
| 1 | 40 | Jackie Stary | A33479-R2 | 10 |
| 2 | 46 | Sarah Stary | A33479-R1 | 6 |
| 3 | 119 | CRANNELL LACY | Rider not registered | 0 |
| 4 | 304 | ZAPPONE ALINA | Rider not registered | 0 |
| 5 | 285 | Natalie Bertoglio | A33249-R3 | 1 |
| 302: EQUITATION 14 & UNDER O/F | ||||
| 0 | 119 | CRANNELL LACY | Rider not registered | 0 |
| 1 | 40 | Jackie Stary | A33479-R2 | 10 |
| 2 | 304 | ZAPPONE ALINA | Rider not registered | 0 |
| 3 | 46 | Sarah Stary | A33479-R1 | 4 |
| 4 | 285 | Natalie Bertoglio | A33249-R3 | 2 |
| 5 | 291 | Miller Alexandra | Rider not registered | 0 |
| 303: EQUITATION 14 & UNDER O/F | ||||
| 1 | 40 | Jackie Stary | A33479-R2 | 10 |
| 2 | 119 | CRANNELL LACY | Rider not registered | 0 |
| 3 | 285 | Natalie Bertoglio | A33249-R3 | 4 |
| 4 | 304 | ZAPPONE ALINA | Rider not registered | 0 |
| 5 | 291 | Miller Alexandra | Rider not registered | 0 |
| 6 | 46 | Sarah Stary | A33479-R1 | 0.5 |
| Long Stirrup Equitation | ||||
| 87.1: LONG STIRRUP CROSS RAIL EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 240 | Elianna Kirson | A33573-R1 | 20 |
| 2 | 245 | Talia Kirson | A33573-R2 | 12 |
| 363: LONG STIRRUP CROSS RAIL EQUITATION - IHJA FLAT | ||||
| 1 | 240 | Elianna Kirson | A33573-R1 | 10 |
| 2 | 251 | Talia Kirson | A33573-R2 | 6 |
| Short Stirrup Equitation | ||||
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 2 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 0 | 249 | ANASTASIO ALEXA | Rider not registered | 0 |
| 1 | 435 | Maddie Farrell | A33420-R1 2018 rider renewal not yet received/processed | 0 |
| 2 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 3 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 250 | Hope Lisitza | A33579-R1 | 2 |
| 5 | 416 | KOOI CARLI ANN | Rider not registered | 0 |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 0 | 249 | ANASTASIO ALEXA | Rider not registered | 0 |
| 1 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 2 | 435 | Maddie Farrell | A33420-R1 2018 rider renewal not yet received/processed | 0 |
| 3 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 250 | Hope Lisitza | A33579-R1 | 2 |
| 5 | 416 | KOOI CARLI ANN | Rider not registered | 0 |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 0 | 249 | ANASTASIO ALEXA | Rider not registered | 0 |
| 1 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 2 | 250 | Hope Lisitza | A33579-R1 | 6 |
| 3 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 4 | 416 | KOOI CARLI ANN | Rider not registered | 0 |
| 5 | 435 | Maddie Farrell | A33420-R1 2018 rider renewal not yet received/processed | 0 |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 0 | 249 | ANASTASIO ALEXA | Rider not registered | 0 |
| 1 | 416 | KOOI CARLI ANN | Rider not registered | 0 |
| 2 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 3 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 435 | Maddie Farrell | A33420-R1 2018 rider renewal not yet received/processed | 0 |
| 5 | 250 | Hope Lisitza | A33579-R1 | 1 |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 0 | 249 | ANASTASIO ALEXA | Rider not registered | 0 |
| 1 | 253 | ANASTASIOU ALEXIA | Rider not registered | 0 |
| 2 | 250 | Hope Lisitza | A33579-R1 | 6 |
| 3 | 248 | CARLOTTI MEGAN | Rider not registered | 0 |
| 4 | 416 | KOOI CARLI ANN | Rider not registered | 0 |
| 5 | 435 | Maddie Farrell | A33420-R1 2018 rider renewal not yet received/processed | 0 |

