| Showplace Spring I May 10-13, 2-18 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 315: Adult Equitation Flat | ||||
| 1 | 693 | Mary Beth Canfield | A30580-R1 | 10 |
| 2 | 701 | MILLER CATHARON | Rider not registered | 0 |
| 3 | 703 | RYLKO KRISTIN | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 71.1: Equitation 12-14/15-17 Championship | ||||
| 1 | 665 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 683 | Emma Gutstein | A33608-R1 | 12 |
| 304: Equitation 12-14/15-17 Flat | ||||
| 1 | 665 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 683 | Emma Gutstein | A33608-R1 | 6 |
| 3 | 638 | LEWIS GABRIELLA | Rider not registered | 0 |
| 305: Equitation 12-14/15-17 O/F | ||||
| 1 | 683 | Emma Gutstein | A33608-R1 | 10 |
| 2 | 665 | SPENCER CASSIDY | Rider not registered | 0 |
| 3 | 638 | LEWIS GABRIELLA | Rider not registered | 0 |
| 306: Equitation 12-14/15-17 O/F | ||||
| 0 | 638 | LEWIS GABRIELLA | Rider not registered | 0 |
| 1 | 665 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 683 | Emma Gutstein | A33608-R1 | 6 |
| Long Stirrup Equitation | ||||
| 363: LONG STIRRUP CROSS RAIL EQUITATION - IHJA FLAT | ||||
| 1 | 659 | Tammy Zeidan | A33668-R1 | 10 |
| 354: LONG STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 659 | Tammy Zeidan | A33668-R1 | 10 |

