| Mary Beth Canfield - A30580-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 315: Adult Equitation Flat | Mary Beth Canfield | 1 | 10 | |
| 316: Adult Equitation O/F | Mary Beth Canfield | 1 | 10 | |
| 317: Adult Equitation O/F | Mary Beth Canfield | 0 | 0 | |
| 75.1: Adult Equitation Championship | Mary Beth Canfield | 1 | 20 | |
| Equifest I Jul 25-29, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 318: IHJA Ad Eq 3ft O/F | Mary Beth Canfield | 6 | 0.5 | |
| 319: IHJA Ad Eq 3ft O/F | Mary Beth Canfield | 2 | 6 | |
| 320: IHJA Ad Eq 3ft Flat | Mary Beth Canfield | 1 | 10 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 315: Adult Equitation Flat | Mary Beth Canfield | 5 | 1 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Adult Equitation | rider | place | points | comments |
| 315: Adult Equitation Flat | Mary Beth Canfield | 1 | 10 | |
| WEC 16 April 18-22, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 511: Adult Equitation Flat | Mary Beth Canfield | 1 | 10 | |
| Ocala Masters Feb 20-25, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 328: Adult Equitation 46 & Over Flat | Mary Beth Canfield | 2 | 6 | |
| Ocala Festival Feb 13-18, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 328: Adult Equitation 36 & Over Flat (comb) | Mary Beth Canfield | 1 | 10 | |

