| Minnesota Harvest Oct 2-7, 2018 - Hunter Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 606: $1,000 NAL Adult Hunter Classic | ||||
| 1 | 320 | CORDIARADO | Horse not registered | 0 |
| 2 | 227 | TUSCANY | Horse not registered | 0 |
| 3 | 158 | CAPRICCIO | Horse not registered | 0 |
| 4 | 123 | Q | Horse not registered | 0 |
| 5 | 139 | ZANDIGO | Horse not registered | 0 |
| 6 | 241 | EVINCIBLE | Horse not registered | 0 |
| 7 | 285 | HENDRICKS | Horse not registered | 0 |
| 8 | 322 | INCANTO | Horse not registered | 0 |
| 31.1: Amateur Adult Hunter 18-35 Championship | ||||
| 1 | 166 | GATSBY | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 245: Amateur Adult Hunter 18-35 O/F | ||||
| 1 | 166 | GATSBY | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 3 | 326 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 124 | JUST SAY YES | Horse not registered | 0 |
| 5 | 211 | CANELO | Horse not registered | 0 |
| 6 | 212 | LADY ADALINE | Horse not registered | 0 |
| 7 | 193 | FRANCISCO | Horse not registered | 0 |
| 8 | 123 | Q | Horse not registered | 0 |
| 246: Amateur Adult Hunter 18-35 O/F | ||||
| 1 | 326 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 166 | GATSBY | Horse not registered | 0 |
| 3 | 285 | HENDRICKS | Horse not registered | 0 |
| 4 | 124 | JUST SAY YES | Horse not registered | 0 |
| 5 | 193 | FRANCISCO | Horse not registered | 0 |
| 6 | 211 | CANELO | Horse not registered | 0 |
| 7 | 212 | LADY ADALINE | Horse not registered | 0 |
| 8 | 123 | Q | Horse not registered | 0 |
| 247: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 193 | FRANCISCO | Horse not registered | 0 |
| 1 | 212 | LADY ADALINE | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 3 | 123 | Q | Horse not registered | 0 |
| 4 | 166 | GATSBY | Horse not registered | 0 |
| 5 | 211 | CANELO | Horse not registered | 0 |
| 6 | 124 | JUST SAY YES | Horse not registered | 0 |
| 7 | 326 | Southwest Charmer | A33458-H1 | 0 |
| 248: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 193 | FRANCISCO | Horse not registered | 0 |
| 1 | 166 | GATSBY | Horse not registered | 0 |
| 2 | 211 | CANELO | Horse not registered | 0 |
| 3 | 212 | LADY ADALINE | Horse not registered | 0 |
| 4 | 123 | Q | Horse not registered | 0 |
| 5 | 326 | Southwest Charmer | A33458-H1 | 1 |
| 6 | 124 | JUST SAY YES | Horse not registered | 0 |
| 7 | 285 | HENDRICKS | Horse not registered | 0 |
| 249: Amateur Adult Hunter 18-35 U/S | ||||
| 0 | 193 | FRANCISCO | Horse not registered | 0 |
| 1 | 123 | Q | Horse not registered | 0 |
| 2 | 166 | GATSBY | Horse not registered | 0 |
| 3 | 326 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 285 | HENDRICKS | Horse not registered | 0 |
| 5 | 212 | LADY ADALINE | Horse not registered | 0 |
| 6 | 124 | JUST SAY YES | Horse not registered | 0 |
| 7 | 211 | CANELO | Horse not registered | 0 |
| 250: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 227 | TUSCANY | Horse not registered | 0 |
| 3 | 313 | ZINNIA | Horse not registered | 0 |
| 251: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 227 | TUSCANY | Horse not registered | 0 |
| 2 | 313 | ZINNIA | Horse not registered | 0 |
| 3 | 322 | INCANTO | Horse not registered | 0 |
| 252: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 227 | TUSCANY | Horse not registered | 0 |
| 2 | 322 | INCANTO | Horse not registered | 0 |
| 3 | 313 | ZINNIA | Horse not registered | 0 |
| 253: Amateur Adult Hunter 36-49 O/F | ||||
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 227 | TUSCANY | Horse not registered | 0 |
| 3 | 313 | ZINNIA | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 32.1: AMATEUR ADULT HUNTER 36-49 CHAMPIONSHIP | ||||
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 227 | TUSCANY | Horse not registered | 0 |
| 254: Amateur Adult Hunter 36-49 U/S | ||||
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 227 | TUSCANY | Horse not registered | 0 |
| 3 | 313 | ZINNIA | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 33.1: Amateur Adult Hunter 50 & Over Championship | ||||
| 1 | 320 | CORDIARADO | Horse not registered | 0 |
| 255: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 207 | Regarding Henri | Horse not registered | 0 |
| 1 | 320 | CORDIARADO | Horse not registered | 0 |
| 2 | 139 | ZANDIGO | Horse not registered | 0 |
| 3 | 199 | EVITA | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 223 | FORTITUDE | Horse not registered | 0 |
| 6 | 222 | CM DAVANTE | Horse not registered | 0 |
| 7 | 360 | RMANI | Horse not registered | 0 |
| 8 | 361 | FINDERS KEEPERS | Horse not registered | 0 |
| 256: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 222 | CM DAVANTE | Horse not registered | 0 |
| 1 | 361 | FINDERS KEEPERS | Horse not registered | 0 |
| 2 | 320 | CORDIARADO | Horse not registered | 0 |
| 3 | 360 | RMANI | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 207 | Regarding Henri | Horse not registered | 0 |
| 6 | 223 | FORTITUDE | Horse not registered | 0 |
| 7 | 139 | ZANDIGO | Horse not registered | 0 |
| 8 | 199 | EVITA | Horse not registered | 0 |
| 257: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 199 | EVITA | Horse not registered | 0 |
| 1 | 320 | CORDIARADO | Horse not registered | 0 |
| 2 | 158 | CAPRICCIO | Horse not registered | 0 |
| 3 | 361 | FINDERS KEEPERS | Horse not registered | 0 |
| 4 | 360 | RMANI | Horse not registered | 0 |
| 5 | 222 | CM DAVANTE | Horse not registered | 0 |
| 6 | 241 | EVINCIBLE | Horse not registered | 0 |
| 7 | 223 | FORTITUDE | Horse not registered | 0 |
| 8 | 207 | Regarding Henri | Horse not registered | 0 |
| 9 | 139 | ZANDIGO | Horse not registered | 0 |
| 258: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 222 | CM DAVANTE | Horse not registered | 0 |
| 1 | 320 | CORDIARADO | Horse not registered | 0 |
| 2 | 361 | FINDERS KEEPERS | Horse not registered | 0 |
| 3 | 360 | RMANI | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 139 | ZANDIGO | Horse not registered | 0 |
| 6 | 223 | FORTITUDE | Horse not registered | 0 |
| 7 | 158 | CAPRICCIO | Horse not registered | 0 |
| 8 | 207 | Regarding Henri | Horse not registered | 0 |
| 9 | 199 | EVITA | Horse not registered | 0 |
| 259: Amateur Adult Hunter 50 & Over U/S | ||||
| 0 | 139 | ZANDIGO | Horse not registered | 0 |
| 1 | 222 | CM DAVANTE | Horse not registered | 0 |
| 2 | 207 | Regarding Henri | Horse not registered | 0 |
| 3 | 361 | FINDERS KEEPERS | Horse not registered | 0 |
| 4 | 158 | CAPRICCIO | Horse not registered | 0 |
| 5 | 320 | CORDIARADO | Horse not registered | 0 |
| 6 | 241 | EVINCIBLE | Horse not registered | 0 |
| 7 | 199 | EVITA | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 37.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | ||||
| 1 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 226 | BLACK TIE | Horse not registered | 0 |
| 2701: AMATEUR OWNER HUNTER 3ft3 HANDY | ||||
| 1 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 327 | Fortune Favors | A33127-H1 | 6 |
| 3 | 226 | BLACK TIE | Horse not registered | 0 |
| 4 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| 5 | 201 | Ingo von den Bisschop | Horse not registered | 0 |
| 6 | 220 | GHABON | Horse not registered | 0 |
| 7 | 175 | READY TO GO | Horse not registered | 0 |
| 8 | 225 | BOURBON STREET | Horse not registered | 0 |
| 2700: AMATEUR OWNER HUNTER 3ft3 O/F | ||||
| 1 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 327 | Fortune Favors | A33127-H1 | 6 |
| 3 | 201 | Ingo von den Bisschop | Horse not registered | 0 |
| 4 | 220 | GHABON | Horse not registered | 0 |
| 5 | 226 | BLACK TIE | Horse not registered | 0 |
| 6 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| 7 | 175 | READY TO GO | Horse not registered | 0 |
| 8 | 225 | BOURBON STREET | Horse not registered | 0 |
| 2702: AMATEUR OWNER HUNTER 3ft3 O/F | ||||
| 0 | 220 | GHABON | Horse not registered | 0 |
| 1 | 226 | BLACK TIE | Horse not registered | 0 |
| 2 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| 3 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 4 | 327 | Fortune Favors | A33127-H1 | 2 |
| 5 | 225 | BOURBON STREET | Horse not registered | 0 |
| 6 | 201 | Ingo von den Bisschop | Horse not registered | 0 |
| 7 | 175 | READY TO GO | Horse not registered | 0 |
| 2703: AMATEUR OWNER HUNTER 3ft3 O/F | ||||
| 0 | 220 | GHABON | Horse not registered | 0 |
| 1 | 226 | BLACK TIE | Horse not registered | 0 |
| 2 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| 3 | 225 | BOURBON STREET | Horse not registered | 0 |
| 4 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 5 | 327 | Fortune Favors | A33127-H1 | 1 |
| 6 | 201 | Ingo von den Bisschop | Horse not registered | 0 |
| 7 | 175 | READY TO GO | Horse not registered | 0 |
| 2704: AMATEUR OWNER HUNTER 3ft3 U/S | ||||
| 0 | 220 | GHABON | Horse not registered | 0 |
| 1 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 2 | 225 | BOURBON STREET | Horse not registered | 0 |
| 3 | 226 | BLACK TIE | Horse not registered | 0 |
| 4 | 201 | Ingo von den Bisschop | Horse not registered | 0 |
| 5 | 327 | Fortune Favors | A33127-H1 | 1 |
| 6 | 175 | READY TO GO | Horse not registered | 0 |
| 7 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 602: $1,000 NAL Childrens Hunter Classic | ||||
| 0 | 141 | ROSCOE Z | Horse not registered | 0 |
| 0 | 217 | Triple Play | Horse not registered | 0 |
| 0 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 0 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 0 | 168 | PORCINI | Horse not registered | 0 |
| 1 | 281 | BIG BIZ | Horse not registered | 0 |
| 2 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 3 | 234 | MVP | Horse not registered | 0 |
| 4 | 288 | FOREST | Horse not registered | 0 |
| 5 | 132 | GOOD VISION | Horse not registered | 0 |
| 6 | 221 | ALARIC | Horse not registered | 0 |
| 7 | 282 | SEOULMATE | Horse not registered | 0 |
| 8 | 229 | Finnegan | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 604: $500 M&S Child/Adult Hunter Classic | ||||
| 1 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 3 | 320 | CORDIARADO | Horse not registered | 0 |
| 4 | 288 | FOREST | Horse not registered | 0 |
| 5 | 139 | ZANDIGO | Horse not registered | 0 |
| 6 | 229 | Finnegan | Horse not registered | 0 |
| 7 | 227 | TUSCANY | Horse not registered | 0 |
| 8 | 282 | SEOULMATE | Horse not registered | 0 |
| 9 | 281 | BIG BIZ | Horse not registered | 0 |
| 605: $500 WIHS Child/Adult Hunter Classic | ||||
| 1 | 166 | GATSBY | Horse not registered | 0 |
| 2 | 288 | FOREST | Horse not registered | 0 |
| 3 | 168 | PORCINI | Horse not registered | 0 |
| 4 | 217 | Triple Play | Horse not registered | 0 |
| 5 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 6 | 123 | Q | Horse not registered | 0 |
| 7 | 139 | ZANDIGO | Horse not registered | 0 |
| 8 | 221 | ALARIC | Horse not registered | 0 |
| 9 | 322 | INCANTO | Horse not registered | 0 |
| 10 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 19.1: Childrens Hunter Pony Championship | ||||
| 1 | 164 | OVER THE MOON | Horse not registered | 0 |
| 2 | 163 | STETSON | Horse not registered | 0 |
| 190: Childrens Hunter Pony O/F | ||||
| 1 | 164 | OVER THE MOON | Horse not registered | 0 |
| 2 | 163 | STETSON | Horse not registered | 0 |
| 3 | 129 | BELVEDERE | Horse not registered | 0 |
| 4 | 167 | JUST PEACHES | Horse not registered | 0 |
| 5 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 191: Childrens Hunter Pony O/F | ||||
| 1 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 2 | 164 | OVER THE MOON | Horse not registered | 0 |
| 3 | 129 | BELVEDERE | Horse not registered | 0 |
| 4 | 163 | STETSON | Horse not registered | 0 |
| 5 | 167 | JUST PEACHES | Horse not registered | 0 |
| 192: Childrens Hunter Pony O/F | ||||
| 0 | 182 | TWINKLE TOES | Horse not registered | 0 |
| 1 | 242 | STAR OF PEGASUS | Horse not registered | 0 |
| 2 | 163 | STETSON | Horse not registered | 0 |
| 3 | 164 | OVER THE MOON | Horse not registered | 0 |
| 4 | 129 | BELVEDERE | Horse not registered | 0 |
| 5 | 167 | JUST PEACHES | Horse not registered | 0 |
| 6 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 193: Childrens Hunter Pony O/F | ||||
| 0 | 182 | TWINKLE TOES | Horse not registered | 0 |
| 1 | 164 | OVER THE MOON | Horse not registered | 0 |
| 2 | 163 | STETSON | Horse not registered | 0 |
| 3 | 167 | JUST PEACHES | Horse not registered | 0 |
| 4 | 129 | BELVEDERE | Horse not registered | 0 |
| 5 | 242 | STAR OF PEGASUS | Horse not registered | 0 |
| 6 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 194: Childrens Hunter Pony U/S | ||||
| 1 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 2 | 164 | OVER THE MOON | Horse not registered | 0 |
| 3 | 163 | STETSON | Horse not registered | 0 |
| 4 | 167 | JUST PEACHES | Horse not registered | 0 |
| 5 | 129 | BELVEDERE | Horse not registered | 0 |
| 609: Childrens Pony Hunter Classic | ||||
| 0 | 182 | TWINKLE TOES | Horse not registered | 0 |
| 1 | 164 | OVER THE MOON | Horse not registered | 0 |
| 2 | 167 | JUST PEACHES | Horse not registered | 0 |
| 3 | 129 | BELVEDERE | Horse not registered | 0 |
| 4 | 242 | STAR OF PEGASUS | Horse not registered | 0 |
| 5 | 163 | STETSON | Horse not registered | 0 |
| 6 | 140 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: Childrens Hunter 14 & Under Championship | ||||
| 1 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 2 | 288 | FOREST | Horse not registered | 0 |
| 205: Childrens Hunter 14 & Under O/F | ||||
| 0 | 281 | BIG BIZ | Horse not registered | 0 |
| 1 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 288 | FOREST | Horse not registered | 0 |
| 3 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 4 | 217 | Triple Play | Horse not registered | 0 |
| 5 | 221 | ALARIC | Horse not registered | 0 |
| 6 | 234 | MVP | Horse not registered | 0 |
| 206: Childrens Hunter 14 & Under O/F | ||||
| 0 | 281 | BIG BIZ | Horse not registered | 0 |
| 1 | 288 | FOREST | Horse not registered | 0 |
| 2 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 3 | 217 | Triple Play | Horse not registered | 0 |
| 4 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 5 | 221 | ALARIC | Horse not registered | 0 |
| 6 | 234 | MVP | Horse not registered | 0 |
| 207: Childrens Hunter 14 & Under O/F | ||||
| 1 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 2 | 288 | FOREST | Horse not registered | 0 |
| 3 | 234 | MVP | Horse not registered | 0 |
| 4 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 5 | 281 | BIG BIZ | Horse not registered | 0 |
| 6 | 217 | Triple Play | Horse not registered | 0 |
| 7 | 221 | ALARIC | Horse not registered | 0 |
| 208: Childrens Hunter 14 & Under O/F | ||||
| 1 | 281 | BIG BIZ | Horse not registered | 0 |
| 2 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 3 | 234 | MVP | Horse not registered | 0 |
| 4 | 221 | ALARIC | Horse not registered | 0 |
| 5 | 288 | FOREST | Horse not registered | 0 |
| 6 | 132 | GOOD VISION | Horse not registered | 0 |
| 7 | 217 | Triple Play | Horse not registered | 0 |
| 8 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 209: Childrens Hunter 14 & Under U/S | ||||
| 1 | 281 | BIG BIZ | Horse not registered | 0 |
| 2 | 173 | WILLIAMSTON | Horse not registered | 0 |
| 3 | 217 | Triple Play | Horse not registered | 0 |
| 4 | 161 | BLUE ON BLACK | Horse not registered | 0 |
| 5 | 221 | ALARIC | Horse not registered | 0 |
| 6 | 234 | MVP | Horse not registered | 0 |
| 7 | 288 | FOREST | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 24.1: CHILDRENS HUNTER 15-17 Championship | ||||
| 1 | 229 | Finnegan | Horse not registered | 0 |
| 2 | 282 | SEOULMATE | Horse not registered | 0 |
| 210: Childrens Hunter 15-17 O/F | ||||
| 1 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 2 | 229 | Finnegan | Horse not registered | 0 |
| 3 | 282 | SEOULMATE | Horse not registered | 0 |
| 4 | 323 | ARAMON | Horse not registered | 0 |
| 5 | 168 | PORCINI | Horse not registered | 0 |
| 6 | 141 | ROSCOE Z | Horse not registered | 0 |
| 211: Childrens Hunter 15-17 O/F | ||||
| 1 | 282 | SEOULMATE | Horse not registered | 0 |
| 2 | 229 | Finnegan | Horse not registered | 0 |
| 3 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 4 | 141 | ROSCOE Z | Horse not registered | 0 |
| 5 | 168 | PORCINI | Horse not registered | 0 |
| 6 | 323 | ARAMON | Horse not registered | 0 |
| 212: Childrens Hunter 15-17 O/F | ||||
| 1 | 229 | Finnegan | Horse not registered | 0 |
| 2 | 141 | ROSCOE Z | Horse not registered | 0 |
| 3 | 168 | PORCINI | Horse not registered | 0 |
| 4 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 5 | 323 | ARAMON | Horse not registered | 0 |
| 6 | 282 | SEOULMATE | Horse not registered | 0 |
| 213: Childrens Hunter 15-17 O/F | ||||
| 1 | 229 | Finnegan | Horse not registered | 0 |
| 2 | 323 | ARAMON | Horse not registered | 0 |
| 3 | 282 | SEOULMATE | Horse not registered | 0 |
| 4 | 168 | PORCINI | Horse not registered | 0 |
| 5 | 141 | ROSCOE Z | Horse not registered | 0 |
| 6 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| 214: Childrens Hunter 15-17 U/S | ||||
| 1 | 282 | SEOULMATE | Horse not registered | 0 |
| 2 | 168 | PORCINI | Horse not registered | 0 |
| 3 | 229 | Finnegan | Horse not registered | 0 |
| 4 | 141 | ROSCOE Z | Horse not registered | 0 |
| 5 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 3.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | ||||
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 115: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 0 | 105 | TALL AND LANKY | Horse not registered | 0 |
| 0 | 229 | FINNEGAN | Horse not registered | 0 |
| 0 | 217 | TRIPLE PLAY | Horse not registered | 0 |
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 3 | 168 | PORCINI | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 174 | DINOZZA | Horse not registered | 0 |
| 6 | 223 | FORTITUDE | Horse not registered | 0 |
| 7 | 158 | CAPRICCIO | Horse not registered | 0 |
| 8 | 326 | Southwest Charmer | A33458-H1 | 0 |
| 9 | 104 | LUCKY CHARM | Horse not registered | 0 |
| 116: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 0 | 104 | LUCKY CHARM | Horse not registered | 0 |
| 0 | 217 | TRIPLE PLAY | Horse not registered | 0 |
| 0 | 229 | FINNEGAN | Horse not registered | 0 |
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 285 | HENDRICKS | Horse not registered | 0 |
| 3 | 168 | PORCINI | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 223 | FORTITUDE | Horse not registered | 0 |
| 6 | 326 | Southwest Charmer | A33458-H1 | 0.5 |
| 7 | 158 | CAPRICCIO | Horse not registered | 0 |
| 8 | 174 | DINOZZA | Horse not registered | 0 |
| 9 | 105 | TALL AND LANKY | Horse not registered | 0 |
| 117: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 0 | 285 | HENDRICKS | Horse not registered | 0 |
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 158 | CAPRICCIO | Horse not registered | 0 |
| 3 | 223 | FORTITUDE | Horse not registered | 0 |
| 4 | 326 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 241 | EVINCIBLE | Horse not registered | 0 |
| 6 | 229 | FINNEGAN | Horse not registered | 0 |
| 7 | 174 | DINOZZA | Horse not registered | 0 |
| 8 | 217 | TRIPLE PLAY | Horse not registered | 0 |
| 118: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 0 | 223 | FORTITUDE | Horse not registered | 0 |
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 241 | EVINCIBLE | Horse not registered | 0 |
| 3 | 229 | FINNEGAN | Horse not registered | 0 |
| 4 | 326 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 158 | CAPRICCIO | Horse not registered | 0 |
| 6 | 217 | TRIPLE PLAY | Horse not registered | 0 |
| 7 | 285 | HENDRICKS | Horse not registered | 0 |
| 8 | 174 | DINOZZA | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3 U/S | ||||
| 0 | 105 | TALL AND LANKY | Horse not registered | 0 |
| 0 | 104 | LUCKY CHARM | Horse not registered | 0 |
| 0 | 168 | PORCINI | Horse not registered | 0 |
| 1 | 322 | INCANTO | Horse not registered | 0 |
| 2 | 326 | Southwest Charmer | A33458-H1 | 6 |
| 3 | 285 | HENDRICKS | Horse not registered | 0 |
| 4 | 241 | EVINCIBLE | Horse not registered | 0 |
| 5 | 174 | DINOZZA | Horse not registered | 0 |
| 6 | 217 | TRIPLE PLAY | Horse not registered | 0 |
| 7 | 229 | FINNEGAN | Horse not registered | 0 |
| 8 | 223 | FORTITUDE | Horse not registered | 0 |
| 9 | 158 | CAPRICCIO | Horse not registered | 0 |
| High Performance Hunter | ||||
| 154: High Performance Hunter U/S | ||||
| 0 | 111 | CASSANOVA | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 705: $1,000 Jr/AO Hunter Classic | ||||
| 0 | 175 | READY TO GO | Horse not registered | 0 |
| 0 | 220 | GHABON | Horse not registered | 0 |
| 0 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 1 | 226 | BLACK TIE | Horse not registered | 0 |
| 2 | 269 | CALVIN | Horse not registered | 0 |
| 3 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 4 | 355 | Claudius | A33114-H4 | 2 |
| 5 | 268 | RENO RUNAWAY | Horse not registered | 0 |
| 6 | 225 | BOURBON STREET | Horse not registered | 0 |
| 7 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 8 | 327 | Fortune Favors | A33127-H1 | 0 |
| 27.1: JUNIOR HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 2 | 355 | Claudius | A33114-H4 | 12 |
| 226: JUNIOR HUNTER 3ft3/3ft6 HANDY | ||||
| 1 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 2 | 355 | Claudius | A33114-H4 | 6 |
| 3 | 269 | CALVIN | Horse not registered | 0 |
| 4 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 5 | 255 | Frosted Blue | Horse not registered | 0 |
| 225: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 355 | Claudius | A33114-H4 | 10 |
| 2 | 269 | CALVIN | Horse not registered | 0 |
| 3 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 4 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 5 | 255 | Frosted Blue | Horse not registered | 0 |
| 227: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 2 | 355 | Claudius | A33114-H4 | 6 |
| 3 | 269 | CALVIN | Horse not registered | 0 |
| 4 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 228: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 269 | CALVIN | Horse not registered | 0 |
| 2 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 3 | 355 | Claudius | A33114-H4 | 4 |
| 4 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 229: JUNIOR HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 307 | VEGAS DE GRAVELOTTE | Horse not registered | 0 |
| 2 | 355 | Claudius | A33114-H4 | 6 |
| 3 | 269 | CALVIN | Horse not registered | 0 |
| 4 | 280 | Cleverboy 4 | 2018 horse renewal not yet received/processed | 0 |
| 607: LOW JUNIOR AMATEUR HUNTER CLASSIC | ||||
| 1 | 226 | BLACK TIE | Horse not registered | 0 |
| 2 | 320 | CORDIARADO | Horse not registered | 0 |
| 3 | 123 | Q | Horse not registered | 0 |
| 4 | 225 | BOURBON STREET | Horse not registered | 0 |
| 5 | 228 | SOCIAL BUTTERFLY | Horse not registered | 0 |
| 6 | 269 | CALVIN | Horse not registered | 0 |
| 7 | 227 | TUSCANY | Horse not registered | 0 |
| 8 | 217 | Triple Play | Horse not registered | 0 |
| 9 | 168 | PORCINI | Horse not registered | 0 |
| 10 | 141 | ROSCOE Z | Horse not registered | 0 |
| 11 | 160 | ARCO DARGENTE | Horse not registered | 0 |
| Long Stirrup Hunter | ||||
