| Alessio - A33206-H4 - Krishna Datla | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Minnesota Harvest Oct 2-7, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 812: USHJA HUNTER 2ft6 O/F | T'Neil Wise | 4 | 2 | |
| 813: USHJA HUNTER 2ft6 O/F | T'Neil Wise | 8 | 0 | |
| 814: USHJA Hunter 2ft6 U/S | T'Neil Wise | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 390: MODIFIED LIMIT CHILD/ADULT 2ft6 HUNTER O/F | Krishna Datla | 1 | 10 | |
| 391: MODIFIED LIMIT CHILD/ADULT 2ft6 HUNTER O/F | Krishna Datla | 0 | 0 | |
| 392: MODIFIED LIMIT CHILD/ADULT 2ft6 HUNTER O/F | Krishna Datla | 5 | 1 | |
| 393: MODIFIED LIMIT CHILD/ADULT 2ft6 HUNTER O/F | Krishna Datla | 7 | 0 | |
| 394: MODIFIED LIMIT CHILD/ADULT 2ft6 HUNTER U/S | Krishna Datla | 0 | 0 | |
| Ledges April 5-8, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Krishna Datla | 1 | 10 | |
| 206: Childrens Hunter 14 & Under O/F | Krishna Datla | 2 | 6 | |
| 207: Childrens Hunter 14 & Under O/F | Krishna Datla | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Krishna Datla | 3 | 4 | |
| 209: Childrens Hunter 14 & Under U/S | Krishna Datla | 4 | 2 | |
| 601: M & S Child/Adult Hunter Classic | Krishna Datla | 6 | 0.5 | |
| 602: NAL Child/Adult Hunter Classic | Krishna Datla | 7 | 0 | |
| 603: WIHS Child/Adult Hunter Classic | Krishna Datla | 7 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | T'Neil Wise | 2 | 6 | |
| 121: Non Thoroughbred Hunter O/F | T'Neil Wise | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | T'Neil Wise | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | T'Neil Wise | 1 | 10 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | T'Neil Wise | 5 | 1 | |
| 121: Non Thoroughbred Hunter O/F | T'Neil Wise | 0 | 0 | |
| 122: Non Thoroughbred Hunter O/F | T'Neil Wise | 4 | 2 | |
| 123: Non Thoroughbred Hunter O/F | T'Neil Wise | 3 | 4 | |
| 124: Non Thoroughbred Hunter U/S | T'Neil Wise | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Krishna Datla | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Krishna Datla | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Krishna Datla | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Krishna Datla | 7 | 0 | |
| 204: Novice Childrens Hunter U/S | Krishna Datla | 0 | 0 | |
| WEC Winter Classic 5 Jan 25-28, 2018 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 173: Intermediate Childrens Hunter 2ft6 | Krishna Datla | 4 | 2 | |
| 174: Intermediate Childrens Hunter (1st Rnd Classic) 2ft6 | Krishna Datla | 0 | 0 | |
| 175: Intermediate Childrens Hunter 2ft6 | Krishna Datla | 5 | 1 | |
| 176: Intermediate Childrens Hunter 2ft6 | Krishna Datla | 0 | 0 | |
| 177: Intermediate Childrens Hunter U/S | Krishna Datla | 0 | 0 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Krishna Datla | 0 | 0 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 197: Modified Childrens Hunter O/F | Krishna Datla | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Krishna Datla | 2 | 6 | |
| 612: Modified Children's Hunter Classic | Krishna Datla | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 202: Novice Childrens/Adult Hunter O/F | Krishna Datla | 1 | 10 | |
| 203: Novice Childrens/Adult Hunter O/F | Krishna Datla | 3 | 4 | |

