| Showplace Summertime III Jul 19-23, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 204: BABY GREEN JUMPER - .80M | ||||
| 0 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 0 | 66 | RESIDUARY TRUST | Horse not registered | 0 |
| 1 | 57 | LADY GODIVA | Horse not registered | 0 |
| 2 | 69 | ALICE ALICE | Horse not registered | 0 |
| 3 | 149 | ONE FINE DAY | Horse not registered | 0 |
| 4 | 67 | SIR EARL GREY | Horse not registered | 0 |
| 5 | 95 | Hemingway | Horse not registered | 0 |
| 6 | 71 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 7 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 8 | 222 | GEMMA | Horse not registered | 0 |
| 205: BABY GREEN JUMPER - .80M | ||||
| 0 | 95 | Hemingway | Horse not registered | 0 |
| 1 | 57 | LADY GODIVA | Horse not registered | 0 |
| 2 | 51 | Go Cubs Go | A33309-H2 | 6 |
| 3 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 4 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 5 | 222 | GEMMA | Horse not registered | 0 |
| 6 | 67 | SIR EARL GREY | Horse not registered | 0 |
| 7 | 66 | RESIDUARY TRUST | Horse not registered | 0 |
| 8 | 149 | ONE FINE DAY | Horse not registered | 0 |
| 206: BABY GREEN JUMPER - .80M | ||||
| 0 | 222 | GEMMA | Horse not registered | 0 |
| 0 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 1 | 69 | ALICE ALICE | Horse not registered | 0 |
| 2 | 57 | LADY GODIVA | Horse not registered | 0 |
| 3 | 171 | Good Splash of Assets | Horse not registered | 0 |
| 4 | 149 | ONE FINE DAY | Horse not registered | 0 |
| 5 | 186 | MARIA | Horse not registered | 0 |
| 6 | 71 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 7 | 95 | Hemingway | Horse not registered | 0 |
| 8 | 66 | RESIDUARY TRUST | Horse not registered | 0 |
| 207: BABY GREEN JUMPER - .80M | ||||
| 0 | 66 | RESIDUARY TRUST | Horse not registered | 0 |
| 0 | 67 | SIR EARL GREY | Horse not registered | 0 |
| 1 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 2 | 149 | ONE FINE DAY | Horse not registered | 0 |
| 3 | 222 | GEMMA | Horse not registered | 0 |
| 4 | 51 | Go Cubs Go | A33309-H2 | 2 |
| 5 | 95 | Hemingway | Horse not registered | 0 |
| 6 | 57 | LADY GODIVA | Horse not registered | 0 |
| 7 | 69 | ALICE ALICE | Horse not registered | 0 |
| 8 | 71 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 101.1: BABY GREEN JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 57 | LADY GODIVA | Horse not registered | 0 |
| 2 | 149 | ONE FINE DAY | Horse not registered | 0 |
| 2 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 1 | 29 | Totally Wicked | Horse not registered | 0 |
| 2 | 169 | STARDUST | Horse not registered | 0 |
| 3 | 99 | Anamchara | A33140-H2 | 4 |
| 4 | 12 | INNOVATION | Horse not registered | 0 |
| 5 | 247 | PULL THE TRIGGER | Horse not registered | 0 |
| 6 | 160 | Dolly B | A30341-H3 | 0.5 |
| 7 | 60 | EVANGELINE | Horse not registered | 0 |
| 8 | 40 | COURANTE | Horse not registered | 0 |
| 9 | 21 | BALIZO Z | Horse not registered | 0 |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 160 | Dolly B | A30341-H3 | 0 |
| 0 | 60 | EVANGELINE | Horse not registered | 0 |
| 1 | 206 | CASSIRO | Horse not registered | 0 |
| 2 | 20 | CILKE QUALITY SC | Horse not registered | 0 |
| 3 | 99 | Anamchara | A33140-H2 | 4 |
| 4 | 247 | PULL THE TRIGGER | Horse not registered | 0 |
| 5 | 29 | Totally Wicked | Horse not registered | 0 |
| 6 | 236 | CALADESI | Horse not registered | 0 |
| 7 | 12 | INNOVATION | Horse not registered | 0 |
| 8 | 21 | BALIZO Z | Horse not registered | 0 |
| 9 | 107 | DONNA KHF | Horse not registered | 0 |
| 10 | 210 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 160 | Dolly B | A30341-H3 | 0 |
| 1 | 29 | Totally Wicked | Horse not registered | 0 |
| 2 | 107 | DONNA KHF | Horse not registered | 0 |
| 3 | 20 | CILKE QUALITY SC | Horse not registered | 0 |
| 4 | 206 | CASSIRO | Horse not registered | 0 |
| 5 | 60 | EVANGELINE | Horse not registered | 0 |
| 6 | 247 | PULL THE TRIGGER | Horse not registered | 0 |
| 7 | 210 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 8 | 12 | INNOVATION | Horse not registered | 0 |
| 9 | 21 | BALIZO Z | Horse not registered | 0 |
| 10 | 40 | COURANTE | Horse not registered | 0 |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | ||||
| 0 | 119 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 11 | VIA DOLOROSA | Horse not registered | 0 |
| 1 | 20 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 99 | Anamchara | A33140-H2 | 6 |
| 3 | 160 | Dolly B | A30341-H3 | 4 |
| 4 | 60 | EVANGELINE | Horse not registered | 0 |
| 5 | 12 | INNOVATION | Horse not registered | 0 |
| 6 | 21 | BALIZO Z | Horse not registered | 0 |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | ||||
| 1 | 29 | Totally Wicked | Horse not registered | 0 |
| 2 | 20 | CILKE QUALITY SC | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | ||||
| 1 | 134 | Aurora | A30654-H32 | 10 |
| 2 | 138 | The Graduate | A30654-H24 | 6 |
| 3 | 224 | BULL RUNS DISCIPLE | Horse not registered | 0 |
| 4 | 3 | CAPTAIN DUKATO | Horse not registered | 0 |
| 5 | 226 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 275: $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | ||||
| 1 | 226 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 50 | QUINTUS 66 | Horse not registered | 0 |
| 3 | 224 | BULL RUNS DISCIPLE | Horse not registered | 0 |
| 4 | 3 | CAPTAIN DUKATO | Horse not registered | 0 |
| 276: $500 EQUO LOW JUNIOR/AO JUMPER - 1.25M | ||||
| 0 | 3 | CAPTAIN DUKATO | Horse not registered | 0 |
| 1 | 134 | Aurora | A30654-H32 | 10 |
| 2 | 226 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 3 | 138 | The Graduate | A30654-H24 | 4 |
| 277: EQUO LOW JUNIOR/AO JUMPER - 1.25M | ||||
| 1 | 3 | CAPTAIN DUKATO | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | ||||
| 0 | 40 | COURANTE | Horse not registered | 0 |
| 0 | 18 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 0 | 2 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 216 | CSEPEL | Horse not registered | 0 |
| 0 | 119 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 188 | CARLOTTA W | Horse not registered | 0 |
| 1 | 174 | S & L Downtown | A32388-H4 | 10 |
| 2 | 37 | Lady Aligator ABF | A32967-H2 | 6 |
| 3 | 162 | Downtown's Belmont | A32901-H3 | 4 |
| 4 | 151 | FLEETWOOD | Horse not registered | 0 |
| 5 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 6 | 195 | ROMEO | Horse not registered | 0 |
| 7 | 227 | Mon Amoure | A33520-H1 | 0 |
| 8 | 170 | ZUMA | Horse not registered | 0 |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 37 | Lady Aligator ABF | A32967-H2 | 0 |
| 0 | 52 | Delilah | A33089-H4 | 0 |
| 0 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 0 | 227 | Mon Amoure | A33520-H1 | 0 |
| 0 | 254 | DREAM MACHINE | Horse not registered | 0 |
| 1 | 174 | S & L Downtown | A32388-H4 | 10 |
| 2 | 195 | ROMEO | Horse not registered | 0 |
| 3 | 18 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 4 | 151 | FLEETWOOD | Horse not registered | 0 |
| 5 | 2 | ALTO AVIADOR | Horse not registered | 0 |
| 6 | 170 | ZUMA | Horse not registered | 0 |
| 7 | 188 | CARLOTTA W | Horse not registered | 0 |
| 8 | 119 | S & L GOOD NIGHT | Horse not registered | 0 |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 227 | Mon Amoure | A33520-H1 | 0 |
| 0 | 119 | S & L GOOD NIGHT | Horse not registered | 0 |
| 1 | 52 | Delilah | A33089-H4 | 10 |
| 2 | 188 | CARLOTTA W | Horse not registered | 0 |
| 3 | 174 | S & L Downtown | A32388-H4 | 4 |
| 4 | 37 | Lady Aligator ABF | A32967-H2 | 2 |
| 5 | 162 | Downtown's Belmont | A32901-H3 | 1 |
| 6 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 1 | 174 | S & L Downtown | A32388-H4 | 10 |
| 2 | 37 | Lady Aligator ABF | A32967-H2 | 6 |
| 3 | 188 | CARLOTTA W | Horse not registered | 0 |
| 4 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 5 | 119 | S & L GOOD NIGHT | Horse not registered | 0 |
| 6 | 40 | COURANTE | Horse not registered | 0 |
| 7 | 227 | Mon Amoure | A33520-H1 | 0 |
| 8 | 216 | CSEPEL | Horse not registered | 0 |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | ||||
| 1 | 174 | S & L Downtown | A32388-H4 | 20 |
| 2 | 37 | Lady Aligator ABF | A32967-H2 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 409: $500 MODIFIED CHILD/ADULT JUMPER CLASSIC - .90M | ||||
| 0 | 180 | Tallulah | A32623-H2 | 0 |
| 0 | 186 | MARIA | Horse not registered | 0 |
| 1 | 52 | Delilah | A33089-H4 | 10 |
| 2 | 125 | The Other Guy | A30850-H2 | 6 |
| 3 | 58 | LATTE | Horse not registered | 0 |
| 4 | 157 | Over The Moon | Horse not registered | 0 |
| 5 | 215 | Sokko | A32534-H1 | 1 |
| 6 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 7 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 8 | 254 | DREAM MACHINE | Horse not registered | 0 |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 0 | 58 | LATTE | Horse not registered | 0 |
| 0 | 95 | Hemingway | Horse not registered | 0 |
| 0 | 186 | MARIA | Horse not registered | 0 |
| 1 | 52 | Delilah | A33089-H4 | 10 |
| 2 | 125 | The Other Guy | A30850-H2 | 6 |
| 3 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 4 | 215 | Sokko | A32534-H1 | 2 |
| 5 | 180 | Tallulah | A32623-H2 | 1 |
| 6 | 157 | Over The Moon | Horse not registered | 0 |
| 7 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 8 | 171 | Good Splash of Assets | Horse not registered | 0 |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 58 | LATTE | Horse not registered | 0 |
| 1 | 52 | Delilah | A33089-H4 | 10 |
| 2 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 3 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 4 | 215 | Sokko | A32534-H1 | 2 |
| 5 | 157 | Over The Moon | Horse not registered | 0 |
| 6 | 186 | MARIA | Horse not registered | 0 |
| 7 | 180 | Tallulah | A32623-H2 | 0 |
| 8 | 125 | The Other Guy | A30850-H2 | 0 |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 186 | MARIA | Horse not registered | 0 |
| 0 | 125 | The Other Guy | A30850-H2 | 0 |
| 1 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 2 | 52 | Delilah | A33089-H4 | 6 |
| 3 | 58 | LATTE | Horse not registered | 0 |
| 4 | 157 | Over The Moon | Horse not registered | 0 |
| 5 | 180 | Tallulah | A32623-H2 | 1 |
| 6 | 254 | DREAM MACHINE | Horse not registered | 0 |
| 7 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 8 | 215 | Sokko | A32534-H1 | 0 |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 215 | Sokko | A32534-H1 | 0 |
| 0 | 52 | Delilah | A33089-H4 | 0 |
| 1 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 58 | LATTE | Horse not registered | 0 |
| 3 | 157 | Over The Moon | Horse not registered | 0 |
| 4 | 180 | Tallulah | A32623-H2 | 2 |
| 5 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | ||||
| 1 | 52 | Delilah | A33089-H4 | 20 |
| 2 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| Puddle Jumper | ||||
| 609: $500 PUDDLE JUMPER CLASSIC - .80M | ||||
| 1 | 186 | MARIA | Horse not registered | 0 |
| 2 | 240 | FAHRIS | Horse not registered | 0 |
| 3 | 244 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 4 | 51 | Go Cubs Go | A33309-H2 | 2 |
| 5 | 246 | ZANZIBOY | Horse not registered | 0 |
| 6 | 95 | Hemingway | Horse not registered | 0 |
| 208: PUDDLE JUMPER - .80M | ||||
| 0 | 51 | Go Cubs Go | A33309-H2 | 0 |
| 0 | 246 | ZANZIBOY | Horse not registered | 0 |
| 0 | 95 | Hemingway | Horse not registered | 0 |
| 1 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 2 | 244 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 3 | 186 | MARIA | Horse not registered | 0 |
| 4 | 240 | FAHRIS | Horse not registered | 0 |
| 5 | 171 | Good Splash of Assets | Horse not registered | 0 |
| 6 | 180 | Tallulah | A32623-H2 | 0.5 |
| 7 | 78 | UNCLE RALPH | Horse not registered | 0 |
| 8 | 79 | SHIRSHEEN DU CORAL | Horse not registered | 0 |
| 209: PUDDLE JUMPER - .80M | ||||
| 1 | 207 | Gallatin | A30654-H31 | 10 |
| 2 | 246 | ZANZIBOY | Horse not registered | 0 |
| 3 | 240 | FAHRIS | Horse not registered | 0 |
| 4 | 244 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 5 | 51 | Go Cubs Go | A33309-H2 | 1 |
| 210: PUDDLE JUMPER - .80M | ||||
| 0 | 95 | Hemingway | Horse not registered | 0 |
| 1 | 244 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 2 | 246 | ZANZIBOY | Horse not registered | 0 |
| 3 | 51 | Go Cubs Go | A33309-H2 | 4 |
| 4 | 240 | FAHRIS | Horse not registered | 0 |
| 211: PUDDLE JUMPER - .80M | ||||
| 0 | 191 | SERENA | Horse not registered | 0 |
| 1 | 51 | Go Cubs Go | A33309-H2 | 10 |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 244 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 2 | 51 | Go Cubs Go | A33309-H2 | 12 |
| Training Jumper - High | ||||
| 216: 1.0M IEQUINE JUMPER | ||||
| 0 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 0 | 216 | CSEPEL | Horse not registered | 0 |
| 0 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 0 | 36 | NEFERTARI ABF | Horse not registered | 0 |
| 0 | 73 | GREENHALL EXCLUSIVE | Horse not registered | 0 |
| 1 | 174 | S & L Downtown | A32388-H4 | 10 |
| 2 | 151 | FLEETWOOD | Horse not registered | 0 |
| 3 | 2 | ALTO AVIADOR | Horse not registered | 0 |
| 4 | 193 | HILMA | Horse not registered | 0 |
| 5 | 162 | Downtown's Belmont | A32901-H3 | 1 |
| 6 | 39 | IMPERIAL DARCO | Horse not registered | 0 |
| 7 | 70 | BAD MOON RISING | Horse not registered | 0 |
| 8 | 176 | CORNETS DIAMOND | Horse not registered | 0 |
| 8 | 207 | Gallatin | A30654-H31 | 0 |
| 2160: 1.0M IEQUINE JUMPER | ||||
| 0 | 216 | CSEPEL | Horse not registered | 0 |
| 0 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 1 | 241 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 2 | 162 | Downtown's Belmont | A32901-H3 | 6 |
| 3 | 148 | JOHNNY BRAVO | Horse not registered | 0 |
| 4 | 234 | Rodrigvez TR | A33461-H1 | 2 |
| 5 | 70 | BAD MOON RISING | Horse not registered | 0 |
| 6 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 7 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 8 | 73 | GREENHALL EXCLUSIVE | Horse not registered | 0 |
| 9 | 242 | PRINCESS | Horse not registered | 0 |
| 217: 1.0M IEQUINE JUMPER | ||||
| 1 | 216 | CSEPEL | Horse not registered | 0 |
| 2 | 193 | HILMA | Horse not registered | 0 |
| 3 | 157 | Over The Moon | Horse not registered | 0 |
| 4 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 5 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 6 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 2170: 1.0M IEQUINE JUMPER | ||||
| 0 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 0 | 216 | CSEPEL | Horse not registered | 0 |
| 0 | 227 | Mon Amoure | A33520-H1 | 0 |
| 1 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 2 | 218 | Flying Perfection | 2017 horse renewal not yet received/processed | 0 |
| 3 | 242 | PRINCESS | Horse not registered | 0 |
| 4 | 241 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 5 | 40 | COURANTE | Horse not registered | 0 |
| 6 | 39 | IMPERIAL DARCO | Horse not registered | 0 |
| 7 | 176 | CORNETS DIAMOND | Horse not registered | 0 |
| 8 | 36 | NEFERTARI ABF | Horse not registered | 0 |
| 9 | 156 | LACEY K | Horse not registered | 0 |
| 218: 1.0M IEQUINE JUMPER | ||||
| 0 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 0 | 216 | CSEPEL | Horse not registered | 0 |
| 0 | 2 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 1 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 195 | ROMEO | Horse not registered | 0 |
| 3 | 157 | Over The Moon | Horse not registered | 0 |
| 4 | 18 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 5 | 174 | S & L Downtown | A32388-H4 | 1 |
| 6 | 188 | CARLOTTA W | Horse not registered | 0 |
| 7 | 29 | Totally Wicked | Horse not registered | 0 |
| 8 | 151 | FLEETWOOD | Horse not registered | 0 |
| 219: 1.0M IEQUINE JUMPER | ||||
| 1 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 2 | 80 | SUNDAY MORING | Horse not registered | 0 |
| 104.1: 1.0M IEQUINE JUMPER CHAMPIONSHIP | ||||
| 1 | 174 | S & L Downtown | A32388-H4 | 20 |
| 2 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 2 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 216 | CSEPEL | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 212: .90M JUMPER | ||||
| 0 | 79 | SHIRSHEEN DU CORAL | Horse not registered | 0 |
| 0 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 1 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 58 | LATTE | Horse not registered | 0 |
| 3 | 215 | Sokko | A32534-H1 | 4 |
| 4 | 180 | Tallulah | A32623-H2 | 2 |
| 5 | 72 | DUNGAR SILVER | Horse not registered | 0 |
| 6 | 92 | ARMSTRONG | Horse not registered | 0 |
| 7 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 8 | 157 | Over The Moon | Horse not registered | 0 |
| 213: .90M JUMPER | ||||
| 0 | 163 | ALL NATURAL MOVES | Horse not registered | 0 |
| 1 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 215 | Sokko | A32534-H1 | 6 |
| 3 | 157 | Over The Moon | Horse not registered | 0 |
| 4 | 79 | SHIRSHEEN DU CORAL | Horse not registered | 0 |
| 214: .90M JUMPER | ||||
| 0 | 79 | SHIRSHEEN DU CORAL | Horse not registered | 0 |
| 0 | 180 | Tallulah | A32623-H2 | 0 |
| 0 | 56 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 1 | 227 | Mon Amoure | A33520-H1 | 10 |
| 2 | 215 | Sokko | A32534-H1 | 6 |
| 3 | 58 | LATTE | Horse not registered | 0 |
| 4 | 59 | REGOLLA | Horse not registered | 0 |
| 5 | 92 | ARMSTRONG | Horse not registered | 0 |
| 6 | 125 | The Other Guy | A30850-H2 | 0.5 |
| 7 | 202 | Harlem Shake | A33028-H2 | 0 |
| 8 | 67 | SIR EARL GREY | Horse not registered | 0 |
| 215: .90M JUMPER | ||||
| 1 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 227 | Mon Amoure | A33520-H1 | 6 |
| 3 | 215 | Sokko | A32534-H1 | 4 |
| 4 | 79 | SHIRSHEEN DU CORAL | Horse not registered | 0 |
| 5 | 180 | Tallulah | A32623-H2 | 1 |
| 6 | 187 | Cool Diamond | 2017 horse renewal not yet received/processed | 0 |
| 103.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 59 | REGOLLA | Horse not registered | 0 |
| 2 | 215 | Sokko | A32534-H1 | 12 |

