| Ledges Dec 1-4, 2016 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 302: Adult Equitation 3' U/S | ||||
| 1 | 584 | Emily Yslas | A33416-R1 | 10 |
| 2 | 597 | Ashley Marrin | A32658-R1 Rider renewal late (show 12/4/2016, renewal 6/1/2017) | 0 |
| 300: Adult Equitation 3'0 O/F | ||||
| 1 | 584 | Emily Yslas | A33416-R1 | 10 |
| 2 | 597 | Ashley Marrin | A32658-R1 Rider renewal late (show 12/4/2016, renewal 6/1/2017) | 0 |
| 301: Adult Equitation 3'0 O/F | ||||
| 1 | 584 | Emily Yslas | A33416-R1 | 10 |
| Equitation 11 & Under | ||||
| 305: Equitation 11 & Under O/F | ||||
| 1 | 564 | Isabelle Collister | A33154-R1 | 10 |
| Equitation 12-14 Horses | ||||
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 591 | CRANDALL ROBERT (owner) | Rider not registered | 0 |
| 2 | 566 | Kendall Bryan | A33296-R1 | 12 |
| 311: Equitation 12-14 Horses O/F | ||||
| 1 | 566 | Katie Gilcrest | A32576-R1 | 10 |
| 2 | 591 | Genevieve Johns | A32974-R2 | 6 |
| 3 | 610 | Maggie Bresch | A32605-R2 | 4 |
| 4 | 616 | Natalie Mostaert | A32981-R1 | 2 |
| 312: Equitation 12-14 Horses O/F | ||||
| 1 | 591 | Genevieve Johns | A32974-R2 | 10 |
| 2 | 610 | Maggie Bresch | A32605-R2 | 6 |
| 3 | 566 | Katie Gilcrest | A32576-R1 | 4 |
| 4 | 616 | Natalie Mostaert | A32981-R1 | 2 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 612 | Celia Bresch | A32605-R1 | 20 |
| 2 | 614 | Claire Stockard | A33340-R2 | 12 |
| 316: Equitation 15-17 Flat | ||||
| 1 | 612 | Celia Bresch | A32605-R1 | 10 |
| 2 | 614 | Claire Stockard | A33340-R2 | 6 |
| 3 | 590 | Hailey Johns | A32974-R1 | 4 |
| 4 | 575 | Amanda Pennington | A32348-R2 | 2 |
| 5 | 587 | Amy Muslin | A31076-R1 | 1 |
| 314: Equitation 15-17 O/F | ||||
| 1 | 612 | Celia Bresch | A32605-R1 | 10 |
| 2 | 590 | Hailey Johns | A32974-R1 | 6 |
| 3 | 614 | Claire Stockard | A33340-R2 | 4 |
| 4 | 587 | Amy Muslin | A31076-R1 | 2 |
| 5 | 575 | Amanda Pennington | A32348-R2 | 1 |
| 315: Equitation 15-17 O/F | ||||
| 1 | 614 | Claire Stockard | A33340-R2 | 10 |
| 2 | 590 | Hailey Johns | A32974-R1 | 6 |
| 3 | 612 | Celia Bresch | A32605-R1 | 4 |
| 4 | 587 | Amy Muslin | A31076-R1 | 2 |
| 5 | 575 | Amanda Pennington | A32348-R2 | 1 |
| Junior Equitation Combined | ||||
| 313: EQUITATION 12-14 HORSES FLAT | ||||
| 1 | 591 | Genevieve Johns | A32974-R2 | 10 |
| 2 | 610 | Maggie Bresch | A32605-R2 | 6 |
| 3 | 566 | Katie Gilcrest | A32576-R1 | 4 |
| 4 | 616 | Natalie Mostaert | A32981-R1 | 2 |
| Short Stirrup Equitation | ||||
| 333: Short Stirrup Walk Trot | ||||
| 1 | 553 | Eleanor Gentry | A31083-R3 | 10 |

