| Katie Gilcrest - A32576-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Ledges Dec 1-4, 2016 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 311: Equitation 12-14 Horses O/F | Katie Gilcrest | 1 | 10 | |
| 312: Equitation 12-14 Horses O/F | Katie Gilcrest | 3 | 4 | |
| 313: EQUITATION 12-14 HORSES FLAT | Katie Gilcrest | 3 | 4 | |

