| Ledges April 6-9, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 302: Adult Equitation 3' U/S | ||||
| 1 | 783 | Kathleen Nichols | A33458-R1 | 10 |
| 2 | 785 | Jennifer Emetti | A32387-R1 | 6 |
| 300: Adult Equitation 3'0 O/F | ||||
| 1 | 783 | Kathleen Nichols | A33458-R1 | 10 |
| 2 | 785 | Jennifer Emetti | A32387-R1 | 6 |
| 301: Adult Equitation 3'0 O/F | ||||
| 1 | 753 | Jene Ziganto | A33184-R99 | 10 |
| 2 | 785 | Jennifer Emetti | A32387-R1 | 6 |
| 3 | 783 | Kathleen Nichols | A33458-R1 | 4 |
| champ: Equitation Adult Championship | ||||
| 1 | 783 | Kathleen Nichols | A33458-R1 | 20 |
| 2 | 785 | Jennifer Emetti | A32387-R1 | 12 |
| Equitation 11 & Under | ||||
| 41.1: Equitation 11 & Under/12-14 Ponies Championship | ||||
| 1 | 764 | Isabelle Collister | A33154-R1 | 20 |
| 2 | 796 | Brooke Werthman | A33461-R2 | 12 |
| 307: Equitation 11 & Under/12-14 Ponies Flat | ||||
| 1 | 764 | Isabelle Collister | A33154-R1 | 10 |
| 2 | 765 | Lillard Preschlack | A33090-R2 | 6 |
| 3 | 796 | Brooke Werthman | A33461-R2 | 4 |
| 4 | 818 | Jackie Stary | A33479-R2 | 2 |
| 5 | 819 | Samantha Michael | A33481-R1 | 1 |
| 6 | 817 | Sarah Stary | A33479-R1 | 0.5 |
| 7 | 832 | Denim Welhouse | A33331-R1 | 0 |
| 305: Equitation 11 & Under/12-14 Ponies O/F | ||||
| 0 | 818 | Jackie Stary | A33479-R2 | 0 |
| 1 | 832 | Denim Welhouse | A33331-R1 | 10 |
| 2 | 764 | Isabelle Collister | A33154-R1 | 6 |
| 3 | 796 | Brooke Werthman | A33461-R2 | 4 |
| 4 | 765 | Lillard Preschlack | A33090-R2 | 2 |
| 5 | 819 | Samantha Michael | A33481-R1 | 1 |
| 306: Equitation 11 & Under/12-14 Ponies O/F | ||||
| 1 | 818 | Jackie Stary | A33479-R2 | 10 |
| 2 | 796 | Brooke Werthman | A33461-R2 | 6 |
| 3 | 819 | Samantha Michael | A33481-R1 | 4 |
| 4 | 765 | Lillard Preschlack | A33090-R2 | 2 |
| 5 | 832 | Denim Welhouse | A33331-R1 | 1 |
| 6 | 764 | Isabelle Collister | A33154-R1 | 0.5 |
| Equitation 12-14 Horses | ||||
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 828 | Hayley Anderson | A33177-R1 | 20 |
| 2 | 827 | Juliana Gullo | A32862-R1 | 12 |
| 311: Equitation 12-14 Horses O/F | ||||
| 1 | 827 | Juliana Gullo | A32862-R1 | 10 |
| 2 | 828 | Hayley Anderson | A33177-R1 | 6 |
| 3 | 829 | Maggie Bresch | A32605-R2 | 4 |
| 4 | 798 | Emily Werthman | A33461-R1 | 2 |
| 5 | 820 | Emma Hayes | A33051-R1 | 1 |
| 312: Equitation 12-14 Horses O/F | ||||
| 1 | 828 | Hayley Anderson | A33177-R1 | 10 |
| 2 | 820 | Emma Hayes | A33051-R1 | 6 |
| 3 | 798 | Emily Werthman | A33461-R1 | 4 |
| 4 | 827 | Juliana Gullo | A32862-R1 | 2 |
| 5 | 829 | Maggie Bresch | A32605-R2 | 1 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 826 | Celia Bresch | A32605-R1 | 20 |
| 2 | 771 | Amanda Pennington | A32348-R2 | 12 |
| 316: Equitation 15-17 Flat | ||||
| 1 | 771 | Amanda Pennington | A32348-R2 | 10 |
| 2 | 773 | Carrie Obrecht | A32654-R2 | 6 |
| 3 | 826 | Celia Bresch | A32605-R1 | 4 |
| 314: Equitation 15-17 O/F | ||||
| 1 | 826 | Celia Bresch | A32605-R1 | 10 |
| 2 | 771 | Amanda Pennington | A32348-R2 | 6 |
| 3 | 773 | Carrie Obrecht | A32654-R2 | 4 |
| 315: Equitation 15-17 O/F | ||||
| 1 | 826 | Celia Bresch | A32605-R1 | 10 |
| 2 | 773 | Carrie Obrecht | A32654-R2 | 6 |
| 3 | 771 | Amanda Pennington | A32348-R2 | 4 |
| Junior Equitation Combined | ||||
| 313: EQUITATION 12-14 HORSES FLAT | ||||
| 1 | 827 | Juliana Gullo | A32862-R1 | 10 |
| 2 | 828 | Hayley Anderson | A33177-R1 | 6 |
| 3 | 820 | Emma Hayes | A33051-R1 | 4 |
| 4 | 829 | Maggie Bresch | A32605-R2 | 2 |
| 5 | 798 | Emily Werthman | A33461-R1 | 1 |
| Short Stirrup Equitation | ||||
| 45.1: Short/Long Stirrup Equitation Championship | ||||
| 1 | 761 | FRANZESE ANGELINA | Rider not registered | 0 |
| 2 | 818 | Jackie Stary | A33479-R2 | 12 |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | ||||
| 1 | 818 | Jackie Stary | A33479-R2 | 10 |
| 2 | 819 | Samantha Michael | A33481-R1 | 6 |
| 3 | 761 | FRANZESE ANGELINA | Rider not registered | 0 |
| 4 | 817 | Sarah Stary | A33479-R1 | 2 |
| 5 | 799 | Vivian Wallace | A33503-R1 | 1 |
| 333: Short/Long Stirrup Walk Trot | ||||
| 1 | 761 | FRANZESE ANGELINA | Rider not registered | 0 |
| 2 | 818 | Jackie Stary | A33479-R2 | 6 |
| 3 | 799 | Vivian Wallace | A33503-R1 | 4 |
| 4 | 819 | Samantha Michael | A33481-R1 | 2 |
| 5 | 817 | Sarah Stary | A33479-R1 | 1 |
| 6 | 843 | Eleanor Gentry | A31083-R3 | 0.5 |
| 334: Short/Long Stirrup Walk Trot Canter | ||||
| 1 | 761 | FRANZESE ANGELINA | Rider not registered | 0 |
| 2 | 818 | Jackie Stary | A33479-R2 | 6 |
| 3 | 817 | Sarah Stary | A33479-R1 | 4 |
| 4 | 799 | Vivian Wallace | A33503-R1 | 2 |
| 5 | 819 | Samantha Michael | A33481-R1 | 1 |

