| Sarah Stary - A33479-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/4/2017 (effective date: 2/4/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 301: Eq 11 & Under/12-14 ponies Flat | Sarah Stary | 0 | 0 | |
| 302: Eq 11 & Under/12-14 Ponies O/F | Sarah Stary | 7 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 349: SHORT/LONG STIRRUP EQUITATION - IHJA FLAT (COMB) | Sarah Stary | 4 | 2 | |
| 350: SHORT/LONG STIRRUP EQUITATION - IHJA FLAT (COMB) | Sarah Stary | 4 | 2 | |
| 351: SHORT/LONG STIRRUP EQUITATION - IHJA O/F (COMB) | Sarah Stary | 3 | 4 | |
| 352: SHORT/LONG STIRRUP EQUITATION - IHJA O/F (COMB) | Sarah Stary | 6 | 0.5 | |
| 353: SHORT/LONG STIRRUP EQUITATION - IHJA O/F (COMB) | Sarah Stary | 6 | 0.5 | |
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 351: 11 & UNDER EQ FENCES | Sarah Stary | 0 | 0 | |
| 352: 11 & UNDER EQ FENCES | Sarah Stary | 0 | 0 | |
| 350: 11 & UNDER EQ FLAT | Sarah Stary | 0 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 324: SHORT STIRRUP EQ FLAT | Sarah Stary | 8 | 0 | |
| 325: SHORT STIRRUP EQ FENCES | Sarah Stary | 7 | 0 | |
| 326: SHORT STIRRUP EQ FENCES | Sarah Stary | 6 | 0.5 | |
| Kentucky Summer Jul 27-30, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 350: 11 & U EQ FLAT | Sarah Stary | 5 | 1 | |
| 351: 11 & U EQ OF | Sarah Stary | 5 | 1 | |
| 352: 11 & U EQ OF | Sarah Stary | 7 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 324: SHORT STIRRUP EQ FLAT | Sarah Stary | 5 | 1 | |
| 325: SHORT STIRRUP EQ FENCES | Sarah Stary | 6 | 0.5 | |
| 326: SHORT STIRRUP EQ FENCES | Sarah Stary | 3 | 4 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 301: EQUITATION 11 & UNDER/12-14 PONY FLAT | Sarah Stary | 5 | 1 | |
| 302: EQUITATION 11 & UNDER/12-14 PONY O/F | Sarah Stary | 6 | 0.5 | |
| 303: EQUITATION 11 & UNDER/12-14 PONY O/F | Sarah Stary | 5 | 1 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 1 | 10 | |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 1 | 10 | |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 4 | 2 | |
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | Sarah Stary | 1 | 20 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 302: Equitation 11 & Under O/F | Sarah Stary | 2 | 6 | |
| 303: Equitation 11 & Under O/F | Sarah Stary | 2 | 6 | |
| 70.1: Equitation 11 & Under Championship | Sarah Stary | 2 | 12 | |
| 301: Equitation 11 & Under Flat | Sarah Stary | 1 | 10 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 2 | 6 | |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 1 | 10 | |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 2 | 6 | |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | Sarah Stary | 2 | 12 | |
| Showplace Spring May 10-14, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 302: Equitation 11 & Under O/F | Sarah Stary | 7 | 0 | |
| 303: Equitation 11 & Under O/F | Sarah Stary | 0 | 0 | |
| 301: Equitation 11 & Under Flat | Sarah Stary | 5 | 1 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 2 | 6 | |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | Sarah Stary | 1 | 10 | |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 2 | 6 | |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | Sarah Stary | 3 | 4 | |
| Ledges April 6-9, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 307: Equitation 11 & Under/12-14 Ponies Flat | Sarah Stary | 6 | 0.5 | |
| Short Stirrup Equitation | rider | place | points | comments | 
| 333: Short/Long Stirrup Walk Trot | Sarah Stary | 5 | 1 | |
| 334: Short/Long Stirrup Walk Trot Canter | Sarah Stary | 3 | 4 | |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | Sarah Stary | 4 | 2 | |
| Ledges Feb 2-5, 2017 | ||||
| Short Stirrup Equitation | rider | place | points | comments | 
| 333: Short/Long Stirrup Walk Trot | Sarah Stary | 1 | 10 | |
| 334: Short/Long Stirrup Walk Trot Canter | Sarah Stary | 5 | 1 | |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | Sarah Stary | 1 | 10 | |
| 45.1: Short/Long Stirrup Equitation Championship | Sarah Stary | 1 | 20 | |

